Status for 1010: TiO2_Ana_sp
Status: finished
Comments
Tasks
Results for directory Job1010 /Stage_1
Available Results in Stage_1
- Bandstructure
- DensityOfStates
- ListOfResults
- OpticalSpectra
- TotalChargeDensity
- TotalDifferenceChargeDensity
- TotalValenceChargeDensity
Available Output Files in Stage_1
File | Size | Download |
---|---|---|
BSTR1 OSZICAR.out | 4.9 kB | as plain text |
BSTR1 OUTCAR.out | 739.1 kB | as plain text |
BSTR1 VASP.out | 11.6 kB | as plain text |
CHARGES OSZICAR.out | 5.6 kB | as plain text |
CHARGES OUTCAR.out | 1.1 MB | as plain text |
CHARGES VASP.out | 51.0 kB | as plain text |
DOS OSZICAR.out | 1.3 kB | as plain text |
DOS OUTCAR.out | 3.0 MB | as plain text |
DOS VASP.out | 5.4 kB | as plain text |
OSZICAR.out | 5.6 kB | as plain text |
OUTCAR.out | 494.4 kB | as plain text |
VASP.out | 10.0 kB | as plain text |
Other Files in Stage_1 (caution: may be binary!)
Follow this link for direct access to the directory, which is useful for downloading files