./Stage_1/OSZICAR.out output for 780: TiO2_Rut

Status: finished
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.997696580124E+04    0.99770E+04   -0.27849E+05 27656   0.187E+03 
DAV:   2     0.146088233870E+04   -0.85161E+04   -0.79166E+04 27648   0.587E+02 
DAV:   3    -0.578479085398E+03   -0.20394E+04   -0.18818E+04 31192   0.260E+02 
DAV:   4    -0.810422123056E+03   -0.23194E+03   -0.23023E+03 39344   0.912E+01 
DAV:   5    -0.828706360428E+03   -0.18284E+02   -0.18269E+02 42928   0.212E+01    0.120E+02
RMM:   6    -0.636136471636E+03    0.19257E+03   -0.11374E+03 35863   0.547E+01    0.437E+01
RMM:   7    -0.641594069741E+03   -0.54576E+01   -0.94451E+01 34043   0.163E+01    0.263E+01
RMM:   8    -0.643916112471E+03   -0.23220E+01   -0.35120E+01 36545   0.923E+00    0.118E+01
RMM:   9    -0.643584326034E+03    0.33179E+00   -0.82697E+00 37746   0.440E+00    0.480E+00
RMM:  10    -0.643736775349E+03   -0.15245E+00   -0.23684E+00 38592   0.208E+00    0.286E+00
RMM:  11    -0.643819640478E+03   -0.82865E-01   -0.84792E-01 38421   0.162E+00    0.892E-01
RMM:  12    -0.643827275694E+03   -0.76352E-02   -0.28427E-01 39287   0.662E-01    0.575E-01
RMM:  13    -0.643827176981E+03    0.98713E-04   -0.83170E-02 39133   0.347E-01    0.344E-01
RMM:  14    -0.643828125851E+03   -0.94887E-03   -0.30814E-02 40317   0.200E-01    0.165E-01
RMM:  15    -0.643828554176E+03   -0.42833E-03   -0.10818E-02 43290   0.109E-01    0.866E-02
RMM:  16    -0.643828652554E+03   -0.98378E-04   -0.40281E-03 39974   0.658E-02    0.226E-02
RMM:  17    -0.643828716982E+03   -0.64427E-04   -0.14337E-03 40103   0.296E-02    0.101E-02
RMM:  18    -0.643828749094E+03   -0.32113E-04   -0.63816E-04 37735   0.203E-02    0.926E-03
RMM:  19    -0.643828767979E+03   -0.18885E-04   -0.27486E-04 34847   0.128E-02    0.139E-02
RMM:  20    -0.643828774720E+03   -0.67413E-05   -0.11911E-04 27764   0.693E-03    0.154E-02
RMM:  21    -0.643828778542E+03   -0.38214E-05   -0.58337E-05 28555   0.533E-03    0.211E-02
RMM:  22    -0.643828780007E+03   -0.14653E-05   -0.26275E-05 23697   0.383E-03    0.218E-02
RMM:  23    -0.643828780862E+03   -0.85454E-06   -0.12806E-05 23588   0.327E-03    0.221E-02
RMM:  24    -0.643828781262E+03   -0.40029E-06   -0.89135E-06 25063   0.315E-03 
   1 F= -.64382878E+03 E0= -.64382878E+03  d E =-.643829E+03  mag=     0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.651338274945E+03   -0.75095E+01   -0.23720E+02 35528   0.451E+01    0.244E+01
RMM:   2    -0.644921792216E+03    0.64165E+01   -0.25748E+01 34262   0.109E+01    0.978E+00
RMM:   3    -0.644306495089E+03    0.61530E+00   -0.13723E+01 35434   0.559E+00    0.571E+00
RMM:   4    -0.643742995017E+03    0.56350E+00   -0.18268E+00 34309   0.275E+00    0.168E+00
RMM:   5    -0.643805225141E+03   -0.62230E-01   -0.10475E+00 31950   0.152E+00    0.165E+00
RMM:   6    -0.643748295440E+03    0.56930E-01   -0.26696E-01 34159   0.864E-01    0.442E-01
RMM:   7    -0.643749302512E+03   -0.10071E-02   -0.15747E-02 36476   0.220E-01    0.296E-01
RMM:   8    -0.643755974592E+03   -0.66721E-02   -0.26163E-02 36406   0.281E-01    0.190E-01
RMM:   9    -0.643756222589E+03   -0.24800E-03   -0.81424E-03 39904   0.102E-01    0.892E-02
RMM:  10    -0.643756410582E+03   -0.18799E-03   -0.21648E-03 41081   0.432E-02    0.130E-01
RMM:  11    -0.643756437831E+03   -0.27249E-04   -0.56133E-04 38443   0.200E-02    0.148E-01
RMM:  12    -0.643756502244E+03   -0.64413E-04   -0.32876E-04 36592   0.275E-02    0.814E-02
RMM:  13    -0.643756506797E+03   -0.45528E-05   -0.11006E-04 35221   0.132E-02    0.668E-02
RMM:  14    -0.643756514102E+03   -0.73048E-05   -0.46615E-05 34300   0.745E-03    0.702E-02
RMM:  15    -0.643756521339E+03   -0.72372E-05   -0.19099E-05 27431   0.544E-03    0.677E-02
RMM:  16    -0.643756519751E+03    0.15879E-05   -0.89986E-06 23568   0.393E-03    0.651E-02
RMM:  17    -0.643756519301E+03    0.45023E-06   -0.45929E-06 23131   0.317E-03 
   2 F= -.64375652E+03 E0= -.64375652E+03  d E =0.722620E-01  mag=    -0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.646314781857E+03   -0.25583E+01   -0.68877E+01 35168   0.234E+01    0.132E+01
RMM:   2    -0.644370862882E+03    0.19439E+01   -0.72326E+00 33925   0.549E+00    0.507E+00
RMM:   3    -0.644132504382E+03    0.23836E+00   -0.35700E+00 34507   0.316E+00    0.194E+00
RMM:   4    -0.644057297452E+03    0.75207E-01   -0.31117E-01 33772   0.110E+00    0.101E+00
RMM:   5    -0.644072732569E+03   -0.15435E-01   -0.22404E-01 31569   0.739E-01    0.734E-01
RMM:   6    -0.644062795135E+03    0.99374E-02   -0.72334E-02 34712   0.448E-01    0.253E-01
RMM:   7    -0.644063252290E+03   -0.45715E-03   -0.46011E-03 35639   0.115E-01    0.229E-01
RMM:   8    -0.644065835844E+03   -0.25836E-02   -0.11038E-02 35271   0.178E-01    0.126E-01
RMM:   9    -0.644065816679E+03    0.19165E-04   -0.28620E-03 39029   0.583E-02    0.484E-02
RMM:  10    -0.644065869097E+03   -0.52418E-04   -0.76919E-04 40191   0.272E-02    0.597E-02
RMM:  11    -0.644065905354E+03   -0.36257E-04   -0.23631E-04 39010   0.206E-02    0.176E-02
RMM:  12    -0.644065914856E+03   -0.95024E-05   -0.96512E-05 35203   0.138E-02    0.118E-02
RMM:  13    -0.644065913660E+03    0.11961E-05   -0.36520E-05 30695   0.658E-03    0.670E-03
RMM:  14    -0.644065913641E+03    0.19303E-07   -0.14011E-05 26157   0.421E-03    0.201E-03
RMM:  15    -0.644065914011E+03   -0.37073E-06   -0.59569E-06 23230   0.314E-03 
   3 F= -.64406591E+03 E0= -.64406591E+03  d E =-.237133E+00  mag=    -0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.644136661141E+03   -0.70748E-01   -0.70636E+00 28336   0.613E+00    0.171E+00
RMM:   2    -0.644109234051E+03    0.27427E-01   -0.27022E-01 32459   0.111E+00    0.101E+00
RMM:   3    -0.644094323295E+03    0.14911E-01   -0.69168E-02 34347   0.396E-01    0.533E-01
RMM:   4    -0.644089342519E+03    0.49808E-02   -0.22272E-02 33754   0.238E-01    0.156E-01
RMM:   5    -0.644089477222E+03   -0.13470E-03   -0.59021E-03 38462   0.892E-02    0.664E-02
RMM:   6    -0.644089532177E+03   -0.54955E-04   -0.15574E-03 39255   0.395E-02    0.208E-02
RMM:   7    -0.644089551027E+03   -0.18850E-04   -0.39762E-04 39541   0.191E-02    0.125E-02
RMM:   8    -0.644089559518E+03   -0.84909E-05   -0.16965E-04 33856   0.110E-02    0.319E-03
RMM:   9    -0.644089561799E+03   -0.22807E-05   -0.52786E-05 28332   0.631E-03    0.153E-03
RMM:  10    -0.644089563258E+03   -0.14595E-05   -0.25254E-05 25705   0.437E-03    0.905E-04
RMM:  11    -0.644089563612E+03   -0.35422E-06   -0.87976E-06 22831   0.323E-03 
   4 F= -.64408956E+03 E0= -.64408956E+03  d E =-.236496E-01  mag=    -0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.644100264015E+03   -0.10701E-01   -0.12527E+00 29216   0.258E+00    0.718E-01
RMM:   2    -0.644095342702E+03    0.49213E-02   -0.47723E-02 32437   0.468E-01    0.427E-01
RMM:   3    -0.644092717977E+03    0.26247E-02   -0.12270E-02 34337   0.166E-01    0.223E-01
RMM:   4    -0.644091844156E+03    0.87382E-03   -0.39891E-03 33822   0.100E-01    0.663E-02
RMM:   5    -0.644091864768E+03   -0.20612E-04   -0.10618E-03 38512   0.377E-02    0.278E-02
RMM:   6    -0.644091872749E+03   -0.79806E-05   -0.27979E-04 38807   0.166E-02    0.879E-03
RMM:   7    -0.644091876089E+03   -0.33399E-05   -0.70836E-05 32717   0.818E-03    0.531E-03
RMM:   8    -0.644091877212E+03   -0.11230E-05   -0.30739E-05 27138   0.547E-03    0.140E-03
RMM:   9    -0.644091877644E+03   -0.43240E-06   -0.92609E-06 23315   0.361E-03 
   5 F= -.64409188E+03 E0= -.64409188E+03  d E =-.259636E-01  mag=    -0.0000