./Job.xml output for 780: TiO2_Rut

Status: finished
<?xml version='1.0'?>
<!DOCTYPE MDRESULTS PUBLIC "-//MD//DTD MDRESULTS 1.0" "http://materialsdesign.com/DTD/mdresults_1_0.dtd">

<MDRESULTS>
  <System id="initial">
    <Date> 4 Mar 2025 17:07:30 GMT</Date>
    <Characterization>
      <PropertyValue property="symmetry" type="text" units="">P1</PropertyValue>
      <PropertyValue property="setting" type="text" units="">P1</PropertyValue>
      <PropertyValue property="empirical formula" type="text" units="">TiO2</PropertyValue>
      <PropertyValue property="primitive cell formula" type="text" units="">Ti24O48</PropertyValue>
      <PropertyValue property="primitive Z" type="text" units="">24</PropertyValue>
    </Characterization>
  </System>
  <Calculation id="initial">
    <Date> 4 Mar 2025 17:07:30 GMT</Date>
    <System>initial</System>
    <Results>
      <PropertyValue property="VASP energy" type="float" units="eV">-644.091878</PropertyValue>
      <PropertyValue property="Fermi energy" type="float" units="eV">4.854100</PropertyValue>
      <PropertyValue dimensions="3 72" property="atomic derivatives" type="float" units="kJ/mol/m">0.000 0.000 0.000
0.000 0.000 45864648.546
169169433.133 169169433.133 108684.001
150815650.865 -150815650.865 0.000
-150815650.865 150815650.865 0.000
-169169433.133 -169169433.133 108684.001
0.000 0.000 0.000
0.000 0.000 45864648.546
169169433.133 169169433.133 108684.001
150815650.865 -150815650.865 0.000
-150815650.865 150815650.865 0.000
-169169433.133 -169169433.133 108684.001
0.000 0.000 0.000
0.000 0.000 45864648.546
169169433.133 169169433.133 108684.001
150815650.865 -150815650.865 0.000
-150815650.865 150815650.865 0.000
-169169433.133 -169169433.133 108684.001
0.000 0.000 0.000
0.000 0.000 45864648.546
169169433.133 169169433.133 108684.001
150815650.865 -150815650.865 0.000
-150815650.865 150815650.865 0.000
-169169433.133 -169169433.133 108684.001
0.000 0.000 -45864648.546
0.000 0.000 0.000
150815650.865 150815650.865 0.000
169169433.133 -169169433.133 -108684.001
-169169433.133 169169433.133 -108684.001
-150815650.865 -150815650.865 0.000
0.000 0.000 -45864648.546
0.000 0.000 0.000
150815650.865 150815650.865 0.000
169169433.133 -169169433.133 -108684.001
-169169433.133 169169433.133 -108684.001
-150815650.865 -150815650.865 0.000
0.000 0.000 -45864648.546
0.000 0.000 0.000
150815650.865 150815650.865 0.000
169169433.133 -169169433.133 -108684.001
-169169433.133 169169433.133 -108684.001
-150815650.865 -150815650.865 0.000
0.000 0.000 -45864648.546
0.000 0.000 0.000
150815650.865 150815650.865 0.000
169169433.133 -169169433.133 -108684.001
-169169433.133 169169433.133 -108684.001
-150815650.865 -150815650.865 0.000
0.000 0.000 45864648.546
0.000 0.000 -45864648.546
169169433.133 169169433.133 -108684.001
169169433.133 -169169433.133 108684.001
-169169433.133 169169433.133 108684.001
-169169433.133 -169169433.133 -108684.001
0.000 0.000 45864648.546
0.000 0.000 -45864648.546
169169433.133 169169433.133 -108684.001
169169433.133 -169169433.133 108684.001
-169169433.133 169169433.133 108684.001
-169169433.133 -169169433.133 -108684.001
0.000 0.000 45864648.546
0.000 0.000 -45864648.546
169169433.133 169169433.133 -108684.001
169169433.133 -169169433.133 108684.001
-169169433.133 169169433.133 108684.001
-169169433.133 -169169433.133 -108684.001
0.000 0.000 45864648.546
0.000 0.000 -45864648.546
169169433.133 169169433.133 -108684.001
169169433.133 -169169433.133 108684.001
-169169433.133 169169433.133 108684.001
-169169433.133 -169169433.133 -108684.001</PropertyValue>
      <PropertyValue property="cell volume" type="float" units="Ang^3">768.750</PropertyValue>
      <PropertyValue property="pressure" type="float" units="GPa">-0.000</PropertyValue>
      <PropertyValue dimensions="6" property="stress" type="float" units="GPa">-0.00944 -0.00944 0.02012 -0.00000 -0.00000 -0.00000</PropertyValue>
      <PropertyValue property="magnetic moment" type="float" units="ub">0.0000</PropertyValue>
    </Results>
  </Calculation>
</MDRESULTS>