./Stage_1/OSZICAR.out output for 779: TiO2_Ana

Status: finished
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.654819165490E+04    0.65482E+04   -0.18777E+05 18432   0.184E+03 
DAV:   2     0.930535414058E+03   -0.56177E+04   -0.52365E+04 18432   0.572E+02 
DAV:   3    -0.399130331836E+03   -0.13297E+04   -0.12414E+04 20752   0.254E+02 
DAV:   4    -0.541124871152E+03   -0.14199E+03   -0.14119E+03 26744   0.866E+01 
DAV:   5    -0.552317319778E+03   -0.11192E+02   -0.11184E+02 28992   0.199E+01    0.997E+01
RMM:   6    -0.406650927880E+03    0.14567E+03   -0.84125E+02 23841   0.566E+01    0.345E+01
RMM:   7    -0.419051671307E+03   -0.12401E+02   -0.62353E+01 22628   0.172E+01    0.220E+01
RMM:   8    -0.430373389090E+03   -0.11322E+02   -0.32530E+01 23298   0.926E+00    0.931E+00
RMM:   9    -0.430631181795E+03   -0.25779E+00   -0.61765E+00 25227   0.401E+00    0.358E+00
RMM:  10    -0.430710695885E+03   -0.79514E-01   -0.12652E+00 25752   0.184E+00    0.233E+00
RMM:  11    -0.430761188705E+03   -0.50493E-01   -0.58100E-01 25971   0.146E+00    0.794E-01
RMM:  12    -0.430765222076E+03   -0.40334E-02   -0.16082E-01 26758   0.583E-01    0.268E-01
RMM:  13    -0.430767006873E+03   -0.17848E-02   -0.60095E-02 25996   0.314E-01    0.164E-01
RMM:  14    -0.430767783883E+03   -0.77701E-03   -0.21364E-02 26763   0.181E-01    0.869E-02
RMM:  15    -0.430768296393E+03   -0.51251E-03   -0.94131E-03 27015   0.970E-02    0.650E-02
RMM:  16    -0.430768534164E+03   -0.23777E-03   -0.45038E-03 26512   0.757E-02    0.346E-02
RMM:  17    -0.430768686687E+03   -0.15252E-03   -0.21638E-03 25756   0.423E-02    0.358E-02
RMM:  18    -0.430768757673E+03   -0.70986E-04   -0.11002E-03 24281   0.251E-02    0.179E-02
RMM:  19    -0.430768797996E+03   -0.40323E-04   -0.57950E-04 22394   0.156E-02    0.135E-02
RMM:  20    -0.430768821340E+03   -0.23345E-04   -0.32660E-04 21688   0.121E-02    0.369E-03
RMM:  21    -0.430768834281E+03   -0.12940E-04   -0.18094E-04 18018   0.755E-03    0.278E-03
RMM:  22    -0.430768841982E+03   -0.77008E-05   -0.10722E-04 17535   0.620E-03    0.299E-04
RMM:  23    -0.430768846504E+03   -0.45229E-05   -0.61566E-05 15247   0.433E-03    0.995E-04
RMM:  24    -0.430768849209E+03   -0.27048E-05   -0.37332E-05 14690   0.369E-03    0.116E-04
RMM:  25    -0.430768850854E+03   -0.16449E-05   -0.22875E-05 13405   0.316E-03    0.175E-04
RMM:  26    -0.430768851839E+03   -0.98455E-06   -0.14290E-05 13321   0.287E-03    0.434E-04
RMM:  27    -0.430768852474E+03   -0.63528E-06   -0.88074E-06 11900   0.256E-03 
   1 F= -.43076885E+03 E0= -.43076885E+03  d E =-.430769E+03  mag=     0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.435035127100E+03   -0.42663E+01   -0.13789E+02 23680   0.419E+01    0.187E+01
RMM:   2    -0.431317718376E+03    0.37174E+01   -0.14618E+01 23028   0.998E+00    0.724E+00
RMM:   3    -0.430932801713E+03    0.38492E+00   -0.75646E+00 23392   0.526E+00    0.363E+00
RMM:   4    -0.430692003812E+03    0.24080E+00   -0.83620E-01 22903   0.229E+00    0.128E+00
RMM:   5    -0.430718270487E+03   -0.26267E-01   -0.50775E-01 21825   0.129E+00    0.107E+00
RMM:   6    -0.430697649777E+03    0.20621E-01   -0.12255E-01 23209   0.684E-01    0.316E-01
RMM:   7    -0.430698968026E+03   -0.13182E-02   -0.10022E-02 24592   0.194E-01    0.207E-01
RMM:   8    -0.430703371607E+03   -0.44036E-02   -0.19676E-02 24847   0.262E-01    0.109E-01
RMM:   9    -0.430703550991E+03   -0.17938E-03   -0.56909E-03 26617   0.108E-01    0.101E-01
RMM:  10    -0.430703704925E+03   -0.15393E-03   -0.18472E-03 28149   0.444E-02    0.113E-01
RMM:  11    -0.430703733179E+03   -0.28254E-04   -0.60759E-04 26794   0.268E-02    0.100E-01
RMM:  12    -0.430703747994E+03   -0.14815E-04   -0.25386E-04 25305   0.209E-02    0.728E-02
RMM:  13    -0.430703873842E+03   -0.12585E-03   -0.76428E-04 23278   0.713E-02    0.150E-01
RMM:  14    -0.430703801230E+03    0.72612E-04   -0.22672E-04 22160   0.331E-02    0.590E-02
RMM:  15    -0.430703797991E+03    0.32386E-05   -0.18495E-04 24246   0.294E-02    0.230E-02
RMM:  16    -0.430703797737E+03    0.25415E-06   -0.24668E-05 19392   0.787E-03    0.229E-02
RMM:  17    -0.430703796520E+03    0.12172E-05   -0.15630E-05 20281   0.722E-03    0.414E-03
RMM:  18    -0.430703796582E+03   -0.61998E-07   -0.40236E-06 14405   0.411E-03 
   2 F= -.43070380E+03 E0= -.43070380E+03  d E =0.650559E-01  mag=     0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.432252735666E+03   -0.15489E+01   -0.42271E+01 23368   0.225E+01    0.104E+01
RMM:   2    -0.431076395267E+03    0.11763E+01   -0.43795E+00 22807   0.519E+00    0.393E+00
RMM:   3    -0.430924496109E+03    0.15190E+00   -0.20882E+00 22803   0.301E+00    0.124E+00
RMM:   4    -0.430892827004E+03    0.31669E-01   -0.15755E-01 22686   0.954E-01    0.767E-01
RMM:   5    -0.430900633233E+03   -0.78062E-02   -0.11347E-01 21573   0.654E-01    0.501E-01
RMM:   6    -0.430896992471E+03    0.36408E-02   -0.36206E-02 23455   0.373E-01    0.189E-01
RMM:   7    -0.430897382044E+03   -0.38957E-03   -0.27139E-03 24550   0.104E-01    0.163E-01
RMM:   8    -0.430899126551E+03   -0.17445E-02   -0.75738E-03 24275   0.163E-01    0.690E-02
RMM:   9    -0.430899121037E+03    0.55135E-05   -0.17142E-03 26400   0.561E-02    0.433E-02
RMM:  10    -0.430899171832E+03   -0.50795E-04   -0.58768E-04 26973   0.285E-02    0.500E-02
RMM:  11    -0.430899197338E+03   -0.25506E-04   -0.21638E-04 24147   0.197E-02    0.275E-02
RMM:  12    -0.430899207403E+03   -0.10065E-04   -0.99522E-05 23137   0.167E-02    0.294E-03
RMM:  13    -0.430899208623E+03   -0.12201E-05   -0.39260E-05 20368   0.950E-03    0.619E-03
RMM:  14    -0.430899209466E+03   -0.84253E-06   -0.17639E-05 17156   0.534E-03    0.181E-03
RMM:  15    -0.430899209845E+03   -0.37870E-06   -0.86583E-06 15838   0.369E-03 
   3 F= -.43089921E+03 E0= -.43089921E+03  d E =-.130357E+00  mag=     0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.430899286782E+03   -0.77316E-04   -0.23219E-03 23856   0.170E-01    0.769E-02
RMM:   2    -0.430899218826E+03    0.67956E-04   -0.22880E-04 22531   0.388E-02    0.289E-02
RMM:   3    -0.430899211690E+03    0.71357E-05   -0.11705E-04 22746   0.221E-02    0.106E-02
RMM:   4    -0.430899210246E+03    0.14443E-05   -0.10087E-05 21281   0.792E-03    0.557E-03
RMM:   5    -0.430899213741E+03   -0.34947E-05   -0.67236E-06 18852   0.505E-03    0.398E-03
RMM:   6    -0.430899213996E+03   -0.25491E-06   -0.25678E-06 14301   0.319E-03 
   4 F= -.43089921E+03 E0= -.43089921E+03  d E =-.130362E+00  mag=     0.0000
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.430904351684E+03   -0.51379E-02   -0.12608E+00 19136   0.266E+00    0.455E-01
RMM:   2    -0.430903840056E+03    0.51163E-03   -0.35625E-02 21548   0.458E-01    0.246E-01
RMM:   3    -0.430902332492E+03    0.15076E-02   -0.55390E-03 22576   0.152E-01    0.108E-01
RMM:   4    -0.430902149413E+03    0.18308E-03   -0.10675E-03 23070   0.674E-02    0.571E-02
RMM:   5    -0.430902121629E+03    0.27784E-04   -0.23082E-04 24827   0.281E-02    0.215E-02
RMM:   6    -0.430902118294E+03    0.33346E-05   -0.10204E-04 25367   0.145E-02    0.513E-03
RMM:   7    -0.430902119405E+03   -0.11106E-05   -0.30456E-05 20770   0.666E-03    0.318E-03
RMM:   8    -0.430902119193E+03    0.21177E-06   -0.11969E-05 16879   0.444E-03    0.125E-03
RMM:   9    -0.430902119466E+03   -0.27268E-06   -0.59855E-06 16502   0.344E-03 
   5 F= -.43090212E+03 E0= -.43090212E+03  d E =-.290547E-02  mag=     0.0000