Stage_1/OUTCAR.out output for 777: Layer_conf1_W_B_initial

Status: finished
 vasp.6.4.1 05Apr23 (build Apr 16 2023 21:42:41) complex                        
  
 MD_VERSION_INFO: Compiled 2023-04-16T20:12:19-UTC in mrdevlin:/home/medea/data/
 build/vasp6.4.1/19212/x86_64/src/src/build/std from svn 19212
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2025.02.18  14:48:50
 running   64 mpi-ranks, on    2 nodes
 distrk:  each k-point on   64 cores,    1 groups
 distr:  one band on NCORE=   8 cores,    8 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   NPAR = 8
   NCORE = 8
   SYSTEM = Layer_conf1_W_B_initial
   PREC = Normal
   ENCUT = 520
   IBRION = -1
   NSW = 0
   ISIF = 2
   NELMIN = 2
   EDIFF = 1.0e-06
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 6
   ALGO = Fast (Davidson and RMM-DIIS)
   IVDW = 12
   VDW_S6 = 1.000
   VDW_S8 = 0.7875
   VDW_A1 = 0.4289
   VDW_A2 = 4.4407
   ISPIN = 1
   INIWAV = 1
   ISTART = 0
   ICHARG = 2
   LWAVE = .FALSE.
   LCHARG = .TRUE.
   ADDGRID = .TRUE.
   ISMEAR = 0
   SIGMA = 0.05
   LREAL = .FALSE.
   LSCALAPACK = .FALSE.
   RWIGS = 1.02 1.30
   NPAR = 64

 POTCAR:    PAW_PBE S 06Sep2000                   
 POTCAR:    PAW_PBE W_sv 04Sep2015                
 POTCAR:    PAW_PBE S 06Sep2000                   
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE W_sv 04Sep2015                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You have a (more or less) 'large supercell' and for larger cells it     |
|     might be more efficient to use real-space projection operators.         |
|     Therefore, try LREAL= Auto in the INCAR file.                           |
|     Mind: For very accurate calculation, you might also keep the            |
|     reciprocal projection scheme (i.e. LREAL=.FALSE.).                      |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE S 06Sep2000                   :
 energy of atom  1       EATOM= -276.8230
 kinetic energy error for atom=    0.0016 (will be added to EATOM!!)
  PAW_PBE W_sv 04Sep2015                :
 energy of atom  2       EATOM=-1865.5791
 kinetic energy error for atom=    0.0026 (will be added to EATOM!!)
 
 
 POSCAR: Layer_conf1_W_B_initial
  positions in direct lattice
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.434  0.125  0.997-  34 2.39  38 2.40  35 2.44
   2  0.183  0.000  0.997-  33 2.39  45 2.40  34 2.44
   3  0.435  0.125  0.095-  38 2.39  34 2.39  35 2.44
   4  0.187  0.001  0.095-  33 2.39  45 2.39  34 2.43
   5  0.934  0.125  0.998-  40 2.39  36 2.39  33 2.44
   6  0.686  1.000  0.997-  35 2.39  47 2.39  36 2.44
   7  0.935  0.125  0.096-  36 2.40  40 2.40  33 2.45
   8  0.682  0.001  0.095-  35 2.39  47 2.39  36 2.44
   9  0.435  0.375  0.997-  42 2.39  38 2.40  39 2.44
  10  0.184  0.250  0.997-  33 2.39  37 2.40  38 2.44
  11  0.434  0.376  0.095-  42 2.39  38 2.39  39 2.44
  12  0.186  0.250  0.095-  33 2.38  37 2.38  38 2.43
  13  0.934  0.375  0.998-  40 2.39  44 2.39  37 2.44
  14  0.686  0.250  0.997-  39 2.39  35 2.39  40 2.44
  15  0.935  0.375  0.096-  40 2.40  44 2.40  37 2.45
  16  0.682  0.250  0.095-  35 2.39  39 2.39  40 2.43
  17  0.435  0.625  0.996-  42 2.40  46 2.40  43 2.45
  18  0.183  0.500  0.997-  37 2.39  41 2.40  42 2.44
  19  0.434  0.625  0.094-  42 2.38  46 2.39  43 2.42
  20  0.186  0.499  0.096-  37 2.39  41 2.39  42 2.44
  21  0.934  0.625  0.998-  44 2.39  48 2.39  41 2.44
  22  0.686  0.500  0.997-  39 2.39  43 2.39  44 2.45
  23  0.935  0.625  0.096-  48 2.39  44 2.39  41 2.44
  24  0.683  0.499  0.096-  39 2.39  43 2.40  44 2.44
  25  0.435  0.875  0.997-  34 2.39  46 2.39  47 2.45
  26  0.182  0.750  0.997-  45 2.39  41 2.40  46 2.44
  27  0.434  0.875  0.095-  34 2.38  46 2.38  47 2.43
  28  0.186  0.750  0.096-  45 2.39  41 2.40  46 2.45
  29  0.934  0.875  0.998-  48 2.39  36 2.39  45 2.44
  30  0.686  0.750  0.997-  47 2.39  43 2.39  48 2.45
  31  0.935  0.875  0.096-  48 2.39  36 2.39  45 2.44
  32  0.683  0.750  0.096-  47 2.40  43 2.40  48 2.44
  33  0.100  0.125  0.047-  12 2.38   4 2.39   2 2.39  10 2.39   5 2.44   7 2.45  37 3.04  45 3.05

  34  0.349  1.000  0.046-  27 2.38   3 2.39  25 2.39   1 2.39   4 2.43   2 2.44  46 3.04  38 3.05

  35  0.599  0.125  0.046-  16 2.39   8 2.39   6 2.39  14 2.39   3 2.44   1 2.44  47 3.04  39 3.05

  36  0.849  1.000  0.047-  29 2.39   5 2.39  31 2.39   7 2.40   8 2.44   6 2.44  48 3.04  40 3.05

  37  0.099  0.375  0.047-  12 2.38  20 2.39  18 2.39  10 2.40  13 2.44  15 2.45  33 3.04  41 3.05

  38  0.349  0.250  0.046-  11 2.39   3 2.39   1 2.40   9 2.40  12 2.43  10 2.44  42 3.05  34 3.05

  39  0.599  0.375  0.046-  16 2.39  22 2.39  14 2.39  24 2.39  11 2.44   9 2.44  43 3.05  35 3.05

  40  0.849  0.250  0.047-   5 2.39  13 2.39  15 2.40   7 2.40  16 2.43  14 2.44  36 3.05  44 3.05

  41  0.099  0.625  0.047-  20 2.39  28 2.40  26 2.40  18 2.40  21 2.44  23 2.44  45 3.05  37 3.05

  42  0.349  0.500  0.046-  19 2.38  11 2.39   9 2.39  17 2.40  18 2.44  20 2.44  38 3.05  46 3.05

  43  0.599  0.625  0.046-  30 2.39  22 2.39  24 2.40  32 2.40  19 2.42  17 2.45  47 3.04  39 3.05

  44  0.849  0.500  0.047-  21 2.39  23 2.39  13 2.39  15 2.40  24 2.44  22 2.45  48 3.04  40 3.05

  45  0.099  0.875  0.047-   4 2.39  26 2.39  28 2.39   2 2.40  29 2.44  31 2.44  41 3.05  33 3.05

  46  0.349  0.750  0.046-  27 2.38  19 2.39  25 2.39  17 2.40  26 2.44  28 2.45  34 3.04  42 3.05

  47  0.599  0.875  0.046-  30 2.39   8 2.39   6 2.39  32 2.40  27 2.43  25 2.45  35 3.04  43 3.04

  48  0.849  0.750  0.047-  21 2.39  23 2.39  29 2.39  31 2.39  32 2.44  30 2.45  44 3.04  36 3.04

 
  LATTYP: Found a simple orthorhombic cell.
 ALAT       =    11.3326000000
 B/A-ratio  =     1.0747489543
 C/A-ratio  =     2.8234562236
  
  Lattice vectors:
  
 A1 = (  11.3326000000,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,  12.1797000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  31.9971000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    4416.4851

  direct lattice vectors                    reciprocal lattice vectors
    11.332600000  0.000000000  0.000000000     0.088241004  0.000000000  0.000000000
     0.000000000 12.179700000  0.000000000     0.000000000  0.082103829  0.000000000
     0.000000000  0.000000000 31.997100000     0.000000000  0.000000000  0.031252832

  length of vectors
    11.332600000 12.179700000 31.997100000     0.088241004  0.082103829  0.031252832

  position of ions in fractional coordinates (direct lattice)
     0.434448070  0.125047810  0.996673110
     0.183348320  0.000020610  0.997387200
     0.434819800  0.124595050  0.094949560
     0.186518650  0.000518100  0.095494250
     0.933922520  0.125065480  0.998080100
     0.686061270  0.999625510  0.997216770
     0.934860190  0.125004650  0.096391720
     0.682397320  0.000664440  0.095366560
     0.434624820  0.374947250  0.996625420
     0.183745300  0.249965260  0.997391080
     0.434487290  0.375628110  0.094843400
     0.186194410  0.249718520  0.095338470
     0.934069470  0.374834020  0.998034720
     0.686303330  0.250236320  0.997192480
     0.934797460  0.374976470  0.096387280
     0.682278600  0.249660360  0.095108060
     0.434839930  0.624721870  0.996461210
     0.182914330  0.499891930  0.997396740
     0.433964520  0.625035970  0.094379390
     0.186302780  0.499444660  0.095708510
     0.934484470  0.625111330  0.998100470
     0.685742690  0.500271090  0.997288480
     0.934711270  0.625075070  0.096419800
     0.682922120  0.499225720  0.095676820
     0.434756760  0.875248340  0.996505590
     0.182373610  0.750012730  0.997416760
     0.434118040  0.874508320  0.094550120
     0.186428890  0.750115690  0.095962730
     0.934272590  0.874949980  0.998118230
     0.685710010  0.749882740  0.997385530
     0.934775270  0.874932910  0.096461320
     0.683046670  0.750320650  0.095921260
     0.099520090  0.125068390  0.046848210
     0.349373590  0.999814350  0.045873500
     0.599122670  0.124916110  0.045773940
     0.849029460  0.999844160  0.047289810
     0.099446280  0.374826010  0.046940040
     0.349469820  0.249947170  0.046094380
     0.599251030  0.375011530  0.045929090
     0.848943350  0.250030180  0.047211130
     0.099016340  0.624975210  0.047185790
     0.349299660  0.499959530  0.045761560
     0.599181240  0.625018530  0.046276370
     0.849300430  0.500237640  0.047206130
     0.099231560  0.874990030  0.047106330
     0.348828310  0.750153100  0.045575410
     0.599231860  0.874979850  0.046104470
     0.849412440  0.749847720  0.047286890

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    3    3    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.029413668  0.000000000  0.000000000     0.333333333  0.000000000  0.000000000
     0.000000000  0.027367943  0.000000000     0.000000000  0.333333333  0.000000000
     0.000000000  0.000000000  0.031252832     0.000000000  0.000000000  1.000000000

  Length of vectors
     0.029413668  0.027367943  0.031252832

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      5 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.333333  0.000000  0.000000      2.000000
  0.000000  0.333333  0.000000      2.000000
  0.333333  0.333333  0.000000      2.000000
  0.333333 -0.333333  0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.029414  0.000000  0.000000      2.000000
  0.000000  0.027368  0.000000      2.000000
  0.029414  0.027368  0.000000      2.000000
  0.029414 -0.027368  0.000000      2.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      5   k-points in BZ     NKDIM =      5   number of bands    NBANDS=    256
   number of dos      NEDOS =    301   number of ions     NIONS =     48
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV = 806400
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  83568
   dimension x,y,z NGX =    64 NGY =   70 NGZ =  180
   dimension x,y,z NGXF=   128 NGYF=  140 NGZF=  360
   support grid    NGXF=   256 NGYF=  280 NGZF=  720
   ions per type =              32  16
   NGX,Y,Z   is equivalent  to a cutoff of   9.39,  9.55,  9.35 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  18.78, 19.11, 18.70 a.u.

 SYSTEM =  Layer_conf1_W_B_initial                 
 POSCAR =  Layer_conf1_W_B_initial                 

 Startparameter for this run:
   NWRITE =      1    write-flag & timer
   PREC   = normal    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  520.0 eV  38.22 Ry    6.18 a.u.  21.07 22.65 59.49*2*pi/ulx,y,z
   ENINI  =  520.0     initial cutoff
   ENAUG  =  373.4 eV  augmentation charge cutoff
   NELM   =      6;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      1    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000
 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.293E-26a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  32.07183.85
  Ionic Valenz
   ZVAL   =   6.00 14.00
  Atomic Wigner-Seitz radii
   RWIGS  =   1.02  1.30
  virtual crystal weights 
   VCA    =   1.00  1.00
   NELECT =     416.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = LEGACY      
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus

 Electronic relaxation 2 (details)
   IALGO  =     68    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.98E-09  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      92.01       620.91
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.744870  1.407600  7.548934  0.554831
  Thomas-Fermi vector in A             =   1.840323
 
 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      T    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Dipole corrections
   LMONO  =      F    monopole corrections only (constant potential shift)
   LDIPOL =      F    correct potential (dipole corrections)
   IDIPOL =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON=  1.0000000 bulk dielectric constant

 Exchange correlation treatment:
   GGA     =    --    GGA type
   LEXCH   =     8    internal setting for exchange type
   LIBXC   =     F    Libxc                    
   VOSKOWN =     1    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
  Optional k-point grid parameters
   LKPOINTS_OPT  =     F    use optional k-point grid
   KPOINTS_OPT_MODE=     1    mode for optional k-point grid
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field
   LBONE     =     F  B-component reconstruction in AE one-centre
   LVGVCALC  =     T  calculate vGv susceptibility
   LVGVAPPL  =     F  apply vGv susceptibility instead of pGv for G=0

 Random number generation:
   RANDOM_GENERATOR = DEFAULT
   PCG_SEED         = not used


--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential will be updated during run
 non-spin polarized calculation
 RMM-DIIS sequential band-by-band and
  variant of blocked Davidson during initial phase
 perform sub-space diagonalisation
    before iterative eigenvector-optimisation
 modified Broyden-mixing scheme, WC =      100.0
 initial mixing is a Kerker type mixing with AMIX =  0.4000 and BMIX =      1.0000
 Hartree-type preconditioning will be used
 using additional bands           48
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      520.00
  volume of cell :     4416.49
      direct lattice vectors                 reciprocal lattice vectors
    11.332600000  0.000000000  0.000000000     0.088241004  0.000000000  0.000000000
     0.000000000 12.179700000  0.000000000     0.000000000  0.082103829  0.000000000
     0.000000000  0.000000000 31.997100000     0.000000000  0.000000000  0.031252832

  length of vectors
    11.332600000 12.179700000 31.997100000     0.088241004  0.082103829  0.031252832


 
 k-points in units of 2pi/SCALE and weight: Automatic mesh                          
   0.00000000  0.00000000  0.00000000       0.111
   0.02941367  0.00000000  0.00000000       0.222
   0.00000000  0.02736794  0.00000000       0.222
   0.02941367  0.02736794  0.00000000       0.222
   0.02941367 -0.02736794  0.00000000       0.222
 
 k-points in reciprocal lattice and weights: Automatic mesh                          
   0.00000000  0.00000000  0.00000000       0.111
   0.33333333  0.00000000  0.00000000       0.222
   0.00000000  0.33333333  0.00000000       0.222
   0.33333333  0.33333333  0.00000000       0.222
   0.33333333 -0.33333333  0.00000000       0.222
 
 position of ions in fractional coordinates (direct lattice) 
   0.43444807  0.12504781  0.99667311
   0.18334832  0.00002061  0.99738720
   0.43481980  0.12459505  0.09494956
   0.18651865  0.00051810  0.09549425
   0.93392252  0.12506548  0.99808010
   0.68606127  0.99962551  0.99721677
   0.93486019  0.12500465  0.09639172
   0.68239732  0.00066444  0.09536656
   0.43462482  0.37494725  0.99662542
   0.18374530  0.24996526  0.99739108
   0.43448729  0.37562811  0.09484340
   0.18619441  0.24971852  0.09533847
   0.93406947  0.37483402  0.99803472
   0.68630333  0.25023632  0.99719248
   0.93479746  0.37497647  0.09638728
   0.68227860  0.24966036  0.09510806
   0.43483993  0.62472187  0.99646121
   0.18291433  0.49989193  0.99739674
   0.43396452  0.62503597  0.09437939
   0.18630278  0.49944466  0.09570851
   0.93448447  0.62511133  0.99810047
   0.68574269  0.50027109  0.99728848
   0.93471127  0.62507507  0.09641980
   0.68292212  0.49922572  0.09567682
   0.43475676  0.87524834  0.99650559
   0.18237361  0.75001273  0.99741676
   0.43411804  0.87450832  0.09455012
   0.18642889  0.75011569  0.09596273
   0.93427259  0.87494998  0.99811823
   0.68571001  0.74988274  0.99738553
   0.93477527  0.87493291  0.09646132
   0.68304667  0.75032065  0.09592126
   0.09952009  0.12506839  0.04684821
   0.34937359  0.99981435  0.04587350
   0.59912267  0.12491611  0.04577394
   0.84902946  0.99984416  0.04728981
   0.09944628  0.37482601  0.04694004
   0.34946982  0.24994717  0.04609438
   0.59925103  0.37501153  0.04592909
   0.84894335  0.25003018  0.04721113
   0.09901634  0.62497521  0.04718579
   0.34929966  0.49995953  0.04576156
   0.59918124  0.62501853  0.04627637
   0.84930043  0.50023764  0.04720613
   0.09923156  0.87499003  0.04710633
   0.34882831  0.75015310  0.04557541
   0.59923186  0.87497985  0.04610447
   0.84941244  0.74984772  0.04728689
 
 position of ions in cartesian coordinates  (Angst):
   4.92342620  1.52304481 31.89064917
   2.07781317  0.00025102 31.91349798
   4.92763887  1.51753033  3.03811057
   2.11374125  0.00631030  3.05553907
  10.58377035  1.52326003 31.93566877
   7.77485795 12.17513882 31.90804471
  10.59439659  1.52251914  3.08425550
   7.73333587  0.00809268  3.05145336
   4.92542924  4.56674502 31.88912323
   2.08231199  3.04450188 31.91362213
   4.92387066  4.57503769  3.03471375
   2.11006677  3.04149666  3.05055456
  10.58543568  4.56536591 31.93421674
   7.77760112  3.04780331 31.90726750
  10.59368570  4.56710091  3.08411344
   7.73199046  3.04078829  3.04318211
   4.92786699  7.60892496 31.88386898
   2.07289494  6.08853374 31.91380323
   4.91794632  7.61275060  3.01986678
   2.11129488  6.08308613  3.06239477
  10.59013870  7.61366847 31.93632055
   7.77124761  6.09315179 31.91033922
  10.59270894  7.61322683  3.08515398
   7.73928322  6.08041950  3.06138078
   4.92692446 10.66026221 31.88528901
   2.06676717  9.13493005 31.91444381
   4.91968610 10.65124899  3.02532964
   2.11272404  9.13618407  3.07052907
  10.58773755 10.65662827 31.93688882
   7.77087726  9.13334681 31.91344454
  10.59343422 10.65642036  3.08648250
   7.74069469  9.13868042  3.06920215
   1.12782137  1.52329547  1.49900686
   3.95931115 12.17743884  1.46781897
   6.78961757  1.52144074  1.46463334
   9.62171126 12.17780192  1.51313678
   1.12698491  4.56526835  1.50194515
   3.96040168  3.04428155  1.47488649
   6.79107222  4.56752793  1.46959769
   9.62073541  3.04529258  1.51061925
   1.12211257  7.61201057  1.50980844
   3.95847333  6.08935709  1.46423721
   6.79028132  7.61253819  1.48070964
   9.62478205  6.09274438  1.51045926
   1.12455158 10.65711607  1.50726595
   3.95313171  9.13663971  1.45828095
   6.79085498 10.65699208  1.47520934
   9.62605142  9.13292028  1.51304335
 


--------------------------------------------------------------------------------------------------------


 k-point   1 :   0.0000 0.0000 0.0000  plane waves:  118829
 k-point   2 :   0.3333 0.0000 0.0000  plane waves:  118984
 k-point   3 :   0.0000 0.3333 0.0000  plane waves:  118889
 k-point   4 :   0.3333 0.3333 0.0000  plane waves:  118910
 k-point   5 :   0.3333-0.3333 0.0000  plane waves:  118910

 maximum and minimum number of plane-waves per node :     14924    14797

 maximum number of plane-waves:    118984
 maximum index in each direction: 
   IXMAX=   21   IYMAX=   22   IZMAX=   59
   IXMIN=  -21   IYMIN=  -22   IZMIN=  -59

 The following grids will avoid any aliasing or wrap around errors in the Hartre
 e energy
  - symmetry arguments have not been applied
  - exchange correlation energies might require even more grid points
  - we recommend to set PREC=Normal or Accurate and rely on VASP defaults
 WARNING: aliasing errors must be expected set NGX to    90 to avoid them
 WARNING: aliasing errors must be expected set NGY to    90 to avoid them
 WARNING: aliasing errors must be expected set NGZ to   240 to avoid them

 parallel 3D FFT for wavefunctions:
    minimum data exchange during FFTs selected (reduces bandwidth)
 parallel 3D FFT for charge:
    minimum data exchange during FFTs selected (reduces bandwidth)


 total amount of memory used by VASP MPI-rank0   128754. kBytes
=======================================================================

   base      :      30000. kBytes
   nonl-proj :      32855. kBytes
   fftplans  :      17821. kBytes
   grid      :       9708. kBytes
   one-center:         93. kBytes
   wavefun   :      38277. kBytes
 
 Broyden mixing: mesh for mixing (old mesh)
   NGX = 43   NGY = 45   NGZ =119
  (NGX  =128   NGY  =140   NGZ  =360)
  gives a total of 230265 points

 initial charge density was supplied:
 charge density of overlapping atoms calculated
 number of electron     416.0000000 magnetization 
 keeping initial charge density in first step


--------------------------------------------------------------------------------------------------------


 Maximum index for augmentation-charges          686 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 First call to EWALD:  gamma=   0.108
 Maximum number of real-space cells 4x 4x 2
 Maximum number of reciprocal cells 2x 2x 5



--------------------------------------- Ionic step        1  -------------------------------------------




--------------------------------------- Iteration      1(   1)  ---------------------------------------


    --------------------------------------------

 eigenvalue-minimisations  :  3056
