./Stage_1/DFTDOS OSZICAR.out output for 596: Bi2WO6_1_hb

Status: running
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.262812137681E+03   -0.26281E+03   -0.57137E+00  9216   0.359E+00 
RMM:   2    -0.263075015172E+03   -0.26288E+00   -0.26288E+00 14965   0.191E+00 
RMM:   3    -0.263065056643E+03    0.99585E-02   -0.66598E-02 15415   0.236E-01 
RMM:   4    -0.263064983005E+03    0.73638E-04   -0.31723E-03 15950   0.434E-02 
RMM:   5    -0.263064986896E+03   -0.38912E-05   -0.19393E-04 16319   0.947E-03 
RMM:   6    -0.263064986880E+03    0.16164E-07   -0.11684E-05 14433   0.258E-03 
   1 F= -.27136196E+03 E0= -.27136196E+03  d E =-.445087E-12  mag=    -0.0002
 imaginary and real dielectric function