./db.backup output for 594: Bi2WO6_1_sp

Status: finished
job.id 594
job.name { Bi2WO6_1_sp}
job.description {
}
job.status pending
job.submitted {2024-09-27 11:50:13}
job.started {0000-00-00 00:00:00}
job.finished {0000-00-00 00:00:00}
job.queue 1
job.errormsg {}
job.pid 0
job.userid 2
job.priority 5
job.jobserverid 2
data.joboptions {_protocol_type_ JobControl _description_ {} passwd {} _name_ {} nproc 64 priority 5 _protocol_id_ 0 _protocol_pid_ 0 _version_ 1.1 context {} user LAMM-11}
data.script {#
# Basic script for running batch jobs
#

package require logger
package require MD::Stage
package require MD::TaskManager
package require MD.Results
package require memory
package require MD::Workspace
package require jobcontrol
package require JobOptions
package require base64
package require md5
proc task {args} {}
namespace eval ::MD {}

logger::setlevel notice
set gLog [logger::init MD]
::logger::import -all -prefix "log_" -namespace ::MD MD

#
# Get the version of the Jobs database in use
#
set JobDBVersion [join [db "SELECT value FROM info WHERE item ='Version'"]]

# If we want to start child jobs, we need a jobcontrol object, on the localhost
Jobcontrol::JobcontrolProxy ::jobcontrol

#
# The workspace
#
set tmp [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND item = 'workspace'"] 0]]
::MD::Workspace ::workspace
::workspace fromString $tmp


#
# Any input files?
#
set lfiles ""
if {[catch {
    set lfiles [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'input_file'"]]
} err_msg]} {
    error "Failed while getting input files:\n $err_msg"
}

set linput_files ""
foreach elem $lfiles {
    set fname [file join [pwd]  [lindex $elem 0]]
    set stage_id  [lindex $elem 1]
    set fdata [lindex $elem 2]
    # See if this is base64 encoded
    if {![catch {set decode64_data  [::base64::decode $fdata]}]} {
       # Succesfully decoded from base64
       set fdata $decode64_data
       unset decode64_data
    }

    if {[catch {
	set fd [open $fname "w"]
	fconfigure $fd -encoding binary -translation binary
	puts -nonewline $fd $fdata
	close $fd
    } err_msg]} {
	error "Failed to write Job input file $fname:\n $err_msg"
    }
    unset fdata
    lappend linput_files [list $stage_id $fname]
}

#
# Get info about this job
#
if {$JobDBVersion < 3.0} {
    set jdata [join [db "SELECT name, queue, userid, priority, jobserverid FROM job WHERE id = $::job::id"]]
    set ::job::name     [lindex $jdata 0]
    set ::job::queueid  [lindex $jdata 1]
    set ::job::userid   [lindex $jdata 2]
    set ::job::priority [lindex $jdata 3]
    set ::job::parent   0
} else {
    set jdata [join [db "SELECT name, queue, userid, priority, jobserverid, parent FROM job WHERE id = $::job::id"]]
    set ::job::name     [lindex $jdata 0]
    set ::job::queueid  [lindex $jdata 1]
    set ::job::userid   [lindex $jdata 2]
    set ::job::priority [lindex $jdata 3]
    set ::job::parent   [lindex $jdata 5]
}
set ::job::username ""
set ::job::queue ""
if {[string is integer -strict $::job::userid]} {
    # Get the username from the user id
    if {[catch {set ::job::username [join [db "SELECT name FROM user WHERE id = $::job::userid"]]}]} {
	set ::job::username [join [db "SELECT name FROM \[user\] WHERE id = $::job::userid"]]
    }
}
if {[string is integer -strict $::job::queueid]} {
    # Get the queue name  from the queue id
    set ::job::queue [join [join [db "SELECT name FROM queue WHERE id = $::job::queueid"]]]
}

#
# Get the nproc option in order to pass it along to subjobs if any
#
set ::job::nproc 1
set tmp [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND item = 'joboptions'"] 0]]
foreach {opt_name opt_value} $tmp {
   if {$opt_name == "nproc"} {
      set ::job::nproc $opt_value
   }
}


#
# Set up information about the job in the workspace
#

::workspace eval namespace eval ::job [list set id $::job::id]
::workspace eval [list set ::job::parent $::job::parent]
::workspace eval [list set ::job::serverId [info hostname]]
::workspace eval [list set ::job::dir [pwd]]
::workspace eval [list set ::job::name     [join $::job::name "_"]]
::workspace eval [list set ::job::queueid  $::job::queueid]
::workspace eval [list set ::job::queue    $::job::queue]
::workspace eval [list set ::job::userid   $::job::userid]
::workspace eval [list set ::job::username $::job::username]
::workspace eval [list set ::job::priority $::job::priority]
::workspace eval [list set ::job::nproc    $::job::nproc]

# Prepare a list of command to execute from the calling job.
::workspace eval [::list set ::subjob_commands ""]

#
# And forcefield, if required
#
set ff_local [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'forcefield_local'"]]
if {[::workspace eval {info exists __fffile}]} {
    package require MD::FF
    ::MD::FF ::FF
    ::FF configure -silent 1
    if {$ff_local != ""} {
      # Load a local forcefield
      set fname [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'forcefield_file'"]]
      if {[string range $fname 0 0] == "\{"} {
        set fname [join $fname]
      }
      set fdata [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'forcefield_content'"]]
      if {[string range $fdata 0 0] == "\{"} {
        set fdata [join $fdata]
      }

      # See if this is base64 encoded
      if {![catch {set decode64_data  [::base64::decode $fdata]}]} {
        # Succesfully decoded from base64
        set fdata $decode64_data
        unset decode64_data
      }

      set fd [open $fname "w"]
      puts -nonewline $fd $fdata
      close $fd
      ::FF readFF [file join [pwd] $fname]
      ::FF configure -forcefield $ff_local

      # Update the workspace for sub-jobs if any
      ::workspace eval [list set __fffile [::FF fffile]]
      ::workspace eval [list set __ff $ff_local]
   } else {
      # Setup a forcefield from Forcefield.kit
      set __fffile [::workspace eval {set __fffile}]
      ::FF readFF $__fffile
      set __ff [::workspace eval {set __ff}]
      ::FF configure -forcefield $__ff
    }
    set ::FF ::FF

    set fdata ""
    # On old JS the ff_file_content might not be available
    catch {set fdata [::FF ff_file_content]}
    if {$fdata != ""} {
      set ffmd5 [::md5::md5 -hex $fdata]
      unset fdata		
      set cur_ff [::FF cget -forcefield]
      set cur_file [::FF fffile]
      puts "\nForcefield set to:   $cur_ff\n  File: $cur_file \t md5 sum: $ffmd5\n"
    }
}

#
# The stages, ignoring everything else like the flowchart
#

set ok 0
set tmp [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND LOWER(item) = 'flowchart'"] 0]]
if {[string length $tmp] > 2} {	  
    foreach {item data} $tmp {
	switch $item {
	    "StageHandler" {
		::MD::Stage::Handler stageHandler -workspace ::workspace
		stageHandler fromString $data
		set ok 1
	    }
	}
    }
} else {
    # No flowchart, but maybe a stagehandler...	
    set data [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND LOWER(item) = 'stagehandler'"] 0]]
 
    if {[string length $data] > 2} {
	::MD::Stage::Handler stageHandler -workspace ::workspace
	stageHandler fromString $data
	set ok 1
    }
}
unset -nocomplain tmp

if {!$ok} {
    error "Could not find the stage information!"
}

#
# Other tools that we need
#

::MD::TaskManager taskmanager
if {[file exists Job.xml]} {
    file delete -force Job.xml
}
::MD::Results::Handler Results -file Job.xml

#
# Finally, do the real work
#

set stage [stageHandler getInitialStage]
$stage configure -workspace ::workspace -workingdirectory [pwd]
$stage run 0

#
# And save any unsaved results
#

Results save

#
# Write down the final workspace if this job was started by another
#
if {$::job::parent > 0} {
    set fd [open "final_workspace.txt" "w"]
    puts $fd [::workspace toString]
    close $fd
}
}
data.StageHandler {Class ::MD::Stage::Handler
Version 1.2
Stages {
md-vasp53-stage-eed080e4-aecc-4fcb-9a7d-33fdb11c8ec4 MD::VASP53::Batch ::MD::VASP53::Stage {
Base {
Class ::MD::VASP53::Stage
Version 1.2
Id md-vasp53-stage-eed080e4-aecc-4fcb-9a7d-33fdb11c8ec4
Options {-system {$system} -results ::Results -stageid 1 -stdout stdout -master {} -debug 0 -iteration {} -stderr stderr -Base::system {$system} -workingdirectory .}
}
Class ::MD::VASP53::Stage
Version 1.0
VASPOptions {
	ACFDT-RPAmode 0 ActualKMesh {3 3 1} ActualKSpacings {0.380 0.379 0.376} BandStructure/_description_ {} BandStructure/_name_ {} BandStructure/_protocol_id_ 0 BandStructure/_protocol_pid_ 0 BandStructure/_protocol_type_ BandStructure BandStructure/_version_ 2.1 BandStructure/explicitpath 0 BandStructure/labels {} BandStructure/maxpoints 40 BandStructure/module VASP BandStructure/npertask 40 BandStructure/npoints {} BandStructure/symmetrypoints {} BandStructure/vertices {} DimerVASP 0 FFTcharges 0 GW_ismear Gaussian GW_metals 0 GW_mporder 1 GW_sigma 0.2 GW_sigmaGauss 0.05 GWalgorithm {eigenvalues for G (GW0)} GWcalc {quasiparticle shifts} GWmode 0 Gshift 0 HF_Gshift 1 HF_amix 0.2 HF_bstr_kmesh {as for non-local exchange} HF_kInputmode {set spacing between k-points} HF_kPointMode 0 HF_kSpacing 0.5 HF_nk1_base 3 HF_nk2_base 3 HF_nk3_base 1 HF_nkodd 0 HF_nkx 4 HF_nky 4 HF_nkz 4 HF_timestep 0.4 HF_timestep_initial 0.4 NEBinVASP 0 TDHFmode 0 _description_ {} _name_ {} _protocol_id_ 0 _protocol_pid_ 0 _protocol_type_ VASP _version_ 2.4 acfdt-rpa_metals 0 addgrid 1 algo {Fast (Davidson and RMM-DIIS)} algoHF {Damped molecular dynamics} amix 0.2 apaco {} apply_localization immediately apply_solvation 0 backgroundCharge 0 bandstructure 1 cshift 0.1 cshiftGW {} default_encut 400.000 delayeach 0 description {} displacement 0.015 displacement_number 1 dos 1 dos_Gshift 0 dos_ismear Gaussian dos_kInputmode {set spacing between k-points} dos_kSpacing 0.25 dos_mporder 1 dos_nkodd 1 dos_nkx 9 dos_nkxmult 2 dos_nky 9 dos_nkymult 2 dos_nkz 9 dos_nkzmult 2 dos_projection {automatic choice} dos_sigma 0.2 dos_sigmaGauss 0.05 ediff 1.0e-05 ediffg -0.02 efield 0 efield_dir none elastic 0 elements_sites elements emax {} emin {} enaug {} encut 520 encutGW {} encut_nmr {} engine standard explicitKPoints 0 extrainput {} file_return Normal fixcharg 0 functional {Density functional} hybrid_functional HSE06 ibrion -1 icharg {from initial wave functions} images 3 increase_encut 0 initialDimerDir {} iniwav {Random numbers} isif {} ismear Gaussian ispin 0 istart 0 isym {} iwave {read in from previous run} iwaveder 0 iwtmp 0 j_parameter {} kInputmode {set spacing between k-points} kSpacing 0.5 kblock {} kpoints {} l_parameter {} laechg 0 lcharg 0 ldapu {Standard LDA or GGA} lefg 0 lelf 0 lepsilon 0 lhyperfine 0 lmaxHF {lmax = 4} lmaxaeGW {full shape up to lmax = 4} localization_ediff 1.0e-03 localization_steps 10 lpead 0 lreal {Reciprocal space} lscalapack 0 lsol 0 lspectral 1 lvhar 1 lvtot 0 lwave 0 lwaveder 0 magmom 1 magnetism Spin-polarized maxbandpoints 40 meta-GGA revTPSS mporder 1 napaco {} nbands {} nbandsGW {} nbands_GW {} nbands_TDHF {} nbands_occ {} nbands_opt {} nbands_unocc {} nblk {} nblock 1 nedos 3000 nelm 60 nelmGW 4 nelmdl {} nelmin 2 nfree 2 ngx 0 ngy 0 ngz 0 nkodd 1 nkx 4 nkxmult 1 nky 4 nkymult 1 nkz 4 nkzmult 1 nmr 0 nmr_maxkpoints 10 nomega 50 nomega_acfdt 12 nomega_tdhf 50 nosymmetry 0 nsw 0 nuj {} nwrite 1 oddonlyGW 0 optical_matrix_elements 0 optics 0 phonons_ismear Methfessel-Paxton phonons_mporder 1 phonons_sigma 0.2 phonons_sigmaGauss 0.05 poscar_filename {} potentials {GGA-PBE PAW {8 O 83 {Bi d} 74 {W sv}}} potim {} prec Normal precision Normal precisionHF Normal precsym 1.0E-05 pressure 0 protHF_MD {DFT Single Point + Non-local Molecular Dynamics} protHF_Opt {DFT Single Point + Non-local Structure Optimization} protHF_SP {DFT Single Point + Non-local Single Point} read_poscar 0 reducedFFTHF 0 response 0 response_ismear {Tetrahedron with Bloechl corrections} response_kmesh {as for DOS and optics} response_mporder 1 response_sigma 0.2 response_sigmaGauss 0.05 restart_chg {} restart_chg_prefix {} restart_type {constant energy cutoff} restart_wave {} restart_wave_prefix {} restart_waveder {} restart_wtmp {} sigma 0.2 sigmaGauss 0.05 smass {} smass_real {} solvation_energy 0 solvent_dielectric 78.4 spinaxis_x {} spinaxis_y {} spinaxis_z {} spininterpol Vosko-Wilk-Nusair spring -5 summary { Bi2WO6_1_sp} tebeg {} teend {} thomasFermi 1.8 thomasFermi_choice {average valence density} thomasFermi_fromDensity 1.8374127974289722 timestep 0.4 timestep_initial 0.4 totalmoment {} u-j_parameter {} u_parameter {} van_der_Waals {DFT-D3 BJ-damping} van_der_Waals_functional optB86b-vdW vibrations 0 voskown {} weights {} workfunction 0}
SimulationOptions {
	_description_ {} _name_ {} _protocol_id_ 0 _protocol_pid_ 0 _protocol_type_ Simulation _version_ 2.0 a 1 alpha 1 averagefrequency 40.0 b 1 beta 1 c 1 calculation {Single Point} convergence 0.02 eachstep 0 econvergence 1.0e-03 endtemperature {} ensemble {micro canonical (nVE)} gamma 1 mintrjfile trajectory.data mintrjfrequency 1 nosemass {} nsteps 100 paircorrdistance 16.0 paircorrslots 256 pmass {} relaxalgo {Conjugate Gradient} relaxatompos 1 relaxatoms 1 relaxcell 0 relaxvolume 0 restart_md {} restart_md_prefix {} strain 0.01 strains 0.005 temperature 298.0 time 120.0 timestep 4.0 trjfile trajectory.data trjfrequency 1 use_wavecars 0 version 5.4 yinatoms {} yinyang 0
}

}
md-stage-start-9ebdbdd0-af7c-4cd0-8e9e-a2e55e20d5d1 {} ::MD::Stage::Start {
Class ::MD::Stage::Start
Version 1.2
Id md-stage-start-9ebdbdd0-af7c-4cd0-8e9e-a2e55e20d5d1
Options {-description {Replace this with a description of this flowchart!} -summary {A one-line summary of this flowchart!} -stageid 1 -stdout stdout -master {} -debug 0 -iteration {} -stderr stderr -system {$system} -workingdirectory .}
}
}
Connections {
md-stage-start-9ebdbdd0-af7c-4cd0-8e9e-a2e55e20d5d1,md-vasp53-stage-eed080e4-aecc-4fcb-9a7d-33fdb11c8ec4 	 1
}
}
data.workspace {Class ::MD::Workspace
Version 1.0
Packages {
	MD::Db::MaterialsDesign 1.0
	MD::Db::ICSD 1.0
	MD::Db::COD 1.0
	jobcontrol 3.0
	Thread 2.7.1
	MD::Db 1.1
	MD::Db::Pearson 1.0
	database 1.0
	MD::Db::MetaDb 1.1
	MD::Db::NCD 1.0
	MD::Db::Pauling 1.0
	Utility 1.0
}
Variables {
	scalar ::MedeADb C:/MD/Databases/MedeA.db
	array ::Units {scalar energy kJ/mol}
	object ::system {::System {@Title Bi2WO6_1.cif

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	Spin	double	0.0
	WyckoffPosition	int	-1
@end
@data
83 {} {0.0242195487994 0.0157135312885 0.0763749570274} Bi0 1.0 1 0.0 1
83 {} {0.975780451201 0.515713531289 0.923625042973} Bi1 1.0 2 0.0 1
83 {} {0.475780451201 0.515713531289 0.0763749570274} Bi2 1.0 3 0.0 1
83 {} {0.524219548799 0.0157135312885 0.923625042973} Bi3 1.0 4 0.0 1
83 {} {0.975471602051 0.0291614781233 0.423548687567} Bi4 1.0 5 0.0 1
83 {} {0.0245283979494 0.529161478123 0.576451312433} Bi5 1.0 6 0.0 1
83 {} {0.524528397949 0.529161478123 0.423548687567} Bi6 1.0 7 0.0 1
83 {} {0.475471602051 0.0291614781233 0.576451312433} Bi7 1.0 8 0.0 1
74 {} {0.495667838045 0.991780059545 0.249822323324} W8 1.0 9 0.0 1
74 {} {0.504332161955 0.491780059545 0.750177676676} W9 1.0 10 0.0 1
74 {} {0.00433216195516 0.491780059545 0.249822323324} W10 1.0 11 0.0 1
74 {} {0.995667838045 0.991780059545 0.750177676676} W11 1.0 12 0.0 1
8 {} {0.918199066625 0.425355728657 0.356924152498} O12 1.0 13 0.0 1
8 {} {0.0818009333749 0.925355728657 0.643075847502} O13 1.0 14 0.0 1
8 {} {0.581800933375 0.925355728657 0.356924152498} O14 1.0 15 0.0 1
8 {} {0.418199066625 0.425355728657 0.643075847502} O15 1.0 16 0.0 1
8 {} {0.272912637227 0.672388947648 0.270825658807} O16 1.0 17 0.0 1
8 {} {0.727087362773 0.172388947648 0.729174341193} O17 1.0 18 0.0 1
8 {} {0.227087362773 0.172388947648 0.270825658807} O18 1.0 19 0.0 1
8 {} {0.772912637227 0.672388947648 0.729174341193} O19 1.0 20 0.0 1
8 {} {0.788297653662 0.731308946953 0.229121214422} O20 1.0 21 0.0 1
8 {} {0.211702346338 0.231308946953 0.770878785578} O21 1.0 22 0.0 1
8 {} {0.711702346338 0.231308946953 0.229121214422} O22 1.0 23 0.0 1
8 {} {0.288297653662 0.731308946953 0.770878785578} O23 1.0 24 0.0 1
8 {} {0.924219440262 0.910883289172 0.857603329535} O24 1.0 25 0.0 1
8 {} {0.075780559738 0.410883289172 0.142396670465} O25 1.0 26 0.0 1
8 {} {0.575780559738 0.410883289172 0.857603329535} O26 1.0 27 0.0 1
8 {} {0.424219440262 0.910883289172 0.142396670465} O27 1.0 28 0.0 1
8 {} {0.741022205452 0.738979494593 0.00205425390013} O28 1.0 29 0.0 1
8 {} {0.258977794548 0.238979494593 0.9979457461} O29 1.0 30 0.0 1
8 {} {0.758977794548 0.238979494593 0.00205425390013} O30 1.0 31 0.0 1
8 {} {0.241022205452 0.738979494593 0.9979457461} O31 1.0 32 0.0 1
8 {} {0.759156173773 0.752928534021 0.501979673438} O32 1.0 33 0.0 1
8 {} {0.240843826227 0.252928534021 0.498020326562} O33 1.0 34 0.0 1
8 {} {0.740843826227 0.252928534021 0.501979673438} O34 1.0 35 0.0 1
8 {} {0.259156173773 0.752928534021 0.498020326562} O35 1.0 36 0.0 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {5.51616525167 5.5206586762 16.6890935049 90 90 90} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{5.51616525167 0 0} {0 5.5206586762 0} {0 0 16.6890935049}} {{0.181285359371 0 0} {0 0.181137805949 0} {0 0 0.0599193718764}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
17 11 0 2
27 8 0 2
2 1 0 0
32 4 0 0
12 10 0 2
34 5 0 0
2 0 0 0
32 5 0 0
34 4 0 0
1 0 0 0
30 3 0 0
3 2 0 0
28 3 0 0
33 7 0 0
29 1 0 0
3 1 0 0
3 0 0 0
34 7 0 0
23 9 0 2
35 6 0 0
18 8 0 2
5 4 0 0
28 1 0 0
30 0 0 0
29 0 0 0
6 4 0 0
7 6 0 0
6 5 0 0
28 2 0 0
30 2 0 0
7 5 0 0
29 2 0 0
31 2 0 0
21 11 0 2
31 3 0 0
24 11 0 2
16 10 0 2
20 10 0 2
30 1 0 0
32 6 0 0
35 4 0 0
33 6 0 0
34 6 0 0
32 7 0 0
15 9 0 2
35 7 0 0
33 4 0 0
25 10 0 2
26 9 0 2
7 4 0 0
31 1 0 0
19 9 0 2
33 5 0 0
28 0 0 0
22 8 0 2
35 5 0 0
14 8 0 2
13 11 0 2
31 0 0 0
29 3 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 17 11 {0 -1 0} 0
1 8 27 {0 0 0} 0
2 2 1 {0 0 -1} 0
3 32 4 {0 1 0} 0
4 10 12 {-1 0 0} 0
5 5 34 {-1 0 0} 0
6 0 2 {0 -1 0} 0
7 32 5 {1 0 0} 0
8 4 34 {0 0 0} 0
9 1 0 {1 1 1} 0
10 30 3 {0 0 -1} 0
11 3 2 {0 -1 1} 0
12 3 28 {0 -1 1} 0
13 33 7 {0 0 0} 0
14 1 29 {1 0 0} 0
15 1 3 {0 1 0} 0
16 3 0 {0 0 1} 0
17 34 7 {0 0 0} 0
18 9 23 {0 0 0} 0
19 6 35 {0 0 0} 0
11 3 2 {0 -1 1} 0
20 18 8 {0 -1 0} 0
21 5 4 {-1 0 0} 0
22 28 1 {0 0 -1} 0
23 0 30 {-1 0 0} 0
24 0 29 {0 0 -1} 0
25 4 6 {0 0 0} 0
26 7 6 {0 0 0} 0
27 5 6 {0 0 0} 0
28 28 2 {0 0 0} 0
29 30 2 {0 0 0} 0
26 7 6 {0 0 0} 0
30 5 7 {0 0 0} 0
31 29 2 {0 0 1} 0
32 31 2 {0 0 1} 0
33 11 21 {1 1 0} 0
34 31 3 {0 1 0} 0
35 24 11 {0 0 0} 0
36 10 16 {0 0 0} 0
37 10 20 {-1 0 0} 0
38 30 1 {0 0 -1} 0
39 32 6 {0 0 0} 0
40 4 35 {1 -1 0} 0
41 33 6 {0 0 0} 0
9 1 0 {1 1 1} 0
15 3 1 {0 -1 0} 0
42 34 6 {0 0 0} 0
43 32 7 {0 1 0} 0
44 15 9 {0 0 0} 0
45 35 7 {0 1 0} 0
46 33 4 {-1 0 0} 0
47 10 25 {0 0 0} 0
21 5 4 {-1 0 0} 0
48 9 26 {0 0 0} 0
49 7 4 {-1 0 0} 0
50 31 1 {-1 0 0} 0
51 19 9 {0 0 0} 0
52 5 33 {0 0 0} 0
53 28 0 {1 1 0} 0
30 7 5 {0 0 0} 0
54 8 22 {0 1 0} 0
2 2 1 {-1 0 -1} 0
16 0 3 {0 0 -1} 0
55 35 5 {0 0 0} 0
56 14 8 {0 0 0} 0
57 11 13 {1 0 0} 0
6 0 2 {0 -1 0} 0
58 0 31 {0 -1 -1} 0
49 7 4 {0 0 0} 0
25 4 6 {0 0 0} 0
59 3 29 {0 0 0} 0
27 5 6 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end}}
}
Namespace {
	::thread {
	}
}
Namespace {
	::tsv {
	}
}
Namespace {
	::tpool {
	}
}
Namespace {
	::chemistry {
	}
}
Namespace {
	::chemistry::PeriodicTable {
		scalar ::chemistry::PeriodicTable::gProperties {symbol {atomic radius} {covalent radius} {atomic number} {atomic mass} {discovery date} {electrical conductivity} {thermal conductivity} {specific heat} electronegativity {boiling point} {melting point} density {atomic volume} {lattice spacing a} structure {c/a, alpha, b/a} {coherent scattering length} {incoherent X-section} {absorption @1.8A} name state valency {ldf spin-polarization energy} {atomic heat of formation at 0 K} {Pettifor index} {alternate radius}}
		scalar ::chemistry::PeriodicTable::gSymbols {X
	    H                                                                                            He
	    Li Be                                                                         B  C  N  O  F  Ne
	    Na Mg                                                                         Al Si P  S  Cl Ar
	    K  Ca Sc Ti                                           V  Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
	    Rb Sr Y  Zr                                           Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I  Xe
	    Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W  Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
	    Fr Ra Ac Th Pa U  Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
	}
		scalar ::chemistry::PeriodicTable::gType {{} continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous discrete {} continuous continuous continuous {} discrete discrete continuous continuous discrete continuous}
		scalar ::chemistry::PeriodicTable::gUnits {{} Ang Ang {} amu {} {10^6 / (cm * ohm)} {W /(cm * K)} {[J/g/K]} {} K\] K {} {} Ang {} {} {1.0E-12 cm} barn barn {} {} {} kJ/mol kJ/mol {} Ang}
		scalar ::chemistry::PeriodicTable::gNElements 118
