./neb0_image00.sci output for 564: 4940072_SO2_t_3991047

Status: running
#MD System 2.0

@Title neb0_image00

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	WyckoffPosition	int	-1
@end
@data
78 {} {0.66667 0.66667 0} Pt1 1.0 1 1
78 {} {0.41667 0.91667 0} Pt2 1.0 2 1
78 {} {0.41667 0.66667 0} Pt3 1.0 3 1
78 {} {0.16667 0.91667 0} Pt4 1.0 4 1
78 {} {0.91667 0.41667 0} Pt5 1.0 5 1
78 {} {0.91667 0.16667 0} Pt6 1.0 6 1
78 {} {0.66667 0.41667 0} Pt7 1.0 7 1
78 {} {0.16667 0.16667 0} Pt8 1.0 8 1
78 {} {0.91667 0.91667 0} Pt9 1.0 9 1
78 {} {0.91667 0.66667 0} Pt10 1.0 10 1
78 {} {0.66667 0.91667 0} Pt11 1.0 11 1
78 {} {0.16667 0.66667 0} Pt12 1.0 12 1
78 {} {0.66667 0.16667 0} Pt13 1.0 13 1
78 {} {0.41667 0.41667 0} Pt14 1.0 14 1
78 {} {0.41667 0.16667 0} Pt15 1.0 15 1
78 {} {0.16667 0.41667 0} Pt16 1.0 16 1
78 {} {0.75 0.75 0.0778956062406} Pt17 1.0 17 1
78 {} {0.75 0.5 0.0778956062406} Pt18 1.0 18 1
78 {} {0.5 0.75 0.0778956062406} Pt19 1.0 19 1
78 {} {0 0.5 0.0778956062406} Pt20 1.0 20 1
78 {} {0.5 0 0.0778956062406} Pt21 1.0 21 1
78 {} {0.25 0.25 0.0778956062406} Pt22 1.0 22 1
78 {} {0.25 0 0.0778956062406} Pt23 1.0 23 1
78 {} {0 0.25 0.0778956062406} Pt24 1.0 24 1
78 {} {0.5 0.5 0.0778956062406} Pt25 1.0 25 1
78 {} {0.25 0.75 0.0778956062406} Pt26 1.0 26 1
78 {} {0.25 0.5 0.0778956062406} Pt27 1.0 27 1
78 {} {0 0.75 0.0778956062406} Pt28 1.0 28 1
78 {} {0.75 0.25 0.0778956062406} Pt29 1.0 29 1
78 {} {0.75 0 0.0778956062406} Pt30 1.0 30 1
78 {} {0.5 0.25 0.0778956062406} Pt31 1.0 31 1
78 {} {0 0 0.0778956062406} Pt32 1.0 32 1
78 {} {0.33259 0.33307 0.156116537922} Pt33 1.0 33 1
78 {} {0.08417 0.58205 0.156314907094} Pt34 1.0 34 1
78 {} {0.08444 0.33347 0.156608493467} Pt35 1.0 35 1
78 {} {0.83359 0.58291 0.155688060512} Pt36 1.0 36 1
78 {} {0.58409 0.08293 0.155457952273} Pt37 1.0 37 1
78 {} {0.584 0.83278 0.155608712843} Pt38 1.0 38 1
78 {} {0.33394 0.08236 0.155600778077} Pt39 1.0 39 1
78 {} {0.83402 0.8329 0.155426213206} Pt40 1.0 40 1
78 {} {0.58387 0.58254 0.155727734346} Pt41 1.0 41 1
78 {} {0.58453 0.33215 0.155243713568} Pt42 1.0 42 1
78 {} {0.33379 0.58327 0.155473821807} Pt43 1.0 43 1
78 {} {0.83417 0.33256 0.155450017506} Pt44 1.0 44 1
78 {} {0.33368 0.83276 0.155656321445} Pt45 1.0 45 1
78 {} {0.08348 0.08303 0.155434147973} Pt46 1.0 46 1
78 {} {0.08327 0.8332 0.155346865537} Pt47 1.0 47 1
78 {} {0.83386 0.08274 0.155822951549} Pt48 1.0 48 1
78 {} {0.41998 0.41512 0.233393232348} Pt49 1.0 49 1
78 {} {0.4197 0.16298 0.234519969242} Pt50 1.0 50 1
78 {} {0.16782 0.41468 0.237035290336} Pt51 1.0 51 1
78 {} {0.66817 0.16505 0.235226163492} Pt52 1.0 52 1
78 {} {0.16766 0.66751 0.23444855634} Pt53 1.0 53 1
78 {} {0.91755 0.91558 0.234996055253} Pt54 1.0 54 1
78 {} {0.91577 0.66709 0.234750077481} Pt55 1.0 55 1
78 {} {0.66792 0.91524 0.234900838051} Pt56 1.0 56 1
78 {} {0.16793 0.1631 0.234615186444} Pt57 1.0 57 1
78 {} {0.91551 0.41564 0.234758012248} Pt58 1.0 58 1
78 {} {0.91755 0.16533 0.23498018572} Pt59 1.0 59 1
78 {} {0.66801 0.41534 0.235059533388} Pt60 1.0 60 1
78 {} {0.41804 0.91468 0.234940511885} Pt61 1.0 61 1
78 {} {0.41793 0.66563 0.235345184995} Pt62 1.0 62 1
78 {} {0.16767 0.91529 0.23487703375} Pt63 1.0 63 1
78 {} {0.6672 0.6656 0.235027794321} Pt64 1.0 64 1
1 {} {0.47467 0.35303 0.330705213089} H1 1.0 65 1
1 {} {0.39628 0.50905 0.318612628398} H2 1.0 66 1
1 {} {0.25228 0.43128 0.323286206077} H3 1.0 67 1
1 {} {0.08603 0.51119 0.320810558818} H4 1.0 68 1
8 {} {0.39148 0.44075 0.339076392124} O1 1.0 69 1
8 {} {0.16911 0.4221 0.313764485848} O2 1.0 70 1
8 {} {0.531074729069 0.464316471823 0.403860821157} O3 1.0 71 1
8 {} {0.285804729069 0.591386471823 0.430291529559} O4 1.0 72 1
16 {} {0.396814729069 0.477916471823 0.409192984485} S 1.0 73 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {11.0869 11.0869 29.05241 90 90 60} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{11.0869 0 0} {5.54345 9.60153704922 0} {0 0 29.05241}} {{0.0901965382569 0 0} {-0.0520749956426 0.104149991285 0} {0 0 0.0344205523741}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
62 44 0 0
46 25 0 0
11 9 0 0
63 54 0 0
46 44 0 0
47 45 0 0
50 32 0 0
49 32 0 0
29 10 0 0
13 6 0 0
23 5 0 0
22 7 0 0
57 34 0 0
55 36 0 0
45 38 0 0
52 33 0 0
30 20 0 0
29 20 0 0
22 3 0 0
39 36 0 0
22 20 0 0
17 6 0 0
46 31 0 0
38 22 0 0
14 1 0 0
20 14 0 0
21 14 0 0
6 2 0 0
25 2 0 0
14 13 0 0
60 38 0 0
59 57 0 0
42 41 0 0
46 27 0 0
27 19 0 0
44 38 0 0
47 29 0 0
13 2 0 0
17 16 0 0
32 30 0 0
31 8 0 0
31 29 0 0
16 10 0 0
35 17 0 0
48 32 0 0
30 24 0 0
62 46 0 0
21 7 0 0
7 5 0 0
10 9 0 0
37 18 0 0
35 19 0 0
22 1 0 0
2 1 0 0
69 67 0 0
59 51 0 0
56 45 0 0
25 22 0 0
14 10 0 0
36 32 0 0
51 36 0 0
28 5 0 0
32 21 0 0
58 57 0 0
27 26 0 0
9 0 0 0
60 56 0 0
56 34 0 0
42 40 0 0
34 21 0 0
26 19 0 0
26 21 0 0
54 50 0 0
8 3 0 0
47 28 0 0
34 33 0 0
9 4 0 0
40 18 0 0
45 43 0 0
62 61 0 0
16 0 0 0
46 42 0 0
28 24 0 0
7 3 0 0
58 56 0 0
31 23 0 0
9 8 0 0
10 8 0 0
55 53 0 0
2 0 0 0
31 27 0 0
15 4 0 0
52 50 0 0
55 37 0 0
36 30 0 0
36 29 0 0
12 8 0 0
17 4 0 0
35 34 0 0
28 12 0 0
15 9 0 0
55 51 0 0
49 36 0 0
6 0 0 0
62 45 0 0
13 12 0 0
49 38 0 0
27 25 0 0
72 71 0 2
63 35 0 0
34 19 0 0
38 34 0 0
58 53 0 0
52 48 0 0
11 2 0 0
62 60 0 0
7 1 0 0
31 22 0 0
28 23 0 0
54 53 0 0
37 16 0 0
31 25 0 0
23 22 0 0
18 0 0 0
59 48 0 0
57 50 0 0
37 35 0 0
58 43 0 0
53 51 0 0
29 8 0 0
20 10 0 0
14 7 0 0
30 28 0 0
29 28 0 0
30 21 0 0
13 11 0 0
43 35 0 0
5 3 0 0
30 13 0 0
72 70 0 2
54 33 0 0
56 50 0 0
56 49 0 0
19 17 0 0
54 52 0 0
37 36 0 0
51 48 0 0
41 32 0 0
19 16 0 0
53 46 0 0
51 41 0 0
33 32 0 0
29 27 0 0
23 7 0 0
54 39 0 0
32 26 0 0
38 21 0 0
26 24 0 0
31 5 0 0
45 34 0 0
23 21 0 0
17 0 0 0
12 6 0 0
21 15 0 0
15 14 0 0
46 45 0 0
46 39 0 0
47 36 0 0
3 2 0 0
23 19 0 0
68 64 0 0
27 9 0 0
50 48 0 0
49 48 0 0
18 17 0 0
19 9 0 0
6 4 0 0
63 55 0 0
50 33 0 0
44 40 0 0
57 54 0 0
63 40 0 0
38 20 0 0
31 3 0 0
25 24 0 0
61 52 0 0
43 34 0 0
55 49 0 0
30 14 0 0
19 15 0 0
52 46 0 0
59 58 0 0
57 35 0 0
47 46 0 0
43 41 0 0
3 1 0 0
59 43 0 0
37 20 0 0
38 37 0 0
23 17 0 0
41 30 0 0
18 16 0 0
48 41 0 0
25 11 0 0
5 4 0 0
47 43 0 0
40 24 0 0
43 40 0 0
15 7 0 0
56 38 0 0
22 18 0 0
35 33 0 0
39 29 0 0
28 6 0 0
58 51 0 0
29 16 0 0
50 34 0 0
39 35 0 0
40 35 0 0
4 0 0 0
26 13 0 0
21 20 0 0
21 19 0 0
26 15 0 0
41 28 0 0
63 61 0 0
47 41 0 0
15 11 0 0
62 53 0 0
28 17 0 0
55 54 0 0
61 40 0 0
42 32 0 0
38 36 0 0
42 24 0 0
45 31 0 0
60 44 0 0
30 12 0 0
29 12 0 0
63 60 0 0
63 59 0 0
44 25 0 0
47 39 0 0
14 12 0 0
57 43 0 0
60 49 0 0
42 33 0 0
52 42 0 0
11 3 0 0
33 26 0 0
33 27 0 0
60 55 0 0
46 33 0 0
39 33 0 0
24 2 0 0
54 35 0 0
41 40 0 0
59 40 0 0
18 1 0 0
61 48 0 0
41 24 0 0
20 18 0 0
30 29 0 0
62 52 0 0
53 47 0 0
43 28 0 0
20 1 0 0
24 13 0 0
51 49 0 0
11 8 0 0
18 2 0 0
69 50 0 0
34 32 0 0
55 39 0 0
26 25 0 0
58 47 0 0
10 1 0 0
6 5 0 0
39 16 0 0
62 58 0 0
24 6 0 0
34 23 0 0
61 60 0 0
61 59 0 0
44 42 0 0
61 44 0 0
43 17 0 0
68 65 0 0
1 0 0 0
50 49 0 0
36 20 0 0
63 57 0 0
45 44 0 0
38 32 0 0
16 9 0 0
7 4 0 0
10 0 0 0
59 41 0 0
31 28 0 0
12 10 0 0
41 36 0 0
35 16 0 0
22 21 0 0
47 31 0 0
48 42 0 0
26 11 0 0
27 8 0 0
63 37 0 0
39 27 0 0
30 26 0 0
40 37 0 0
39 37 0 0
24 17 0 0
24 18 0 0
15 13 0 0
62 56 0 0
45 22 0 0
8 5 0 0
44 22 0 0
25 3 0 0
40 17 0 0
42 25 0 0
27 16 0 0
58 45 0 0
44 37 0 0
23 4 0 0
20 16 0 0
33 19 0 0
27 11 0 0
53 52 0 0
60 37 0 0
44 18 0 0
43 23 0 0
69 66 0 0
42 26 0 0
12 5 0 0
53 39 0 0
61 42 0 0
45 23 0 0
57 56 0 0
25 18 0 0
19 4 0 0
51 47 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 62 44 {0 0 0} 0
1 46 25 {0 0 0} 0
2 11 9 {-1 0 0} 0
3 54 63 {0 0 0} 0
4 46 44 {0 0 0} 0
5 45 47 {-1 0 0} 0
6 32 50 {0 0 0} 0
7 32 49 {0 0 0} 0
8 29 10 {0 -1 0} 0
9 13 6 {0 0 0} 0
10 5 23 {1 0 0} 0
11 7 22 {0 0 0} 0
12 57 34 {1 0 0} 0
13 55 36 {0 1 0} 0
14 45 38 {0 0 0} 0
15 52 33 {0 0 0} 0
16 30 20 {0 0 0} 0
17 29 20 {0 0 0} 0
18 22 3 {0 -1 0} 0
19 39 36 {0 1 0} 0
20 22 20 {0 0 0} 0
21 17 6 {0 0 0} 0
22 46 31 {0 1 0} 0
23 22 38 {0 0 0} 0
24 1 14 {0 1 0} 0
25 14 20 {0 0 0} 0
26 21 14 {0 0 0} 0
27 6 2 {0 0 0} 0
28 25 2 {0 0 0} 0
29 13 14 {0 0 0} 0
30 60 38 {0 1 0} 0
31 57 59 {0 0 0} 0
32 42 41 {0 0 0} 0
33 27 46 {0 0 0} 0
34 19 27 {0 0 0} 0
35 44 38 {0 1 0} 0
36 47 29 {0 0 0} 0
37 2 13 {0 0 0} 0
38 17 16 {0 0 0} 0
39 32 30 {0 0 0} 0
40 31 8 {-1 -1 0} 0
41 29 31 {1 0 0} 0
42 10 16 {0 0 0} 0
43 17 35 {0 0 0} 0
44 32 48 {0 0 0} 0
45 24 30 {0 0 0} 0
46 46 62 {0 0 0} 0
47 7 21 {0 0 0} 0
48 7 5 {-1 0 0} 0
49 10 9 {0 0 0} 0
50 37 18 {0 0 0} 0
51 35 19 {1 0 0} 0
52 22 1 {0 -1 0} 0
53 2 1 {0 0 0} 0
54 67 69 {0 0 0} 0
55 59 51 {0 0 0} 0
56 45 56 {0 0 0} 0
57 25 22 {0 1 0} 0
58 14 10 {0 -1 0} 0
59 36 32 {0 0 0} 0
60 36 51 {0 0 0} 0
61 5 28 {0 0 0} 0
62 21 32 {0 0 0} 0
63 57 58 {0 0 0} 0
64 27 26 {0 0 0} 0
65 0 9 {0 0 0} 0
66 60 56 {0 1 0} 0
67 56 34 {0 0 0} 0
68 42 40 {0 0 0} 0
69 34 21 {0 0 0} 0
70 19 26 {0 0 0} 0
71 26 21 {0 0 0} 0
72 50 54 {-1 0 0} 0
73 8 3 {1 0 0} 0
74 47 28 {0 0 0} 0
75 33 34 {0 0 0} 0
76 4 9 {0 0 0} 0
77 18 40 {0 0 0} 0
78 45 43 {-1 0 0} 0
79 62 61 {0 0 0} 0
80 16 0 {0 0 0} 0
81 46 42 {0 0 0} 0
82 24 28 {0 0 0} 0
83 7 3 {0 -1 0} 0
84 58 56 {1 0 0} 0
85 31 23 {0 0 0} 0
86 8 9 {0 0 0} 0
87 10 8 {0 0 0} 0
88 53 55 {0 0 0} 0
89 2 0 {0 0 0} 0
90 31 27 {0 -1 0} 0
91 4 15 {1 0 0} 0
92 52 50 {0 0 0} 0
93 37 55 {0 0 0} 0
94 30 36 {0 0 0} 0
95 29 36 {0 0 0} 0
96 8 12 {0 1 0} 0
97 17 4 {0 0 0} 0
98 34 35 {-1 0 0} 0
99 28 12 {0 0 0} 0
100 15 9 {-1 0 0} 0
101 51 55 {0 -1 0} 0
102 36 49 {0 0 0} 0
103 6 0 {0 0 0} 0
104 45 62 {0 -1 0} 0
105 13 12 {0 0 0} 0
106 49 38 {0 0 0} 0
107 27 25 {0 0 0} 0
108 72 71 {0 0 0} 0
109 35 63 {0 0 0} 0
110 34 19 {0 0 0} 0
111 34 38 {0 0 0} 0
112 58 53 {0 -1 0} 0
113 48 52 {0 0 0} 0
114 2 11 {0 0 0} 0
115 62 60 {0 0 0} 0
116 7 1 {0 -1 0} 0
117 31 22 {0 0 0} 0
118 28 23 {1 0 0} 0
119 53 54 {0 0 0} 0
120 37 16 {0 0 0} 0
121 31 25 {0 -1 0} 0
122 23 22 {0 0 0} 0
123 0 18 {0 0 0} 0
124 59 48 {0 0 0} 0
125 57 50 {1 0 0} 0
126 37 35 {0 0 0} 0
127 58 43 {0 0 0} 0
128 51 53 {0 -1 0} 0
129 8 29 {0 1 0} 0
130 10 20 {0 1 0} 0
131 14 7 {0 0 0} 0
132 28 30 {0 0 0} 0
133 28 29 {0 0 0} 0
134 21 30 {0 0 0} 0
135 13 11 {0 0 0} 0
136 35 43 {0 0 0} 0
137 5 3 {1 -1 0} 0
138 13 30 {0 0 0} 0
139 72 70 {0 0 0} 0
140 54 33 {1 0 0} 0
141 50 56 {0 0 0} 0
142 49 56 {0 0 0} 0
143 19 17 {-1 0 0} 0
144 54 52 {1 0 0} 0
145 36 37 {0 -1 0} 0
146 48 51 {0 0 0} 0
147 41 32 {0 0 0} 0
148 16 19 {1 0 0} 0
149 53 46 {1 0 0} 0
150 41 51 {0 0 0} 0
151 33 32 {0 0 0} 0
152 29 27 {1 -1 0} 0
153 23 7 {0 0 0} 0
154 54 39 {0 0 0} 0
155 32 26 {0 0 0} 0
156 38 21 {0 0 0} 0
157 24 26 {0 0 0} 0
158 31 5 {-1 0 0} 0
159 45 34 {0 0 0} 0
160 23 21 {0 0 0} 0
161 0 17 {0 0 0} 0
162 6 12 {0 0 0} 0
163 15 21 {0 0 0} 0
164 14 15 {0 0 0} 0
165 46 45 {0 1 0} 0
166 46 39 {-1 0 0} 0
167 36 47 {0 0 0} 0
168 3 2 {0 0 0} 0
169 19 23 {0 0 0} 0
170 64 68 {0 0 0} 0
171 27 9 {-1 0 0} 0
172 48 50 {0 0 0} 0
173 48 49 {0 0 0} 0
174 18 17 {0 0 0} 0
175 19 9 {-1 0 0} 0
176 4 6 {0 0 0} 0
177 55 63 {0 0 0} 0
178 33 50 {0 0 0} 0
179 40 44 {0 0 0} 0
180 54 57 {0 0 0} 0
181 40 63 {0 0 0} 0
182 38 20 {0 0 0} 0
183 31 3 {0 -1 0} 0
184 24 25 {0 0 0} 0
185 61 52 {0 0 0} 0
186 43 34 {1 0 0} 0
187 55 49 {0 1 0} 0
188 30 14 {0 0 0} 0
189 15 19 {0 0 0} 0
190 52 46 {0 0 0} 0
191 58 59 {0 0 0} 0
192 57 35 {0 0 0} 0
193 47 46 {1 -1 0} 0
194 43 41 {0 0 0} 0
195 3 1 {0 0 0} 0
196 43 59 {0 0 0} 0
197 37 20 {0 1 0} 0
198 37 38 {0 1 0} 0
199 17 23 {1 0 0} 0
200 41 30 {0 0 0} 0
201 18 16 {0 0 0} 0
202 41 48 {0 0 0} 0
203 25 11 {0 0 0} 0
204 4 5 {0 0 0} 0
205 47 43 {0 0 0} 0
206 40 24 {0 0 0} 0
207 40 43 {0 0 0} 0
208 7 15 {0 0 0} 0
209 38 56 {0 0 0} 0
210 18 22 {0 1 0} 0
211 35 33 {1 0 0} 0
212 39 29 {0 1 0} 0
213 6 28 {0 0 0} 0
214 51 58 {0 0 0} 0
215 16 29 {0 1 0} 0
216 50 34 {0 0 0} 0
217 35 39 {0 0 0} 0
218 35 40 {0 0 0} 0
219 0 4 {0 0 0} 0
220 13 26 {0 0 0} 0
221 20 21 {0 0 0} 0
222 19 21 {0 0 0} 0
223 26 15 {0 0 0} 0
224 41 28 {0 0 0} 0
225 63 61 {0 0 0} 0
226 41 47 {0 0 0} 0
227 11 15 {0 0 0} 0
228 53 62 {1 0 0} 0
229 17 28 {0 0 0} 0
230 54 55 {0 0 0} 0
231 40 61 {0 0 0} 0
232 32 42 {0 0 0} 0
233 38 36 {0 0 0} 0
234 24 42 {0 0 0} 0
235 45 31 {0 0 0} 0
236 60 44 {0 0 0} 0
237 30 12 {0 0 0} 0
238 29 12 {0 0 0} 0
239 60 63 {0 0 0} 0
240 59 63 {0 0 0} 0
241 44 25 {0 0 0} 0
242 39 47 {0 1 0} 0
243 14 12 {0 0 0} 0
244 43 57 {0 0 0} 0
245 60 49 {0 1 0} 0
246 42 33 {0 0 0} 0
247 42 52 {0 0 0} 0
248 3 11 {0 0 0} 0
249 26 33 {0 0 0} 0
250 33 27 {0 0 0} 0
251 55 60 {0 0 0} 0
252 33 46 {0 0 0} 0
253 33 39 {-1 0 0} 0
254 2 24 {0 0 0} 0
255 54 35 {0 0 0} 0
256 40 41 {0 0 0} 0
257 40 59 {0 0 0} 0
258 1 18 {0 0 0} 0
259 61 48 {0 0 0} 0
260 24 41 {0 0 0} 0
261 18 20 {0 1 0} 0
262 30 29 {0 0 0} 0
263 52 62 {0 0 0} 0
264 47 53 {0 -1 0} 0
265 28 43 {0 0 0} 0
266 20 1 {0 -1 0} 0
267 13 24 {0 0 0} 0
268 49 51 {0 0 0} 0
269 8 11 {1 0 0} 0
270 18 2 {0 0 0} 0
271 50 69 {0 0 0} 0
272 34 32 {0 0 0} 0
273 55 39 {0 0 0} 0
274 25 26 {0 0 0} 0
275 47 58 {0 0 0} 0
276 10 1 {0 0 0} 0
277 5 6 {0 0 0} 0
278 16 39 {0 0 0} 0
279 62 58 {-1 1 0} 0
280 24 6 {0 0 0} 0
281 23 34 {0 0 0} 0
282 60 61 {0 0 0} 0
283 59 61 {0 0 0} 0
284 44 42 {0 0 0} 0
285 44 61 {0 0 0} 0
286 43 17 {0 0 0} 0
287 65 68 {0 0 0} 0
288 0 1 {0 0 0} 0
289 50 49 {0 0 0} 0
290 20 36 {0 0 0} 0
291 63 57 {0 0 0} 0
292 45 44 {0 -1 0} 0
293 32 38 {0 0 0} 0
294 16 9 {0 0 0} 0
295 7 4 {-1 0 0} 0
296 10 0 {0 0 0} 0
297 59 41 {0 0 0} 0
298 31 28 {-1 0 0} 0
299 10 12 {0 1 0} 0
300 36 41 {0 0 0} 0
301 35 16 {0 0 0} 0
302 21 22 {0 0 0} 0
303 47 31 {1 0 0} 0
304 42 48 {0 0 0} 0
305 26 11 {0 0 0} 0
306 8 27 {1 0 0} 0
307 63 37 {0 0 0} 0
308 27 39 {-1 0 0} 0
309 26 30 {0 0 0} 0
310 40 37 {0 0 0} 0
311 39 37 {0 0 0} 0
312 17 24 {0 0 0} 0
313 24 18 {0 0 0} 0
314 15 13 {0 0 0} 0
315 62 56 {0 1 0} 0
316 22 45 {0 0 0} 0
317 8 5 {0 1 0} 0
318 22 44 {0 -1 0} 0
319 3 25 {0 0 0} 0
320 40 17 {0 0 0} 0
321 25 42 {0 0 0} 0
322 27 16 {-1 0 0} 0
323 58 45 {1 0 0} 0
324 37 44 {0 0 0} 0
325 4 23 {1 0 0} 0
326 20 16 {0 -1 0} 0
327 19 33 {0 0 0} 0
328 11 27 {0 0 0} 0
329 52 53 {-1 0 0} 0
330 60 37 {0 0 0} 0
331 44 18 {0 0 0} 0
332 23 43 {-1 0 0} 0
333 66 69 {0 0 0} 0
334 42 26 {0 0 0} 0
335 12 5 {0 0 0} 0
336 39 53 {0 0 0} 0
337 61 42 {0 0 0} 0
338 45 23 {0 0 0} 0
339 57 56 {1 0 0} 0
340 18 25 {0 0 0} 0
341 4 19 {1 0 0} 0
342 47 51 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end