./iterations/neb1_max2_image03_iter6.sci output for 564: 4940072_SO2_t_3990147

Status: finished
#MD System 2.0

@Title neb1_max2_image03

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	WyckoffPosition	int	-1
@end
@data
78 {} {0.660785416492 0.663088199304 0.000691433240511} Pt1 1.0 1 1
78 {} {0.41100964042 0.91307752205 0.000513286161106} Pt2 1.0 2 1
78 {} {0.410998690075 0.663160716745 0.000723115345595} Pt3 1.0 3 1
78 {} {0.160801332643 0.913138417847 0.000901586093638} Pt4 1.0 4 1
78 {} {0.910768274424 0.412948534734 0.000738442653822} Pt5 1.0 5 1
78 {} {0.911162277576 0.162742703275 0.0010421629313} Pt6 1.0 6 1
78 {} {0.661071782045 0.412942367206 0.00080943674026} Pt7 1.0 7 1
78 {} {0.161076524568 0.163009598758 0.000738644428844} Pt8 1.0 8 1
78 {} {0.910819378449 0.913058559503 0.00103233912406} Pt9 1.0 9 1
78 {} {0.910548341353 0.663208231309 0.00057512600823} Pt10 1.0 10 1
78 {} {0.660788400889 0.912980336117 0.000744816029631} Pt11 1.0 11 1
78 {} {0.160780907175 0.663148392365 0.000570411646889} Pt12 1.0 12 1
78 {} {0.661060686346 0.162691525499 0.000911839949589} Pt13 1.0 13 1
78 {} {0.41119097333 0.412800665034 0.000697696806817} Pt14 1.0 14 1
78 {} {0.411048709775 0.162829062975 0.000915588329678} Pt15 1.0 15 1
78 {} {0.160968703765 0.412833906927 0.000637860537967} Pt16 1.0 16 1
78 {} {0.744396180148 0.745898262335 0.0797777109661} Pt17 1.0 17 1
78 {} {0.744804497587 0.495560189811 0.0797831143267} Pt18 1.0 18 1
78 {} {0.494545233058 0.746187103772 0.0796566317581} Pt19 1.0 19 1
78 {} {-0.00558398544987 0.495798060214 0.0794252130079} Pt20 1.0 20 1
78 {} {0.494657382681 -0.00422130683734 0.0799464409096} Pt21 1.0 21 1
78 {} {0.244903688316 0.246041903453 0.0799582496021} Pt22 1.0 22 1
78 {} {0.244663307519 -0.00363862946257 0.0796526211663} Pt23 1.0 23 1
78 {} {-0.00487361175627 0.245566246809 0.0799211843365} Pt24 1.0 24 1
78 {} {0.494756018129 0.495718649524 0.0795613948458} Pt25 1.0 25 1
78 {} {0.244323215528 0.745901519091 0.0795677601466} Pt26 1.0 26 1
78 {} {0.244659290408 0.495577271582 0.0793832665933} Pt27 1.0 27 1
78 {} {-0.00549202783131 0.745702230036 0.0796968090536} Pt28 1.0 28 1
78 {} {0.744992366579 0.245336985867 0.079884305477} Pt29 1.0 29 1
78 {} {0.744381389235 -0.00422590968886 0.0800713423205} Pt30 1.0 30 1
78 {} {0.494635919693 0.245751118799 0.0799437013868} Pt31 1.0 31 1
78 {} {-0.00515775727715 -0.00465445690414 0.0803002341724} Pt32 1.0 32 1
78 {} {0.328576142178 0.328537698056 0.157628414999} Pt33 1.0 33 1
78 {} {0.0777918656392 0.578366787711 0.156731435184} Pt34 1.0 34 1
78 {} {0.0779537926798 0.328368793674 0.157483208613} Pt35 1.0 35 1
78 {} {0.827985942871 0.578152554712 0.157313308349} Pt36 1.0 36 1
78 {} {0.578084273412 0.0787389061545 0.157916165994} Pt37 1.0 37 1
78 {} {0.577998638635 0.828767965685 0.157723871875} Pt38 1.0 38 1
78 {} {0.327889635294 0.0791428772818 0.157775334828} Pt39 1.0 39 1
78 {} {0.827741954396 0.8293846649 0.157529475873} Pt40 1.0 40 1
78 {} {0.578822622115 0.578464647628 0.157139426797} Pt41 1.0 41 1
78 {} {0.579428927925 0.328095486483 0.15724173909} Pt42 1.0 42 1
78 {} {0.328167342284 0.578922135792 0.156678618436} Pt43 1.0 43 1
78 {} {0.829251708633 0.327433822178 0.15757454439} Pt44 1.0 44 1
78 {} {0.327094082247 0.830599841262 0.156983553549} Pt45 1.0 45 1
78 {} {0.0779984904632 0.0788132783262 0.157921427804} Pt46 1.0 46 1
78 {} {0.0781978778198 0.828530260373 0.157889568513} Pt47 1.0 47 1
78 {} {0.828499053573 0.0784040355905 0.158018422598} Pt48 1.0 48 1
78 {} {0.412347128463 0.410315128704 0.235273750064} Pt49 1.0 49 1
78 {} {0.411640866256 0.160587175392 0.237085665204} Pt50 1.0 50 1
78 {} {0.159701924244 0.41079159647 0.23566489797} Pt51 1.0 51 1
78 {} {0.662007212638 0.160992501289 0.237011013092} Pt52 1.0 52 1
78 {} {0.161251781762 0.661974802704 0.235479757677} Pt53 1.0 53 1
78 {} {0.910969223802 0.911858388182 0.23723478745} Pt54 1.0 54 1
78 {} {0.90951352933 0.662453731709 0.23551140388} Pt55 1.0 55 1
78 {} {0.661219784266 0.911844022238 0.237084688841} Pt56 1.0 56 1
78 {} {0.161206367693 0.161104084802 0.237089809313} Pt57 1.0 57 1
78 {} {0.91097676519 0.411443984959 0.236807019663} Pt58 1.0 58 1
78 {} {0.911602111343 0.161271188883 0.237325800766} Pt59 1.0 59 1
78 {} {0.663270671578 0.411322213169 0.236231038524} Pt60 1.0 60 1
78 {} {0.411347071106 0.91239394875 0.236919495447} Pt61 1.0 61 1
78 {} {0.411950494053 0.664494118162 0.234616049244} Pt62 1.0 62 1
78 {} {0.161439603138 0.912366951449 0.237050417868} Pt63 1.0 63 1
78 {} {0.661494773858 0.662037461486 0.236873662766} Pt64 1.0 64 1
1 {} {0.559666911702 0.380867379261 0.323369864994} H1 1.0 65 1
1 {} {0.453699692322 0.562292556519 0.299685918709} H2 1.0 66 1
1 {} {0.24896909855 0.502979654294 0.32877582099} H3 1.0 67 1
1 {} {0.103226574327 0.642391652948 0.327872943243} H4 1.0 68 1
8 {} {0.436335420375 0.516673414729 0.32997146555} O1 1.0 69 1
8 {} {0.151707525002 0.544849236994 0.31875659127} O2 1.0 70 1
8 {} {0.602693247421 0.364230259259 0.372667870455} O3 1.0 71 1
8 {} {0.32100402481 0.495434016683 0.393479503219} O4 1.0 72 1
16 {} {0.47594884005 0.440668228366 0.399619873325} S 1.0 73 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {11.086899 11.086899 29.052412 90 90 60.000002} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{11.086899 0 0} {5.54344916484 9.6015363767 0} {0 0 29.052412}} {{0.0901965463923 0 0} {-0.0520749961416 0.10414999858 0} {0 0 0.0344205500046}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
62 44 0 0
46 25 0 0
27 8 0 0
11 9 0 0
63 54 0 0
46 44 0 0
47 45 0 0
49 32 0 0
50 32 0 0
13 6 0 0
57 34 0 0
55 36 0 0
45 38 0 0
37 20 0 0
52 33 0 0
29 20 0 0
39 36 0 0
31 22 0 0
22 20 0 0
17 6 0 0
21 19 0 0
14 1 0 0
23 22 0 0
21 14 0 0
6 2 0 0
25 2 0 0
14 13 0 0
60 38 0 0
59 57 0 0
42 41 0 0
27 19 0 0
44 38 0 0
47 31 0 0
22 18 0 0
13 2 0 0
39 29 0 0
17 16 0 0
32 30 0 0
20 14 0 0
16 10 0 0
35 17 0 0
46 27 0 0
48 32 0 0
30 24 0 0
62 46 0 0
7 5 0 0
21 7 0 0
10 9 0 0
29 16 0 0
37 18 0 0
2 1 0 0
69 67 0 0
59 51 0 0
56 45 0 0
43 23 0 0
14 10 0 0
36 32 0 0
51 36 0 0
28 5 0 0
32 21 0 0
58 57 0 0
23 4 0 0
9 0 0 0
60 56 0 0
56 34 0 0
42 40 0 0
34 21 0 0
26 21 0 0
54 50 0 0
8 3 0 0
47 28 0 0
34 33 0 0
9 4 0 0
40 18 0 0
45 43 0 0
62 61 0 0
16 0 0 0
46 42 0 0
28 24 0 0
7 3 0 0
58 56 0 0
9 8 0 0
10 8 0 0
55 53 0 0
27 9 0 0
2 0 0 0
45 22 0 0
15 4 0 0
52 50 0 0
55 37 0 0
36 30 0 0
12 8 0 0
17 4 0 0
35 34 0 0
28 12 0 0
15 9 0 0
55 51 0 0
49 36 0 0
23 21 0 0
6 0 0 0
62 45 0 0
31 28 0 0
13 12 0 0
49 38 0 0
72 71 0 2
63 35 0 0
38 34 0 0
58 53 0 0
52 48 0 0
20 18 0 0
11 2 0 0
39 27 0 0
34 23 0 0
62 60 0 0
7 1 0 0
27 16 0 0
54 53 0 0
37 16 0 0
18 0 0 0
22 7 0 0
59 48 0 0
57 50 0 0
37 35 0 0
58 43 0 0
53 51 0 0
14 7 0 0
30 28 0 0
30 21 0 0
13 11 0 0
43 35 0 0
22 3 0 0
5 3 0 0
30 13 0 0
72 70 0 2
54 33 0 0
56 50 0 0
56 49 0 0
54 52 0 0
37 36 0 0
51 48 0 0
41 32 0 0
53 46 0 0
51 41 0 0
33 32 0 0
54 39 0 0
32 26 0 0
38 21 0 0
26 24 0 0
30 20 0 0
45 34 0 0
17 0 0 0
12 6 0 0
21 15 0 0
15 14 0 0
46 45 0 0
46 39 0 0
47 36 0 0
33 27 0 0
3 2 0 0
19 4 0 0
23 19 0 0
22 21 0 0
50 48 0 0
49 48 0 0
18 17 0 0
6 4 0 0
63 55 0 0
50 33 0 0
44 40 0 0
57 54 0 0
63 40 0 0
25 24 0 0
22 1 0 0
61 52 0 0
27 25 0 0
43 34 0 0
55 49 0 0
30 14 0 0
52 46 0 0
19 15 0 0
34 19 0 0
59 58 0 0
57 35 0 0
47 46 0 0
43 41 0 0
3 1 0 0
59 43 0 0
38 37 0 0
41 30 0 0
38 22 0 0
18 16 0 0
45 31 0 0
48 41 0 0
25 11 0 0
5 4 0 0
47 43 0 0
40 24 0 0
23 5 0 0
43 40 0 0
19 9 0 0
29 10 0 0
15 7 0 0
56 38 0 0
35 33 0 0
28 6 0 0
33 19 0 0
58 51 0 0
50 34 0 0
39 35 0 0
40 35 0 0
4 0 0 0
26 13 0 0
26 15 0 0
41 28 0 0
63 61 0 0
47 41 0 0
15 11 0 0
62 53 0 0
28 17 0 0
55 54 0 0
61 40 0 0
42 32 0 0
20 1 0 0
38 36 0 0
42 24 0 0
23 17 0 0
60 44 0 0
30 12 0 0
63 60 0 0
63 59 0 0
44 25 0 0
31 29 0 0
47 39 0 0
14 12 0 0
35 19 0 0
31 5 0 0
31 23 0 0
57 43 0 0
60 49 0 0
42 33 0 0
29 12 0 0
52 42 0 0
36 29 0 0
11 3 0 0
33 26 0 0
60 55 0 0
39 33 0 0
46 33 0 0
24 2 0 0
54 35 0 0
41 40 0 0
59 40 0 0
18 1 0 0
61 48 0 0
41 24 0 0
46 31 0 0
62 52 0 0
53 47 0 0
43 28 0 0
24 13 0 0
51 49 0 0
11 8 0 0
18 2 0 0
34 32 0 0
30 29 0 0
55 39 0 0
26 25 0 0
58 47 0 0
10 1 0 0
6 5 0 0
39 16 0 0
62 58 0 0
27 11 0 0
24 6 0 0
61 60 0 0
61 59 0 0
44 42 0 0
61 44 0 0
43 17 0 0
28 23 0 0
26 19 0 0
68 65 0 0
1 0 0 0
50 49 0 0
19 17 0 0
47 29 0 0
63 57 0 0
45 44 0 0
45 23 0 0
38 32 0 0
16 9 0 0
7 4 0 0
10 0 0 0
20 16 0 0
19 16 0 0
59 41 0 0
44 22 0 0
29 27 0 0
12 10 0 0
41 36 0 0
35 16 0 0
48 42 0 0
26 11 0 0
63 37 0 0
30 26 0 0
31 25 0 0
40 37 0 0
39 37 0 0
24 17 0 0
24 18 0 0
36 20 0 0
23 7 0 0
15 13 0 0
62 56 0 0
8 5 0 0
25 3 0 0
29 8 0 0
40 17 0 0
42 25 0 0
31 3 0 0
21 20 0 0
58 45 0 0
44 37 0 0
27 26 0 0
25 22 0 0
53 52 0 0
38 20 0 0
60 37 0 0
44 18 0 0
69 66 0 0
42 26 0 0
12 5 0 0
53 39 0 0
31 8 0 0
61 42 0 0
57 56 0 0
31 27 0 0
29 28 0 0
25 18 0 0
20 10 0 0
51 47 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 62 44 {0 0 0} 0
1 46 25 {0 0 0} 0
2 8 27 {0 0 0} 0
3 11 9 {-1 0 0} 0
4 54 63 {0 0 0} 0
5 46 44 {0 0 0} 0
6 45 47 {-1 0 0} 0
7 32 49 {0 0 0} 0
8 32 50 {0 0 0} 0
9 13 6 {0 0 0} 0
10 57 34 {1 0 0} 0
11 55 36 {0 1 0} 0
12 45 38 {0 0 0} 0
13 37 20 {0 0 0} 0
14 52 33 {0 0 0} 0
15 29 20 {0 0 0} 0
16 39 36 {0 1 0} 0
17 22 31 {-1 0 0} 0
18 22 20 {0 0 0} 0
19 17 6 {0 0 0} 0
20 19 21 {1 0 0} 0
21 1 14 {0 1 0} 0
22 22 23 {-1 1 0} 0
23 21 14 {0 0 0} 0
24 6 2 {0 0 0} 0
25 25 2 {0 0 0} 0
26 13 14 {0 0 0} 0
27 60 38 {0 1 0} 0
28 57 59 {0 0 0} 0
29 42 41 {0 0 0} 0
30 19 27 {0 0 0} 0
31 44 38 {0 1 0} 0
32 47 31 {0 -1 0} 0
33 18 22 {0 0 0} 0
34 2 13 {0 0 0} 0
35 39 29 {0 0 0} 0
36 17 16 {0 0 0} 0
37 32 30 {0 0 0} 0
38 20 14 {0 1 0} 0
39 10 16 {0 0 0} 0
40 17 35 {0 0 0} 0
41 46 27 {-1 0 0} 0
42 32 48 {0 0 0} 0
43 24 30 {0 0 0} 0
44 46 62 {0 0 0} 0
45 7 5 {-1 0 0} 0
46 7 21 {0 0 0} 0
47 10 9 {0 0 0} 0
48 16 29 {0 0 0} 0
49 37 18 {0 0 0} 0
50 2 1 {0 0 0} 0
51 67 69 {0 0 0} 0
52 59 51 {0 0 0} 0
53 45 56 {0 0 0} 0
54 23 43 {0 0 0} 0
55 14 10 {0 -1 0} 0
56 36 32 {0 0 0} 0
57 36 51 {0 0 0} 0
58 5 28 {0 0 0} 0
59 21 32 {0 0 0} 0
60 57 58 {0 0 0} 0
61 4 23 {0 0 0} 0
62 0 9 {0 0 0} 0
63 60 56 {0 1 0} 0
64 56 34 {0 0 0} 0
65 42 40 {0 0 0} 0
66 34 21 {0 0 0} 0
67 26 21 {0 0 0} 0
68 50 54 {-1 0 0} 0
69 8 3 {1 0 0} 0
70 47 28 {0 0 0} 0
71 33 34 {0 0 0} 0
72 4 9 {0 0 0} 0
73 18 40 {0 0 0} 0
74 45 43 {-1 0 0} 0
75 62 61 {0 0 0} 0
76 16 0 {0 0 0} 0
77 46 42 {0 0 0} 0
78 24 28 {0 0 0} 0
79 7 3 {0 -1 0} 0
80 58 56 {1 0 0} 0
81 8 9 {0 0 0} 0
82 10 8 {0 0 0} 0
83 53 55 {0 0 0} 0
84 27 9 {0 0 0} 0
85 2 0 {0 0 0} 0
86 45 22 {0 -1 0} 0
87 4 15 {1 0 0} 0
88 52 50 {0 0 0} 0
89 37 55 {0 0 0} 0
90 30 36 {0 0 0} 0
91 8 12 {0 1 0} 0
92 17 4 {0 0 0} 0
93 34 35 {-1 0 0} 0
94 28 12 {0 0 0} 0
95 15 9 {-1 0 0} 0
96 51 55 {0 -1 0} 0
97 36 49 {0 0 0} 0
98 21 23 {-1 0 0} 0
99 6 0 {0 0 0} 0
100 45 62 {0 -1 0} 0
101 31 28 {0 1 0} 0
102 13 12 {0 0 0} 0
103 49 38 {0 0 0} 0
104 72 71 {0 0 0} 0
105 35 63 {0 0 0} 0
106 34 38 {0 0 0} 0
107 58 53 {0 -1 0} 0
108 48 52 {0 0 0} 0
109 18 20 {0 0 0} 0
110 2 11 {0 0 0} 0
111 39 27 {0 0 0} 0
112 23 34 {1 0 0} 0
113 62 60 {0 0 0} 0
114 7 1 {0 -1 0} 0
115 16 27 {0 0 0} 0
116 53 54 {0 0 0} 0
117 37 16 {0 0 0} 0
118 0 18 {0 0 0} 0
119 7 22 {0 -1 0} 0
120 59 48 {0 0 0} 0
121 57 50 {1 0 0} 0
122 37 35 {0 0 0} 0
123 58 43 {0 0 0} 0
124 51 53 {0 -1 0} 0
125 14 7 {0 0 0} 0
126 28 30 {0 0 0} 0
127 21 30 {0 0 0} 0
128 13 11 {0 0 0} 0
129 35 43 {0 0 0} 0
130 22 3 {0 0 0} 0
131 5 3 {1 -1 0} 0
132 13 30 {0 0 0} 0
133 72 70 {0 0 0} 0
134 54 33 {1 0 0} 0
135 50 56 {0 0 0} 0
136 49 56 {0 0 0} 0
137 54 52 {1 0 0} 0
138 36 37 {0 -1 0} 0
139 48 51 {0 0 0} 0
140 41 32 {0 0 0} 0
141 53 46 {1 0 0} 0
142 41 51 {0 0 0} 0
143 33 32 {0 0 0} 0
144 54 39 {0 0 0} 0
145 32 26 {0 0 0} 0
146 38 21 {0 0 0} 0
147 24 26 {0 0 0} 0
148 20 30 {0 1 0} 0
149 45 34 {0 0 0} 0
150 0 17 {0 0 0} 0
151 6 12 {0 0 0} 0
152 15 21 {0 0 0} 0
153 14 15 {0 0 0} 0
154 46 45 {0 1 0} 0
155 46 39 {-1 0 0} 0
156 36 47 {0 0 0} 0
157 33 27 {-1 0 0} 0
158 3 2 {0 0 0} 0
159 4 19 {0 0 0} 0
160 19 23 {0 0 0} 0
161 22 21 {0 1 0} 0
162 48 50 {0 0 0} 0
163 48 49 {0 0 0} 0
164 18 17 {0 0 0} 0
165 4 6 {0 0 0} 0
166 55 63 {0 0 0} 0
167 33 50 {0 0 0} 0
168 40 44 {0 0 0} 0
169 54 57 {0 0 0} 0
170 40 63 {0 0 0} 0
171 24 25 {0 0 0} 0
172 1 22 {0 0 0} 0
173 61 52 {0 0 0} 0
174 25 27 {-1 0 0} 0
175 43 34 {1 0 0} 0
176 55 49 {0 1 0} 0
177 30 14 {0 0 0} 0
178 52 46 {0 0 0} 0
179 19 15 {1 0 0} 0
180 19 34 {1 0 0} 0
181 58 59 {0 0 0} 0
182 57 35 {0 0 0} 0
183 47 46 {1 -1 0} 0
184 43 41 {0 0 0} 0
185 3 1 {0 0 0} 0
186 43 59 {0 0 0} 0
187 37 38 {0 1 0} 0
188 41 30 {0 0 0} 0
189 22 38 {0 1 0} 0
190 18 16 {0 0 0} 0
191 45 31 {-1 -1 0} 0
192 41 48 {0 0 0} 0
193 25 11 {0 0 0} 0
194 4 5 {0 0 0} 0
195 47 43 {0 0 0} 0
196 40 24 {0 0 0} 0
197 23 5 {0 0 0} 0
198 40 43 {0 0 0} 0
199 19 9 {0 0 0} 0
200 10 29 {0 0 0} 0
201 7 15 {0 0 0} 0
202 38 56 {0 0 0} 0
203 35 33 {1 0 0} 0
204 6 28 {0 0 0} 0
205 19 33 {1 0 0} 0
206 51 58 {0 0 0} 0
207 50 34 {0 0 0} 0
208 35 39 {0 0 0} 0
209 35 40 {0 0 0} 0
210 0 4 {0 0 0} 0
211 13 26 {0 0 0} 0
212 26 15 {0 0 0} 0
213 41 28 {0 0 0} 0
214 63 61 {0 0 0} 0
215 41 47 {0 0 0} 0
216 11 15 {0 0 0} 0
217 53 62 {1 0 0} 0
218 17 28 {0 0 0} 0
219 54 55 {0 0 0} 0
220 40 61 {0 0 0} 0
221 32 42 {0 0 0} 0
222 1 20 {0 0 0} 0
223 38 36 {0 0 0} 0
224 24 42 {0 0 0} 0
225 23 17 {0 0 0} 0
226 60 44 {0 0 0} 0
227 30 12 {0 0 0} 0
228 60 63 {0 0 0} 0
229 59 63 {0 0 0} 0
230 44 25 {0 0 0} 0
231 29 31 {0 0 0} 0
232 39 47 {0 1 0} 0
233 14 12 {0 0 0} 0
234 35 19 {0 0 0} 0
235 31 5 {0 1 0} 0
236 31 23 {0 1 0} 0
237 43 57 {0 0 0} 0
238 60 49 {0 1 0} 0
239 42 33 {0 0 0} 0
240 12 29 {0 -1 0} 0
241 42 52 {0 0 0} 0
242 29 36 {0 1 0} 0
243 3 11 {0 0 0} 0
244 26 33 {0 0 0} 0
245 55 60 {0 0 0} 0
246 33 39 {-1 0 0} 0
247 33 46 {0 0 0} 0
248 2 24 {0 0 0} 0
249 54 35 {0 0 0} 0
250 40 41 {0 0 0} 0
251 40 59 {0 0 0} 0
252 1 18 {0 0 0} 0
253 61 48 {0 0 0} 0
254 24 41 {0 0 0} 0
255 46 31 {-1 0 0} 0
256 52 62 {0 0 0} 0
257 47 53 {0 -1 0} 0
258 28 43 {0 0 0} 0
259 13 24 {0 0 0} 0
260 49 51 {0 0 0} 0
261 8 11 {1 0 0} 0
262 18 2 {0 0 0} 0
263 34 32 {0 0 0} 0
264 30 29 {0 -1 0} 0
265 55 39 {0 0 0} 0
266 25 26 {0 0 0} 0
267 47 58 {0 0 0} 0
268 10 1 {0 0 0} 0
269 5 6 {0 0 0} 0
270 16 39 {0 0 0} 0
271 62 58 {-1 1 0} 0
272 27 11 {1 0 0} 0
273 24 6 {0 0 0} 0
274 60 61 {0 0 0} 0
275 59 61 {0 0 0} 0
276 44 42 {0 0 0} 0
277 44 61 {0 0 0} 0
278 43 17 {0 0 0} 0
279 28 23 {0 0 0} 0
280 26 19 {-1 0 0} 0
281 65 68 {0 0 0} 0
282 0 1 {0 0 0} 0
283 50 49 {0 0 0} 0
284 19 17 {0 0 0} 0
285 47 29 {0 -1 0} 0
286 63 57 {0 0 0} 0
287 45 44 {0 -1 0} 0
288 23 45 {1 0 0} 0
289 32 38 {0 0 0} 0
290 16 9 {0 0 0} 0
291 7 4 {-1 0 0} 0
292 10 0 {0 0 0} 0
293 16 20 {0 0 0} 0
294 16 19 {0 0 0} 0
295 59 41 {0 0 0} 0
296 44 22 {0 0 0} 0
297 29 27 {0 0 0} 0
298 10 12 {0 1 0} 0
299 36 41 {0 0 0} 0
300 35 16 {0 0 0} 0
301 42 48 {0 0 0} 0
302 26 11 {0 0 0} 0
303 63 37 {0 0 0} 0
304 26 30 {0 0 0} 0
305 31 25 {1 0 0} 0
306 40 37 {0 0 0} 0
307 39 37 {0 0 0} 0
308 17 24 {0 0 0} 0
309 24 18 {0 0 0} 0
310 36 20 {0 -1 0} 0
311 7 23 {-1 0 0} 0
312 15 13 {0 0 0} 0
313 62 56 {0 1 0} 0
314 8 5 {0 1 0} 0
315 3 25 {0 0 0} 0
316 29 8 {0 0 0} 0
317 40 17 {0 0 0} 0
318 25 42 {0 0 0} 0
319 3 31 {-1 0 0} 0
320 20 21 {0 1 0} 0
321 58 45 {1 0 0} 0
322 37 44 {0 0 0} 0
323 27 26 {1 0 0} 0
324 22 25 {0 0 0} 0
325 52 53 {-1 0 0} 0
326 20 38 {0 1 0} 0
327 60 37 {0 0 0} 0
328 44 18 {0 0 0} 0
329 66 69 {0 0 0} 0
330 42 26 {0 0 0} 0
331 12 5 {0 0 0} 0
332 39 53 {0 0 0} 0
333 8 31 {0 0 0} 0
334 61 42 {0 0 0} 0
335 57 56 {1 0 0} 0
336 27 31 {0 0 0} 0
337 29 28 {0 1 0} 0
338 18 25 {0 0 0} 0
339 10 20 {0 0 0} 0
340 47 51 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end