./iterations/neb1_max1_image01_iter4.sci output for 564: 4940072_SO2_t_3990147

Status: finished
#MD System 2.0

@Title neb1_max1_image01

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	WyckoffPosition	int	-1
@end
@data
78 {} {0.66614211144 0.666375029922 -7.76096368224e-05} Pt1 1.0 1 1
78 {} {0.416193926209 0.91632470894 -9.918647375e-05} Pt2 1.0 2 1
78 {} {0.416191108913 0.66638614237 -8.62599972169e-05} Pt3 1.0 3 1
78 {} {0.166157840047 0.91638895961 -0.000136330281108} Pt4 1.0 4 1
78 {} {0.916183481875 0.416338499547 -1.45365126202e-05} Pt5 1.0 5 1
78 {} {0.91615538147 0.166374347173 -9.09884713852e-05} Pt6 1.0 6 1
78 {} {0.666207197469 0.416330647815 -0.000111508238072} Pt7 1.0 7 1
78 {} {0.166173706666 0.166386964059 5.39807406937e-07} Pt8 1.0 8 1
78 {} {0.91611517847 0.916412232725 -0.000135178268332} Pt9 1.0 9 1
78 {} {0.916133001556 0.666365978056 -6.38153520907e-05} Pt10 1.0 10 1
78 {} {0.666172181806 0.916345963061 -0.000114063597172} Pt11 1.0 11 1
78 {} {0.166143059764 0.666386466753 -9.56646442918e-05} Pt12 1.0 12 1
78 {} {0.666232988766 0.166306937421 -9.9756418973e-05} Pt13 1.0 13 1
78 {} {0.416200086536 0.416316473995 -9.80463920054e-05} Pt14 1.0 14 1
78 {} {0.416183948056 0.166315984418 -2.80772104811e-05} Pt15 1.0 15 1
78 {} {0.166156716858 0.41632298511 -2.0655748265e-05} Pt16 1.0 16 1
78 {} {0.749554732048 0.749593170009 0.0781310529933} Pt17 1.0 17 1
78 {} {0.749586105869 0.49966509635 0.0781387084859} Pt18 1.0 18 1
78 {} {0.499576142219 0.749629503182 0.07816473331} Pt19 1.0 19 1
78 {} {-0.000310611807613 0.499570023023 0.0782783365558} Pt20 1.0 20 1
78 {} {0.4995256505 -0.000378366252097 0.0781388564536} Pt21 1.0 21 1
78 {} {0.249498524967 0.249791832848 0.0783203085896} Pt22 1.0 22 1
78 {} {0.249598560643 -0.000306430573882 0.0781155790053} Pt23 1.0 23 1
78 {} {-0.000249946896348 0.249813067252 0.0782595429925} Pt24 1.0 24 1
78 {} {0.499574149611 0.49963808816 0.0780685622488} Pt25 1.0 25 1
78 {} {0.249550778325 0.749693277917 0.0780661793528} Pt26 1.0 26 1
78 {} {0.249509307408 0.499603269899 0.0781561699401} Pt27 1.0 27 1
78 {} {-0.000423767924314 0.749541165337 0.0780905789583} Pt28 1.0 28 1
78 {} {0.749628070052 0.249638102838 0.0781259951045} Pt29 1.0 29 1
78 {} {0.749518005343 -0.000291754101237 0.0781177660081} Pt30 1.0 30 1
78 {} {0.499379928056 0.249702994491 0.0781386491625} Pt31 1.0 31 1
78 {} {-0.00048823952706 -0.000201900249758 0.078073979908} Pt32 1.0 32 1
78 {} {0.332078762254 0.332840613504 0.156317053278} Pt33 1.0 33 1
78 {} {0.0835957078869 0.581923075051 0.156436475136} Pt34 1.0 34 1
78 {} {0.083998863818 0.333247603498 0.156955525664} Pt35 1.0 35 1
78 {} {0.833095191553 0.58257229091 0.155911400671} Pt36 1.0 36 1
78 {} {0.583490653463 0.0826820385686 0.155689822591} Pt37 1.0 37 1
78 {} {0.583495698829 0.832497624112 0.155808804792} Pt38 1.0 38 1
78 {} {0.333395120061 0.0821069414535 0.155864747709} Pt39 1.0 39 1
78 {} {0.833463335022 0.832712893177 0.155593324813} Pt40 1.0 40 1
78 {} {0.583444784964 0.582184875391 0.155891809585} Pt41 1.0 41 1
78 {} {0.584015987737 0.331848606079 0.155402611008} Pt42 1.0 42 1
78 {} {0.333299611417 0.583059970218 0.155554950987} Pt43 1.0 43 1
78 {} {0.833788015945 0.332230115595 0.155680268263} Pt44 1.0 44 1
78 {} {0.333104670614 0.832603203433 0.155796187236} Pt45 1.0 45 1
78 {} {0.0830240902506 0.0828561989787 0.155679944818} Pt46 1.0 46 1
78 {} {0.0826893685913 0.833121871643 0.155445715849} Pt47 1.0 47 1
78 {} {0.833364870768 0.0825471280927 0.155985530389} Pt48 1.0 48 1
78 {} {0.418948840085 0.415011600225 0.233396834724} Pt49 1.0 49 1
78 {} {0.418842040286 0.162934278797 0.234776565535} Pt50 1.0 50 1
78 {} {0.166602324026 0.414866111794 0.237204815027} Pt51 1.0 51 1
78 {} {0.667570201521 0.164820684791 0.235374800269} Pt52 1.0 52 1
78 {} {0.166922216497 0.667547826521 0.234430592972} Pt53 1.0 53 1
78 {} {0.916916667238 0.915512649286 0.235127438292} Pt54 1.0 54 1
78 {} {0.915045463677 0.667042951885 0.234868804596} Pt55 1.0 55 1
78 {} {0.667251625351 0.915103524071 0.235075849468} Pt56 1.0 56 1
78 {} {0.167314574662 0.163091197943 0.234970889593} Pt57 1.0 57 1
78 {} {0.914940008054 0.415467228076 0.235062037171} Pt58 1.0 58 1
78 {} {0.916982512615 0.165127105257 0.23518195452} Pt59 1.0 59 1
78 {} {0.667505271738 0.415144105505 0.235156219604} Pt60 1.0 60 1
78 {} {0.417411258862 0.914578283945 0.235132529791} Pt61 1.0 61 1
78 {} {0.417401852606 0.66559671763 0.235388261917} Pt62 1.0 62 1
78 {} {0.167097306177 0.915202201309 0.235012675721} Pt63 1.0 63 1
78 {} {0.666622771019 0.665421930004 0.235211634363} Pt64 1.0 64 1
1 {} {0.482617303115 0.355053034549 0.328266565029} H1 1.0 65 1
1 {} {0.401279073507 0.512771980856 0.317564319235} H2 1.0 66 1
1 {} {0.251858933889 0.435631609648 0.322801197789} H3 1.0 67 1
1 {} {0.0867572137398 0.520956078456 0.320413872657} H4 1.0 68 1
8 {} {0.39622299647 0.440950395309 0.335709882893} O1 1.0 69 1
8 {} {0.167455329446 0.429166314601 0.314569430729} O2 1.0 70 1
8 {} {0.538229878405 0.461841124762 0.404009058408} O3 1.0 71 1
8 {} {0.286560467314 0.592479644192 0.427732655889} O4 1.0 72 1
16 {} {0.406694019611 0.467586327435 0.410214453412} S 1.0 73 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {11.0868999394 11.0868999394 29.0524101212 90 90 60.0000001212} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{11.0868999394 0 0} {5.54344994939 9.60153700846 0} {0 0 29.0524101212}} {{0.0901965387499 0 0} {-0.0520749956728 0.104149991727 0} {0 0 0.0344205522305}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
62 44 0 0
46 25 0 0
63 54 0 0
46 44 0 0
47 45 0 0
50 32 0 0
49 32 0 0
29 10 0 0
27 11 0 0
24 6 0 0
27 8 0 0
11 9 0 0
13 6 0 0
57 34 0 0
55 36 0 0
45 38 0 0
37 20 0 0
52 33 0 0
29 20 0 0
22 3 0 0
39 36 0 0
31 22 0 0
22 20 0 0
14 12 0 0
21 19 0 0
23 22 0 0
21 14 0 0
14 1 0 0
6 2 0 0
60 38 0 0
59 57 0 0
14 13 0 0
42 41 0 0
27 19 0 0
44 38 0 0
47 31 0 0
22 18 0 0
13 2 0 0
39 29 0 0
9 8 0 0
17 16 0 0
32 30 0 0
20 14 0 0
15 13 0 0
35 17 0 0
46 27 0 0
48 32 0 0
30 24 0 0
16 10 0 0
62 46 0 0
21 7 0 0
29 16 0 0
37 18 0 0
22 1 0 0
2 1 0 0
10 9 0 0
69 67 0 0
59 51 0 0
56 45 0 0
43 23 0 0
36 32 0 0
51 36 0 0
31 5 0 0
32 21 0 0
28 5 0 0
58 57 0 0
23 4 0 0
60 56 0 0
56 34 0 0
42 40 0 0
34 21 0 0
9 0 0 0
26 21 0 0
54 50 0 0
8 3 0 0
47 28 0 0
34 33 0 0
9 4 0 0
40 18 0 0
45 43 0 0
24 2 0 0
7 5 0 0
15 11 0 0
62 61 0 0
46 42 0 0
28 24 0 0
58 56 0 0
10 8 0 0
55 53 0 0
27 9 0 0
2 0 0 0
45 22 0 0
15 4 0 0
52 50 0 0
55 37 0 0
36 30 0 0
12 8 0 0
17 4 0 0
35 34 0 0
15 9 0 0
55 51 0 0
49 36 0 0
28 6 0 0
23 21 0 0
6 0 0 0
62 45 0 0
31 28 0 0
13 12 0 0
49 38 0 0
72 71 0 2
63 35 0 0
38 34 0 0
58 53 0 0
52 48 0 0
20 18 0 0
11 2 0 0
39 27 0 0
34 23 0 0
16 0 0 0
62 60 0 0
27 16 0 0
54 53 0 0
37 16 0 0
22 7 0 0
59 48 0 0
57 50 0 0
37 35 0 0
18 0 0 0
58 43 0 0
53 51 0 0
14 7 0 0
30 28 0 0
30 21 0 0
7 3 0 0
13 11 0 0
43 35 0 0
25 11 0 0
5 4 0 0
5 3 0 0
72 70 0 2
54 33 0 0
56 50 0 0
56 49 0 0
30 13 0 0
18 1 0 0
54 52 0 0
37 36 0 0
51 48 0 0
41 32 0 0
53 46 0 0
51 41 0 0
33 32 0 0
54 39 0 0
32 26 0 0
38 21 0 0
26 24 0 0
30 20 0 0
45 34 0 0
23 5 0 0
17 0 0 0
12 6 0 0
21 15 0 0
15 14 0 0
46 45 0 0
46 39 0 0
47 36 0 0
33 27 0 0
3 2 0 0
19 4 0 0
23 19 0 0
68 64 0 0
22 21 0 0
50 48 0 0
49 48 0 0
18 17 0 0
63 55 0 0
50 33 0 0
44 40 0 0
17 6 0 0
57 54 0 0
63 40 0 0
25 24 0 0
61 52 0 0
27 25 0 0
43 34 0 0
55 49 0 0
30 14 0 0
52 46 0 0
19 15 0 0
34 19 0 0
59 58 0 0
57 35 0 0
47 46 0 0
43 41 0 0
3 1 0 0
59 43 0 0
38 37 0 0
41 30 0 0
38 22 0 0
18 16 0 0
45 31 0 0
48 41 0 0
47 43 0 0
40 24 0 0
43 40 0 0
19 9 0 0
15 7 0 0
56 38 0 0
35 33 0 0
29 8 0 0
33 19 0 0
58 51 0 0
28 12 0 0
50 34 0 0
39 35 0 0
40 35 0 0
4 0 0 0
26 13 0 0
26 15 0 0
41 28 0 0
25 2 0 0
63 61 0 0
47 41 0 0
62 53 0 0
28 17 0 0
55 54 0 0
61 40 0 0
42 32 0 0
38 36 0 0
42 24 0 0
20 1 0 0
23 17 0 0
60 44 0 0
63 60 0 0
63 59 0 0
44 25 0 0
31 29 0 0
47 39 0 0
35 19 0 0
31 23 0 0
57 43 0 0
60 49 0 0
42 33 0 0
52 42 0 0
36 29 0 0
11 3 0 0
29 12 0 0
33 26 0 0
60 55 0 0
46 33 0 0
39 33 0 0
54 35 0 0
41 40 0 0
59 40 0 0
61 48 0 0
41 24 0 0
46 31 0 0
62 52 0 0
14 10 0 0
53 47 0 0
43 28 0 0
51 49 0 0
11 8 0 0
24 13 0 0
69 50 0 0
34 32 0 0
30 29 0 0
55 39 0 0
26 25 0 0
58 47 0 0
10 1 0 0
6 5 0 0
39 16 0 0
62 58 0 0
61 60 0 0
61 59 0 0
44 42 0 0
61 44 0 0
43 17 0 0
28 23 0 0
26 19 0 0
68 65 0 0
1 0 0 0
50 49 0 0
19 17 0 0
47 29 0 0
63 57 0 0
45 44 0 0
45 23 0 0
38 32 0 0
16 9 0 0
7 4 0 0
10 0 0 0
20 16 0 0
19 16 0 0
59 41 0 0
44 22 0 0
29 27 0 0
12 10 0 0
41 36 0 0
35 16 0 0
48 42 0 0
63 37 0 0
30 26 0 0
31 25 0 0
40 37 0 0
39 37 0 0
24 17 0 0
24 18 0 0
36 20 0 0
31 8 0 0
23 7 0 0
62 56 0 0
8 5 0 0
6 4 0 0
18 2 0 0
25 3 0 0
40 17 0 0
7 1 0 0
42 25 0 0
21 20 0 0
31 3 0 0
58 45 0 0
44 37 0 0
27 26 0 0
25 22 0 0
53 52 0 0
38 20 0 0
60 37 0 0
26 11 0 0
44 18 0 0
69 66 0 0
42 26 0 0
12 5 0 0
53 39 0 0
61 42 0 0
57 56 0 0
31 27 0 0
29 28 0 0
25 18 0 0
20 10 0 0
30 12 0 0
51 47 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 62 44 {0 0 0} 0
1 46 25 {0 0 0} 0
2 54 63 {0 0 0} 0
3 46 44 {0 0 0} 0
4 45 47 {-1 0 0} 0
5 32 50 {0 0 0} 0
6 32 49 {0 0 0} 0
7 29 10 {0 0 -1} 0
8 27 11 {1 0 -1} 0
9 24 6 {0 0 -1} 0
10 8 27 {0 0 1} 0
11 11 9 {-1 0 1} 0
12 13 6 {0 0 0} 0
13 57 34 {1 0 0} 0
14 55 36 {0 1 0} 0
15 45 38 {0 0 0} 0
16 37 20 {0 0 0} 0
17 52 33 {0 0 0} 0
18 29 20 {0 0 0} 0
19 22 3 {0 0 -1} 0
20 39 36 {0 1 0} 0
21 22 31 {-1 0 0} 0
22 22 20 {0 0 0} 0
23 14 12 {0 0 -1} 0
24 19 21 {1 0 0} 0
25 22 23 {-1 1 0} 0
26 21 14 {0 0 0} 0
27 1 14 {0 1 1} 0
28 6 2 {0 0 0} 0
29 60 38 {0 1 0} 0
30 57 59 {0 0 0} 0
31 13 14 {0 0 1} 0
32 42 41 {0 0 0} 0
33 19 27 {0 0 0} 0
34 44 38 {0 1 0} 0
35 47 31 {0 -1 0} 0
36 18 22 {0 0 0} 0
37 2 13 {0 0 0} 0
38 39 29 {0 0 0} 0
39 9 8 {0 0 -1} 0
40 17 16 {0 0 0} 0
41 32 30 {0 0 0} 0
42 20 14 {0 1 0} 0
43 15 13 {0 0 -1} 0
44 17 35 {0 0 0} 0
45 46 27 {-1 0 0} 0
46 32 48 {0 0 0} 0
47 24 30 {0 0 0} 0
48 10 16 {0 0 1} 0
49 46 62 {0 0 0} 0
50 7 21 {0 0 0} 0
51 16 29 {0 0 0} 0
52 37 18 {0 0 0} 0
53 22 1 {0 0 -1} 0
54 2 1 {0 0 0} 0
55 10 9 {0 0 1} 0
56 67 69 {0 0 0} 0
57 59 51 {0 0 0} 0
58 45 56 {0 0 0} 0
59 23 43 {0 0 0} 0
60 36 32 {0 0 0} 0
61 36 51 {0 0 0} 0
62 31 5 {0 1 -1} 0
63 21 32 {0 0 0} 0
64 5 28 {0 0 1} 0
65 57 58 {0 0 0} 0
66 4 23 {0 0 0} 0
67 60 56 {0 1 0} 0
68 56 34 {0 0 0} 0
69 42 40 {0 0 0} 0
70 34 21 {0 0 0} 0
71 0 9 {0 0 1} 0
72 26 21 {0 0 0} 0
73 50 54 {-1 0 0} 0
74 8 3 {1 0 0} 0
75 47 28 {0 0 0} 0
76 33 34 {0 0 0} 0
77 4 9 {0 0 0} 0
78 18 40 {0 0 0} 0
79 45 43 {-1 0 0} 0
80 24 2 {0 0 -1} 0
81 5 7 {1 0 1} 0
82 15 11 {0 0 -1} 0
83 62 61 {0 0 0} 0
84 46 42 {0 0 0} 0
85 24 28 {0 0 0} 0
86 58 56 {1 0 0} 0
87 10 8 {0 0 0} 0
88 53 55 {0 0 0} 0
89 27 9 {0 0 0} 0
90 2 0 {0 0 0} 0
91 45 22 {0 -1 0} 0
92 4 15 {1 0 0} 0
93 52 50 {0 0 0} 0
94 37 55 {0 0 0} 0
95 30 36 {0 0 0} 0
96 8 12 {0 1 0} 0
97 17 4 {0 0 0} 0
98 34 35 {-1 0 0} 0
99 15 9 {-1 0 0} 0
100 51 55 {0 -1 0} 0
101 36 49 {0 0 0} 0
102 28 6 {0 0 -1} 0
103 21 23 {-1 0 0} 0
104 6 0 {0 0 0} 0
105 45 62 {0 -1 0} 0
106 31 28 {0 1 0} 0
107 13 12 {0 0 0} 0
108 49 38 {0 0 0} 0
109 72 71 {0 0 0} 0
110 35 63 {0 0 0} 0
111 34 38 {0 0 0} 0
112 58 53 {0 -1 0} 0
113 48 52 {0 0 0} 0
114 18 20 {0 0 0} 0
115 2 11 {0 0 0} 0
116 39 27 {0 0 0} 0
117 23 34 {1 0 0} 0
118 16 0 {0 0 -1} 0
119 62 60 {0 0 0} 0
120 16 27 {0 0 0} 0
121 53 54 {0 0 0} 0
122 37 16 {0 0 0} 0
123 7 22 {0 -1 0} 0
124 59 48 {0 0 0} 0
125 57 50 {1 0 0} 0
126 37 35 {0 0 0} 0
127 0 18 {0 0 1} 0
128 58 43 {0 0 0} 0
129 51 53 {0 -1 0} 0
130 14 7 {0 0 0} 0
131 28 30 {0 0 0} 0
132 21 30 {0 0 0} 0
133 7 3 {0 -1 -1} 0
134 13 11 {0 0 0} 0
135 35 43 {0 0 0} 0
136 25 11 {0 0 -1} 0
137 4 5 {0 0 -1} 0
138 5 3 {1 -1 0} 0
139 72 70 {0 0 0} 0
140 54 33 {1 0 0} 0
141 50 56 {0 0 0} 0
142 49 56 {0 0 0} 0
143 13 30 {0 0 1} 0
144 18 1 {0 0 -1} 0
145 54 52 {1 0 0} 0
146 36 37 {0 -1 0} 0
147 48 51 {0 0 0} 0
148 41 32 {0 0 0} 0
149 53 46 {1 0 0} 0
150 41 51 {0 0 0} 0
151 33 32 {0 0 0} 0
152 54 39 {0 0 0} 0
153 32 26 {0 0 0} 0
154 38 21 {0 0 0} 0
155 24 26 {0 0 0} 0
156 20 30 {0 1 0} 0
157 45 34 {0 0 0} 0
158 23 5 {0 0 -1} 0
159 0 17 {0 0 1} 0
160 6 12 {0 0 0} 0
161 15 21 {0 0 0} 0
162 14 15 {0 0 0} 0
163 46 45 {0 1 0} 0
164 46 39 {-1 0 0} 0
165 36 47 {0 0 0} 0
166 33 27 {-1 0 0} 0
167 3 2 {0 0 0} 0
168 4 19 {0 0 0} 0
169 19 23 {0 0 0} 0
170 64 68 {0 0 0} 0
171 22 21 {0 1 0} 0
172 48 50 {0 0 0} 0
173 48 49 {0 0 0} 0
174 18 17 {0 0 0} 0
175 55 63 {0 0 0} 0
176 33 50 {0 0 0} 0
177 40 44 {0 0 0} 0
178 17 6 {0 0 -1} 0
179 54 57 {0 0 0} 0
180 40 63 {0 0 0} 0
181 24 25 {0 0 0} 0
182 61 52 {0 0 0} 0
183 25 27 {-1 0 0} 0
184 43 34 {1 0 0} 0
185 55 49 {0 1 0} 0
186 30 14 {0 0 0} 0
187 52 46 {0 0 0} 0
188 19 15 {1 0 0} 0
189 19 34 {1 0 0} 0
190 58 59 {0 0 0} 0
191 57 35 {0 0 0} 0
192 47 46 {1 -1 0} 0
193 43 41 {0 0 0} 0
194 3 1 {0 0 0} 0
195 43 59 {0 0 0} 0
196 37 38 {0 1 0} 0
197 41 30 {0 0 0} 0
198 22 38 {0 1 0} 0
199 18 16 {0 0 0} 0
200 45 31 {-1 -1 0} 0
201 41 48 {0 0 0} 0
202 47 43 {0 0 0} 0
203 40 24 {0 0 0} 0
204 40 43 {0 0 0} 0
205 19 9 {0 0 0} 0
206 7 15 {0 0 0} 0
207 38 56 {0 0 0} 0
208 35 33 {1 0 0} 0
209 29 8 {0 0 -1} 0
210 19 33 {1 0 0} 0
211 51 58 {0 0 0} 0
212 28 12 {0 0 -1} 0
213 50 34 {0 0 0} 0
214 35 39 {0 0 0} 0
215 35 40 {0 0 0} 0
216 0 4 {0 0 1} 0
217 13 26 {0 0 1} 0
218 26 15 {0 0 0} 0
219 41 28 {0 0 0} 0
220 25 2 {0 0 -1} 0
221 63 61 {0 0 0} 0
222 41 47 {0 0 0} 0
223 53 62 {1 0 0} 0
224 17 28 {0 0 0} 0
225 54 55 {0 0 0} 0
226 40 61 {0 0 0} 0
227 32 42 {0 0 0} 0
228 38 36 {0 0 0} 0
229 24 42 {0 0 0} 0
230 1 20 {0 0 1} 0
231 23 17 {0 0 0} 0
232 60 44 {0 0 0} 0
233 60 63 {0 0 0} 0
234 59 63 {0 0 0} 0
235 44 25 {0 0 0} 0
236 29 31 {0 0 0} 0
237 39 47 {0 1 0} 0
238 35 19 {0 0 0} 0
239 31 23 {0 1 0} 0
240 43 57 {0 0 0} 0
241 60 49 {0 1 0} 0
242 42 33 {0 0 0} 0
243 42 52 {0 0 0} 0
244 29 36 {0 1 0} 0
245 3 11 {0 0 0} 0
246 12 29 {0 -1 1} 0
247 26 33 {0 0 0} 0
248 55 60 {0 0 0} 0
249 33 46 {0 0 0} 0
250 33 39 {-1 0 0} 0
251 54 35 {0 0 0} 0
252 40 41 {0 0 0} 0
253 40 59 {0 0 0} 0
254 61 48 {0 0 0} 0
255 24 41 {0 0 0} 0
256 46 31 {-1 0 0} 0
257 52 62 {0 0 0} 0
258 10 14 {0 1 1} 0
259 47 53 {0 -1 0} 0
260 28 43 {0 0 0} 0
261 49 51 {0 0 0} 0
262 8 11 {1 0 0} 0
263 13 24 {0 0 1} 0
264 50 69 {0 0 0} 0
265 34 32 {0 0 0} 0
266 30 29 {0 -1 0} 0
267 55 39 {0 0 0} 0
268 25 26 {0 0 0} 0
269 47 58 {0 0 0} 0
270 10 1 {0 0 0} 0
271 5 6 {0 0 0} 0
272 16 39 {0 0 0} 0
273 62 58 {-1 1 0} 0
274 60 61 {0 0 0} 0
275 59 61 {0 0 0} 0
276 44 42 {0 0 0} 0
277 44 61 {0 0 0} 0
278 43 17 {0 0 0} 0
279 28 23 {0 0 0} 0
280 26 19 {-1 0 0} 0
281 65 68 {0 0 0} 0
282 0 1 {0 0 0} 0
283 50 49 {0 0 0} 0
284 19 17 {0 0 0} 0
285 47 29 {0 -1 0} 0
286 63 57 {0 0 0} 0
287 45 44 {0 -1 0} 0
288 23 45 {1 0 0} 0
289 32 38 {0 0 0} 0
290 16 9 {0 0 0} 0
291 7 4 {-1 0 0} 0
292 10 0 {0 0 0} 0
293 16 20 {0 0 0} 0
294 16 19 {0 0 0} 0
295 59 41 {0 0 0} 0
296 44 22 {0 0 0} 0
297 29 27 {0 0 0} 0
298 10 12 {0 1 0} 0
299 36 41 {0 0 0} 0
300 35 16 {0 0 0} 0
301 42 48 {0 0 0} 0
302 63 37 {0 0 0} 0
303 26 30 {0 0 0} 0
304 31 25 {1 0 0} 0
305 40 37 {0 0 0} 0
306 39 37 {0 0 0} 0
307 17 24 {0 0 0} 0
308 24 18 {0 0 0} 0
309 36 20 {0 -1 0} 0
310 31 8 {0 0 -1} 0
311 7 23 {-1 0 0} 0
312 62 56 {0 1 0} 0
313 8 5 {0 1 0} 0
314 4 6 {0 0 -1} 0
315 18 2 {0 0 -1} 0
316 3 25 {0 0 1} 0
317 40 17 {0 0 0} 0
318 7 1 {0 -1 -1} 0
319 25 42 {0 0 0} 0
320 20 21 {0 1 0} 0
321 3 31 {-1 0 1} 0
322 58 45 {1 0 0} 0
323 37 44 {0 0 0} 0
324 27 26 {1 0 0} 0
325 22 25 {0 0 0} 0
326 52 53 {-1 0 0} 0
327 20 38 {0 1 0} 0
328 60 37 {0 0 0} 0
329 26 11 {0 0 -1} 0
330 44 18 {0 0 0} 0
331 66 69 {0 0 0} 0
332 42 26 {0 0 0} 0
333 12 5 {0 0 0} 0
334 39 53 {0 0 0} 0
335 61 42 {0 0 0} 0
336 57 56 {1 0 0} 0
337 27 31 {0 0 0} 0
338 29 28 {0 1 0} 0
339 18 25 {0 0 0} 0
340 10 20 {0 0 1} 0
341 12 30 {0 0 1} 0
342 47 51 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end