./initial.sci output for 1012: MoS2_BiOCl_test_opt

Status: finished
#MD System 2.0

@Title MoS2_BiOCl_test.cif

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	WyckoffPosition	int	-1
@end
@data
42 {} {0.125 0.41667 0.09461} Mo1 1.0 1 1
42 {} {0 0.16667 0.09461} Mo2 1.0 2 1
16 {} {0.125 0.08333 0.04632} S3 1.0 3 1
16 {} {0 0.33333 0.04632} S4 1.0 4 1
16 {} {0.125 0.08332 0.14289} S5 1.0 5 1
16 {} {0 0.33332 0.14289} S6 1.0 6 1
42 {} {0.375 0.41667 0.09461} Mo7 1.0 7 1
42 {} {0.25 0.16667 0.09461} Mo8 1.0 8 1
16 {} {0.375 0.08333 0.04632} S9 1.0 9 1
16 {} {0.25 0.33333 0.04632} S10 1.0 10 1
16 {} {0.375 0.08332 0.14289} S11 1.0 11 1
16 {} {0.25 0.33332 0.14289} S12 1.0 12 1
42 {} {0.625 0.41667 0.09461} Mo13 1.0 13 1
42 {} {0.5 0.16667 0.09461} Mo14 1.0 14 1
16 {} {0.625 0.08333 0.04632} S15 1.0 15 1
16 {} {0.5 0.33333 0.04632} S16 1.0 16 1
16 {} {0.625 0.08332 0.14289} S17 1.0 17 1
16 {} {0.5 0.33332 0.14289} S18 1.0 18 1
42 {} {0.875 0.41667 0.09461} Mo19 1.0 19 1
42 {} {0.75 0.16667 0.09461} Mo20 1.0 20 1
16 {} {0.875 0.08333 0.04632} S21 1.0 21 1
16 {} {0.75 0.33333 0.04632} S22 1.0 22 1
16 {} {0.875 0.08332 0.14289} S23 1.0 23 1
16 {} {0.75 0.33332 0.14289} S24 1.0 24 1
42 {} {0.125 0.91667 0.09461} Mo25 1.0 25 1
42 {} {0 0.66667 0.09461} Mo26 1.0 26 1
16 {} {0.125 0.58333 0.04632} S27 1.0 27 1
16 {} {0 0.83333 0.04632} S28 1.0 28 1
16 {} {0.125 0.58332 0.14289} S29 1.0 29 1
16 {} {0 0.83332 0.14289} S30 1.0 30 1
42 {} {0.375 0.91667 0.09461} Mo31 1.0 31 1
42 {} {0.25 0.66667 0.09461} Mo32 1.0 32 1
16 {} {0.375 0.58333 0.04632} S33 1.0 33 1
16 {} {0.25 0.83333 0.04632} S34 1.0 34 1
16 {} {0.375 0.58332 0.14289} S35 1.0 35 1
16 {} {0.25 0.83332 0.14289} S36 1.0 36 1
42 {} {0.625 0.91667 0.09461} Mo37 1.0 37 1
42 {} {0.5 0.66667 0.09461} Mo38 1.0 38 1
16 {} {0.625 0.58333 0.04632} S39 1.0 39 1
16 {} {0.5 0.83333 0.04632} S40 1.0 40 1
16 {} {0.625 0.58332 0.14289} S41 1.0 41 1
16 {} {0.5 0.83332 0.14289} S42 1.0 42 1
42 {} {0.875 0.91667 0.09461} Mo43 1.0 43 1
42 {} {0.75 0.66667 0.09461} Mo44 1.0 44 1
16 {} {0.875 0.58333 0.04632} S45 1.0 45 1
16 {} {0.75 0.83333 0.04632} S46 1.0 46 1
16 {} {0.875 0.58332 0.14289} S47 1.0 47 1
16 {} {0.75 0.83332 0.14289} S48 1.0 48 1
83 {} {0.251 0.10564 0.31133} Bi1 1.0 49 1
83 {} {0.08434 0.27231 0.38906} Bi2 1.0 50 1
17 {} {0.08435 0.27513 0.25207} Cl3 1.0 51 1
17 {} {0.251 0.10564 0.4312} Cl4 1.0 52 1
8 {} {0.25099 0.27232 0.35021} O5 1.0 53 1
8 {} {0.08435 0.10564 0.35021} O6 1.0 54 1
83 {} {0.58434 0.10564 0.31133} Bi7 1.0 55 1
83 {} {0.41767 0.27231 0.38906} Bi8 1.0 56 1
17 {} {0.41768 0.27513 0.25207} Cl9 1.0 57 1
17 {} {0.58434 0.10564 0.4312} Cl10 1.0 58 1
8 {} {0.58435 0.27232 0.35021} O11 1.0 59 1
8 {} {0.41767 0.10564 0.35021} O12 1.0 60 1
83 {} {0.91767 0.10564 0.31133} Bi13 1.0 61 1
83 {} {0.751 0.27231 0.38906} Bi14 1.0 62 1
17 {} {0.75101 0.27513 0.25207} Cl15 1.0 63 1
17 {} {0.91767 0.10564 0.4312} Cl16 1.0 64 1
8 {} {0.91767 0.27232 0.35021} O17 1.0 65 1
8 {} {0.75099 0.10564 0.35021} O18 1.0 66 1
83 {} {0.251 0.43897 0.31133} Bi19 1.0 67 1
83 {} {0.08434 0.60564 0.38906} Bi20 1.0 68 1
17 {} {0.08435 0.60846 0.25207} Cl21 1.0 69 1
17 {} {0.251 0.43897 0.4312} Cl22 1.0 70 1
8 {} {0.25099 0.60564 0.35021} O23 1.0 71 1
8 {} {0.08435 0.43896 0.35021} O24 1.0 72 1
83 {} {0.58434 0.43897 0.31133} Bi25 1.0 73 1
83 {} {0.41767 0.60564 0.38906} Bi26 1.0 74 1
17 {} {0.41768 0.60846 0.25208} Cl27 1.0 75 1
17 {} {0.58434 0.43897 0.4312} Cl28 1.0 76 1
8 {} {0.58435 0.60564 0.35021} O29 1.0 77 1
8 {} {0.41767 0.43896 0.35021} O30 1.0 78 1
83 {} {0.91767 0.43897 0.31133} Bi31 1.0 79 1
83 {} {0.751 0.60564 0.38906} Bi32 1.0 80 1
17 {} {0.75101 0.60846 0.25207} Cl33 1.0 81 1
17 {} {0.91767 0.43897 0.4312} Cl34 1.0 82 1
8 {} {0.91767 0.60564 0.35021} O35 1.0 83 1
8 {} {0.75099 0.43896 0.35021} O36 1.0 84 1
83 {} {0.251 0.77231 0.31133} Bi37 1.0 85 1
83 {} {0.08434 0.93897 0.38906} Bi38 1.0 86 1
17 {} {0.08435 0.94179 0.25207} Cl39 1.0 87 1
17 {} {0.251 0.77231 0.4312} Cl40 1.0 88 1
8 {} {0.25099 0.93896 0.35021} O41 1.0 89 1
8 {} {0.08435 0.77232 0.35021} O42 1.0 90 1
83 {} {0.58434 0.77231 0.31133} Bi43 1.0 91 1
83 {} {0.41767 0.93897 0.38906} Bi44 1.0 92 1
17 {} {0.41768 0.94179 0.25207} Cl45 1.0 93 1
17 {} {0.58434 0.77231 0.4312} Cl46 1.0 94 1
8 {} {0.58435 0.93896 0.35021} O47 1.0 95 1
8 {} {0.41767 0.77232 0.35021} O48 1.0 96 1
83 {} {0.91767 0.77231 0.31133} Bi49 1.0 97 1
83 {} {0.751 0.93897 0.38906} Bi50 1.0 98 1
17 {} {0.75101 0.94179 0.25207} Cl51 1.0 99 1
17 {} {0.91767 0.77231 0.4312} Cl52 1.0 100 1
8 {} {0.91767 0.93896 0.35021} O53 1.0 101 1
8 {} {0.75099 0.77232 0.35021} O54 1.0 102 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {12.1827 11.3353 32.5141 90 90 90} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{12.1827 0 0} {0 11.3353 0} {0 0 32.5141}} {{0.0820836103655 0 0} {0 0.0882199853555 0} {0 0 0.0307558874458}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
100 97 0 0
32 31 0 0
95 84 0 0
101 90 0 0
30 8 0 0
89 84 0 0
71 67 0 0
38 37 0 0
89 67 0 0
17 6 0 0
22 19 0 0
19 14 0 0
95 73 0 0
65 60 0 0
14 13 0 0
46 43 0 0
85 53 0 0
94 54 0 0
39 30 0 0
100 96 0 0
44 25 0 0
96 89 0 0
29 24 0 0
91 88 0 0
43 38 0 0
2 1 0 0
70 67 0 0
15 6 0 0
100 60 0 0
34 6 0 0
18 3 0 0
95 91 0 0
77 73 0 0
45 43 0 0
9 0 0 0
24 2 0 0
71 66 0 0
53 48 0 0
21 18 0 0
45 36 0 0
52 49 0 0
21 12 0 0
31 28 0 0
95 90 0 0
76 73 0 0
44 43 0 0
27 25 0 0
52 48 0 0
7 4 0 0
60 53 0 0
59 54 0 0
27 24 0 0
10 7 0 0
59 48 0 0
88 48 0 0
32 6 0 0
35 30 0 0
35 24 0 0
78 64 0 0
37 34 0 0
36 16 0 0
101 79 0 0
83 78 0 0
17 13 0 0
13 10 0 0
76 72 0 0
58 54 0 0
8 7 0 0
82 79 0 0
42 29 0 0
66 52 0 0
61 58 0 0
47 36 0 0
78 71 0 0
100 85 0 0
23 19 0 0
23 12 0 0
82 78 0 0
7 2 0 0
101 97 0 0
33 31 0 0
17 12 0 0
90 76 0 0
11 6 0 0
33 30 0 0
30 10 0 0
97 65 0 0
65 54 0 0
3 1 0 0
5 0 0 0
46 25 0 0
36 14 0 0
41 30 0 0
101 96 0 0
47 43 0 0
29 25 0 0
84 70 0 0
43 40 0 0
42 22 0 0
46 18 0 0
88 84 0 0
64 49 0 0
23 18 0 0
37 32 0 0
64 60 0 0
42 27 0 0
96 82 0 0
77 66 0 0
3 0 0 0
53 49 0 0
21 19 0 0
40 12 0 0
77 55 0 0
26 0 0 0
28 25 0 0
47 42 0 0
24 4 0 0
11 7 0 0
20 19 0 0
20 1 0 0
97 94 0 0
71 49 0 0
38 12 0 0
59 55 0 0
73 70 0 0
42 20 0 0
35 31 0 0
94 90 0 0
9 7 0 0
83 79 0 0
83 72 0 0
77 72 0 0
58 55 0 0
26 25 0 0
82 67 0 0
83 61 0 0
34 31 0 0
9 6 0 0
31 26 0 0
4 1 0 0
89 85 0 0
5 1 0 0
19 16 0 0
65 61 0 0
11 0 0 0
41 36 0 0
18 5 0 0
33 24 0 0
88 85 0 0
39 37 0 0
40 37 0 0
64 61 0 0
28 0 0 0
15 13 0 0
39 36 0 0
72 58 0 0
15 12 0 0
13 8 0 0
94 91 0 0
44 18 0 0
70 66 0 0
22 1 0 0
91 59 0 0
45 42 0 0
79 76 0 0
55 52 0 0
41 37 0 0
16 13 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 100 97 {0 0 0} 0
1 32 31 {0 0 0} 0
2 84 95 {0 0 0} 0
3 90 101 {0 0 0} 0
4 30 8 {0 1 0} 0
5 89 84 {0 0 0} 0
6 67 71 {0 0 0} 0
7 37 38 {0 0 0} 0
8 67 89 {0 0 0} 0
9 17 6 {0 0 0} 0
10 22 19 {0 0 0} 0
11 14 19 {0 0 0} 0
12 95 73 {0 0 0} 0
13 65 60 {0 0 0} 0
14 13 14 {0 0 0} 0
15 43 46 {0 0 0} 0
16 53 85 {0 -1 0} 0
17 94 54 {0 1 0} 0
18 39 30 {0 0 0} 0
19 100 96 {0 0 0} 0
20 44 25 {1 0 0} 0
21 96 89 {1 0 0} 0
22 24 29 {0 0 0} 0
23 91 88 {0 0 0} 0
24 38 43 {0 0 0} 0
25 2 1 {0 0 0} 0
26 67 70 {0 0 0} 0
27 6 15 {0 0 0} 0
28 60 100 {0 -1 0} 0
29 6 34 {0 0 0} 0
30 18 3 {1 0 0} 0
31 95 91 {0 0 0} 0
32 73 77 {0 0 0} 0
33 43 45 {0 0 0} 0
34 0 9 {0 0 0} 0
35 24 2 {0 1 0} 0
36 71 66 {0 0 0} 0
37 48 53 {0 0 0} 0
38 18 21 {0 0 0} 0
39 45 36 {0 0 0} 0
40 52 49 {0 0 0} 0
41 21 12 {0 0 0} 0
42 28 31 {0 0 0} 0
43 95 90 {0 0 0} 0
44 73 76 {0 0 0} 0
45 43 44 {0 0 0} 0
46 27 25 {0 0 0} 0
47 48 52 {0 0 0} 0
48 7 4 {0 0 0} 0
49 53 60 {-1 0 0} 0
50 54 59 {0 0 0} 0
51 24 27 {0 0 0} 0
52 10 7 {0 0 0} 0
53 59 48 {0 0 0} 0
54 48 88 {0 -1 0} 0
55 6 32 {0 0 0} 0
56 30 35 {0 0 0} 0
57 35 24 {0 0 0} 0
58 78 64 {0 0 0} 0
59 34 37 {0 0 0} 0
60 36 16 {0 1 0} 0
61 101 79 {0 0 0} 0
62 78 83 {0 0 0} 0
63 17 13 {0 0 0} 0
64 10 13 {0 0 0} 0
65 76 72 {0 0 0} 0
66 54 58 {0 0 0} 0
67 8 7 {0 0 0} 0
68 82 79 {0 0 0} 0
69 42 29 {1 0 0} 0
70 52 66 {0 0 0} 0
71 58 61 {0 0 0} 0
72 36 47 {0 0 0} 0
73 71 78 {-1 0 0} 0
74 100 85 {1 0 0} 0
75 19 23 {0 0 0} 0
76 12 23 {0 0 0} 0
77 78 82 {0 0 0} 0
78 7 2 {0 0 0} 0
79 101 97 {0 0 0} 0
80 33 31 {0 0 0} 0
81 17 12 {0 0 0} 0
82 76 90 {0 0 0} 0
83 6 11 {0 0 0} 0
84 30 33 {0 0 0} 0
85 10 30 {0 -1 0} 0
86 97 65 {0 1 0} 0
87 65 54 {0 0 0} 0
88 3 1 {0 0 0} 0
89 0 5 {0 0 0} 0
90 25 46 {-1 0 0} 0
91 36 14 {0 1 0} 0
92 41 30 {0 0 0} 0
93 101 96 {0 0 0} 0
94 47 43 {0 0 0} 0
95 25 29 {0 0 0} 0
96 84 70 {0 0 0} 0
97 40 43 {0 0 0} 0
98 42 22 {0 1 0} 0
99 46 18 {0 0 0} 0
100 84 88 {0 0 0} 0
101 49 64 {-1 0 0} 0
102 23 18 {0 0 0} 0
103 37 32 {0 0 0} 0
104 60 64 {0 0 0} 0
105 42 27 {1 0 0} 0
106 82 96 {0 0 0} 0
107 66 77 {0 0 0} 0
108 3 0 {0 0 0} 0
109 49 53 {0 0 0} 0
110 19 21 {0 0 0} 0
111 12 40 {0 0 0} 0
112 77 55 {0 0 0} 0
113 26 0 {0 0 0} 0
114 25 28 {0 0 0} 0
115 47 42 {0 0 0} 0
116 4 24 {0 -1 0} 0
117 11 7 {0 0 0} 0
118 19 20 {0 0 0} 0
119 20 1 {1 0 0} 0
120 94 97 {0 0 0} 0
121 49 71 {0 0 0} 0
122 12 38 {0 0 0} 0
123 55 59 {0 0 0} 0
124 70 73 {0 0 0} 0
125 42 20 {0 1 0} 0
126 31 35 {0 0 0} 0
127 90 94 {0 0 0} 0
128 9 7 {0 0 0} 0
129 79 83 {0 0 0} 0
130 72 83 {0 0 0} 0
131 77 72 {0 0 0} 0
132 55 58 {0 0 0} 0
133 25 26 {0 0 0} 0
134 82 67 {1 0 0} 0
135 83 61 {0 0 0} 0
136 31 34 {0 0 0} 0
137 9 6 {0 0 0} 0
138 26 31 {0 0 0} 0
139 4 1 {0 0 0} 0
140 85 89 {0 0 0} 0
141 1 5 {0 0 0} 0
142 16 19 {0 0 0} 0
143 61 65 {0 0 0} 0
144 0 11 {0 0 0} 0
145 36 41 {0 0 0} 0
146 5 18 {-1 0 0} 0
147 33 24 {0 0 0} 0
148 85 88 {0 0 0} 0
149 39 37 {0 0 0} 0
150 40 37 {0 0 0} 0
151 61 64 {0 0 0} 0
152 0 28 {0 0 0} 0
153 15 13 {0 0 0} 0
154 36 39 {0 0 0} 0
155 58 72 {0 0 0} 0
156 12 15 {0 0 0} 0
157 8 13 {0 0 0} 0
158 91 94 {0 0 0} 0
159 44 18 {0 0 0} 0
160 66 70 {0 0 0} 0
161 1 22 {-1 0 0} 0
162 59 91 {0 -1 0} 0
163 42 45 {0 0 0} 0
164 76 79 {0 0 0} 0
165 52 55 {0 0 0} 0
166 37 41 {0 0 0} 0
167 13 16 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end