./final.sci output for 1012: MoS2_BiOCl_test_opt

Status: finished
#MD System 2.0

@Title MoS2_BiOCl_test.cif

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	Spin	double	0.0
	WyckoffPosition	int	-1
@end
@data
42 {} {0.125173656171 0.417682638524 0.107780465597} Mo1 1.0 1 0.0 1
42 {} {0.000139479267479 0.167979594864 0.108599927679} Mo2 1.0 2 0.0 1
16 {} {0.125107763187 0.0825564050294 0.0605774245614} S3 1.0 3 0.0 1
16 {} {0.000247531365772 0.331721299484 0.0598335550226} S4 1.0 4 0.0 1
16 {} {0.125255740899 0.0831716130162 0.156758489894} S5 1.0 5 0.0 1
16 {} {-0.000457369219033 0.334151639632 0.155973220468} S6 1.0 6 0.0 1
42 {} {0.375129183928 0.417689660764 0.107777791246} Mo7 1.0 7 0.0 1
42 {} {0.250151491032 0.167987718378 0.10856668486} Mo8 1.0 8 0.0 1
16 {} {0.375196185261 0.0825563539808 0.0605782760047} S9 1.0 9 0.0 1
16 {} {0.250150516934 0.331723445849 0.0599163649052} S10 1.0 10 0.0 1
16 {} {0.375044501746 0.0831709215985 0.156761039353} S11 1.0 11 0.0 1
16 {} {0.250158973341 0.333829314983 0.156284745829} S12 1.0 12 0.0 1
42 {} {0.625138168686 0.418180616877 0.107559420359} Mo13 1.0 13 0.0 1
42 {} {0.500162678917 0.167979237009 0.108600267387} Mo14 1.0 14 0.0 1
16 {} {0.625193315275 0.0825720723524 0.0606200936256} S15 1.0 15 0.0 1
16 {} {0.500055385702 0.331721664365 0.0598312655434} S16 1.0 16 0.0 1
16 {} {0.625068496752 0.0830847355064 0.156941911691} S17 1.0 17 0.0 1
16 {} {0.50076204626 0.334160410981 0.155964661749} S18 1.0 18 0.0 1
42 {} {0.875164780813 0.418174034118 0.107563038056} Mo19 1.0 19 0.0 1
42 {} {0.750151632838 0.167966762165 0.108625501058} Mo20 1.0 20 0.0 1
16 {} {0.875108461253 0.0825714938467 0.0606195226105} S21 1.0 21 0.0 1
16 {} {0.750152770831 0.331744665882 0.059742669688} S22 1.0 22 0.0 1
16 {} {0.875237003649 0.0830860553174 0.156939600289} S23 1.0 23 0.0 1
16 {} {0.750142315559 0.3345027586 0.155634260461} S24 1.0 24 0.0 1
42 {} {0.125079074908 0.917887137993 0.108789720938} Mo25 1.0 25 0.0 1
42 {} {0.000246177915482 0.667779351375 0.107828008626} Mo26 1.0 26 0.0 1
16 {} {0.125088257529 0.582735233188 0.0595325288616} S27 1.0 27 0.0 1
16 {} {0.000162923485596 0.833796491997 0.060354192679} S28 1.0 28 0.0 1
16 {} {0.125714276486 0.582301544553 0.155410285712} S29 1.0 29 0.0 1
16 {} {-8.78316909423e-05 0.831325378876 0.156556168379} S30 1.0 30 0.0 1
42 {} {0.375226245582 0.917885398178 0.108788358844} Mo31 1.0 31 0.0 1
42 {} {0.250149417103 0.667987535924 0.107623964596} Mo32 1.0 32 0.0 1
16 {} {0.375215911053 0.582741198592 0.0595341454544} S33 1.0 33 0.0 1
16 {} {0.25015177411 0.834175781526 0.0603413617382} S34 1.0 34 0.0 1
16 {} {0.374574081876 0.582303065863 0.155417789384} S35 1.0 35 0.0 1
16 {} {0.250154313808 0.831614018132 0.156691651895} S36 1.0 36 0.0 1
42 {} {0.625226656075 0.917730531869 0.108693700742} Mo37 1.0 37 0.0 1
42 {} {0.500057305228 0.667773537884 0.107832638086} Mo38 1.0 38 0.0 1
16 {} {0.625192608559 0.583239112466 0.0596310273064} S39 1.0 39 0.0 1
16 {} {0.500139881843 0.833787186186 0.0603543830186} S40 1.0 40 0.0 1
16 {} {0.624662268495 0.582368464653 0.155929932721} S41 1.0 41 0.0 1
16 {} {0.500391757961 0.831316629522 0.156552398852} S42 1.0 42 0.0 1
42 {} {0.875074067859 0.917732891953 0.108695469992} Mo43 1.0 43 0.0 1
42 {} {0.750152079406 0.667554903879 0.107998017259} Mo44 1.0 44 0.0 1
16 {} {0.875108642988 0.58323189286 0.0596297401783} S45 1.0 45 0.0 1
16 {} {0.750151761042 0.83345276514 0.0603538839701} S46 1.0 46 0.0 1
16 {} {0.875654562373 0.582367442375 0.155923318721} S47 1.0 47 0.0 1
16 {} {0.750147943996 0.830987335968 0.156400405105} S48 1.0 48 0.0 1
83 {} {0.250872755112 0.106475586422 0.295828297522} Bi1 1.0 49 0.0 1
83 {} {0.0839863443532 0.272714542101 0.374172732186} Bi2 1.0 50 0.0 1
17 {} {0.0860393635193 0.270968605997 0.25422710903} Cl3 1.0 51 0.0 1
17 {} {0.250896858014 0.106222102305 0.41660710641} Cl4 1.0 52 0.0 1
8 {} {0.250867944936 0.273072073012 0.336341713454} O5 1.0 53 0.0 1
8 {} {0.0843620986773 0.106070905216 0.333935790762} O6 1.0 54 0.0 1
83 {} {0.584341297492 0.106227903186 0.296033683085} Bi7 1.0 55 0.0 1
83 {} {0.417734687658 0.272720136656 0.374171998655} Bi8 1.0 56 0.0 1
17 {} {0.41565463325 0.270941496202 0.254243856877} Cl9 1.0 57 0.0 1
17 {} {0.584305570982 0.10625954627 0.416647857762} Cl10 1.0 58 0.0 1
8 {} {0.584102093278 0.272724741326 0.336389805121} O11 1.0 59 0.0 1
8 {} {0.417374427171 0.106070598303 0.333935292676} O12 1.0 60 0.0 1
83 {} {0.917390351348 0.106231397635 0.296029352161} Bi13 1.0 61 0.0 1
83 {} {0.75085622335 0.272881000595 0.374159233743} Bi14 1.0 62 0.0 1
17 {} {0.750906524874 0.269667874743 0.255081481296} Cl15 1.0 63 0.0 1
17 {} {0.917470781347 0.106256737518 0.416647208412} Cl16 1.0 64 0.0 1
8 {} {0.917641210754 0.272732661974 0.33639015354} O17 1.0 65 0.0 1
8 {} {0.750873711521 0.105957455429 0.334029769949} O18 1.0 66 0.0 1
83 {} {0.250861196723 0.43899974079 0.296241656699} Bi19 1.0 67 0.0 1
83 {} {0.0844689516622 0.60642334924 0.374117540061} Bi20 1.0 68 0.0 1
17 {} {0.0815351452314 0.606477497644 0.255309490584} Cl21 1.0 69 0.0 1
17 {} {0.250895969101 0.439767120029 0.416548178167} Cl22 1.0 70 0.0 1
8 {} {0.250874994711 0.606118731752 0.336364058184} O23 1.0 71 0.0 1
8 {} {0.0841673965111 0.439205158995 0.333859348329} O24 1.0 72 0.0 1
83 {} {0.584223272174 0.439969352976 0.296188231438} Bi25 1.0 73 0.0 1
83 {} {0.41722715004 0.606427622128 0.374118402891} Bi26 1.0 74 0.0 1
17 {} {0.42026932245 0.606461048406 0.255284491617} Cl27 1.0 75 0.0 1
17 {} {0.584167039482 0.439510840652 0.416538355052} Cl28 1.0 76 0.0 1
8 {} {0.584400510335 0.606044930486 0.336338096612} O29 1.0 77 0.0 1
8 {} {0.417574144844 0.439213666827 0.333857650364} O30 1.0 78 0.0 1
83 {} {0.917493394149 0.4399467355 0.2961902854} Bi31 1.0 79 0.0 1
83 {} {0.75086037409 0.606534298178 0.37417190501} Bi32 1.0 80 0.0 1
17 {} {0.750809757298 0.605744485189 0.254229866831} Cl33 1.0 81 0.0 1
17 {} {0.91761729439 0.439514839917 0.416539061848} Cl34 1.0 82 0.0 1
8 {} {0.91733936813 0.606046158138 0.336339708293} O35 1.0 83 0.0 1
8 {} {0.750870665809 0.439534495905 0.333871141014} O36 1.0 84 0.0 1
83 {} {0.250867320276 0.773809961478 0.296130433971} Bi37 1.0 85 0.0 1
83 {} {0.0841213194151 0.939878901712 0.374165646756} Bi38 1.0 86 0.0 1
17 {} {0.0850818449966 0.938723847551 0.254115566579} Cl39 1.0 87 0.0 1
17 {} {0.250897835717 0.772355204726 0.416595770861} Cl40 1.0 88 0.0 1
8 {} {0.250870346051 0.939116352656 0.336387063085} O41 1.0 89 0.0 1
8 {} {0.0840661008728 0.773259438861 0.333936785962} O42 1.0 90 0.0 1
83 {} {0.584072865316 0.773043656075 0.29602654556} Bi43 1.0 91 0.0 1
83 {} {0.417585791704 0.939874500463 0.374164725456} Bi44 1.0 92 0.0 1
17 {} {0.416632142738 0.938771238565 0.254120563125} Cl45 1.0 93 0.0 1
17 {} {0.584175707244 0.772579987458 0.416575649687} Cl46 1.0 94 0.0 1
8 {} {0.584150515747 0.939548956634 0.336390905357} O47 1.0 95 0.0 1
8 {} {0.417669889121 0.77325442048 0.333933086309} O48 1.0 96 0.0 1
83 {} {0.917663654047 0.773059812324 0.296029562491} Bi49 1.0 97 0.0 1
83 {} {0.750853674284 0.939582043856 0.374158452662} Bi50 1.0 98 0.0 1
17 {} {0.750890113427 0.940899645205 0.254387961628} Cl51 1.0 99 0.0 1
17 {} {0.917611286392 0.772573134176 0.416576506955} Cl52 1.0 100 0.0 1
8 {} {0.917594334739 0.93953953523 0.336392162969} O53 1.0 101 0.0 1
8 {} {0.750863564706 0.773013980831 0.333869408558} O54 1.0 102 0.0 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {12.1827 11.3353 32.5141 90 90 90} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{12.1827 0 0} {0 11.3353 0} {0 0 32.5141}} {{0.0820836103655 0 0} {0 0.0882199853555 0} {0 0 0.0307558874458}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
3 0 0 0
5 0 0 0
9 0 0 0
11 0 0 0
26 0 0 0
28 0 0 0
2 1 0 0
3 1 0 0
4 1 0 0
5 1 0 0
20 1 0 0
22 1 0 0
7 2 0 0
24 2 0 0
18 3 0 0
7 4 0 0
24 4 0 0
18 5 0 0
9 6 0 0
11 6 0 0
15 6 0 0
17 6 0 0
32 6 0 0
34 6 0 0
8 7 0 0
9 7 0 0
10 7 0 0
11 7 0 0
13 8 0 0
30 8 0 0
13 10 0 0
30 10 0 0
15 12 0 0
17 12 0 0
21 12 0 0
23 12 0 0
38 12 0 0
40 12 0 0
14 13 0 0
15 13 0 0
16 13 0 0
17 13 0 0
19 14 0 0
36 14 0 0
19 16 0 0
36 16 0 0
21 18 0 0
23 18 0 0
44 18 0 0
46 18 0 0
20 19 0 0
21 19 0 0
22 19 0 0
23 19 0 0
42 20 0 0
42 22 0 0
27 24 0 0
29 24 0 0
33 24 0 0
35 24 0 0
26 25 0 0
27 25 0 0
28 25 0 0
29 25 0 0
44 25 0 0
46 25 0 0
31 26 0 0
42 27 0 0
31 28 0 0
42 29 0 0
33 30 0 0
35 30 0 0
39 30 0 0
41 30 0 0
32 31 0 0
33 31 0 0
34 31 0 0
35 31 0 0
37 32 0 0
37 34 0 0
39 36 0 0
41 36 0 0
45 36 0 0
47 36 0 0
38 37 0 0
39 37 0 0
40 37 0 0
41 37 0 0
43 38 0 0
43 40 0 0
45 42 0 0
47 42 0 0
44 43 0 0
45 43 0 0
46 43 0 0
47 43 0 0
52 48 0 0
53 48 0 0
59 48 0 0
88 48 0 0
52 49 0 0
53 49 0 0
64 49 0 0
71 49 0 0
55 52 0 0
66 52 0 0
60 53 0 0
85 53 0 0
58 54 0 0
59 54 0 0
65 54 0 0
94 54 0 0
58 55 0 0
59 55 0 0
77 55 0 0
61 58 0 0
72 58 0 0
91 59 0 0
64 60 0 0
65 60 0 0
100 60 0 0
64 61 0 0
65 61 0 0
83 61 0 0
78 64 0 0
97 65 0 0
70 66 0 0
71 66 0 0
77 66 0 0
70 67 0 0
71 67 0 0
82 67 0 0
89 67 0 0
73 70 0 0
84 70 0 0
78 71 0 0
76 72 0 0
77 72 0 0
83 72 0 0
76 73 0 0
77 73 0 0
95 73 0 0
79 76 0 0
90 76 0 0
82 78 0 0
83 78 0 0
82 79 0 0
83 79 0 0
101 79 0 0
96 82 0 0
88 84 0 0
89 84 0 0
95 84 0 0
88 85 0 0
89 85 0 0
100 85 0 0
91 88 0 0
96 89 0 0
94 90 0 0
95 90 0 0
101 90 0 0
94 91 0 0
95 91 0 0
97 94 0 0
100 96 0 0
101 96 0 0
100 97 0 0
101 97 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 3 0 {0 0 0} 0
1 5 0 {1 0 0} 0
2 9 0 {0 0 0} 0
3 11 0 {0 0 0} 0
4 26 0 {0 0 0} 0
5 28 0 {0 0 0} 0
6 2 1 {0 0 0} 0
7 3 1 {0 0 0} 0
8 4 1 {0 0 0} 0
9 5 1 {1 0 0} 0
10 20 1 {1 0 0} 0
11 22 1 {1 0 0} 0
12 7 2 {0 0 0} 0
13 24 2 {0 1 0} 0
14 18 3 {1 0 0} 0
15 7 4 {0 0 0} 0
16 24 4 {0 1 0} 0
17 18 5 {0 0 0} 0
18 9 6 {0 0 0} 0
19 11 6 {0 0 0} 0
20 15 6 {0 0 0} 0
21 17 6 {0 0 0} 0
22 32 6 {0 0 0} 0
23 34 6 {0 0 0} 0
24 8 7 {0 0 0} 0
25 9 7 {0 0 0} 0
26 10 7 {0 0 0} 0
27 11 7 {0 0 0} 0
28 13 8 {0 0 0} 0
29 30 8 {0 1 0} 0
30 13 10 {0 0 0} 0
31 30 10 {0 1 0} 0
32 15 12 {0 0 0} 0
33 17 12 {0 0 0} 0
34 21 12 {0 0 0} 0
35 23 12 {0 0 0} 0
36 38 12 {0 0 0} 0
37 40 12 {0 0 0} 0
38 14 13 {0 0 0} 0
39 15 13 {0 0 0} 0
40 16 13 {0 0 0} 0
41 17 13 {0 0 0} 0
42 19 14 {0 0 0} 0
43 36 14 {0 1 0} 0
44 19 16 {0 0 0} 0
45 36 16 {0 1 0} 0
46 21 18 {0 0 0} 0
47 23 18 {0 0 0} 0
48 44 18 {0 0 0} 0
49 46 18 {0 0 0} 0
50 20 19 {0 0 0} 0
51 21 19 {0 0 0} 0
52 22 19 {0 0 0} 0
53 23 19 {0 0 0} 0
54 42 20 {0 1 0} 0
55 42 22 {0 1 0} 0
56 27 24 {0 0 0} 0
57 29 24 {1 0 0} 0
58 33 24 {0 0 0} 0
59 35 24 {0 0 0} 0
60 26 25 {0 0 0} 0
61 27 25 {0 0 0} 0
62 28 25 {0 0 0} 0
63 29 25 {1 0 0} 0
64 44 25 {1 0 0} 0
65 46 25 {1 0 0} 0
66 31 26 {0 0 0} 0
67 42 27 {1 0 0} 0
68 31 28 {0 0 0} 0
69 42 29 {0 0 0} 0
70 33 30 {0 0 0} 0
71 35 30 {0 0 0} 0
72 39 30 {0 0 0} 0
73 41 30 {0 0 0} 0
74 32 31 {0 0 0} 0
75 33 31 {0 0 0} 0
76 34 31 {0 0 0} 0
77 35 31 {0 0 0} 0
78 37 32 {0 0 0} 0
79 37 34 {0 0 0} 0
80 39 36 {0 0 0} 0
81 41 36 {0 0 0} 0
82 45 36 {0 0 0} 0
83 47 36 {0 0 0} 0
84 38 37 {0 0 0} 0
85 39 37 {0 0 0} 0
86 40 37 {0 0 0} 0
87 41 37 {0 0 0} 0
88 43 38 {0 0 0} 0
89 43 40 {0 0 0} 0
90 45 42 {0 0 0} 0
91 47 42 {0 0 0} 0
92 44 43 {0 0 0} 0
93 45 43 {0 0 0} 0
94 46 43 {0 0 0} 0
95 47 43 {0 0 0} 0
96 52 48 {0 0 0} 0
97 53 48 {0 0 0} 0
98 59 48 {0 0 0} 0
99 88 48 {0 1 0} 0
100 52 49 {0 0 0} 0
101 53 49 {0 0 0} 0
102 64 49 {1 0 0} 0
103 71 49 {0 0 0} 0
104 55 52 {0 0 0} 0
105 66 52 {0 0 0} 0
106 60 53 {1 0 0} 0
107 85 53 {0 1 0} 0
108 58 54 {0 0 0} 0
109 59 54 {0 0 0} 0
110 65 54 {0 0 0} 0
111 94 54 {0 1 0} 0
112 58 55 {0 0 0} 0
113 59 55 {0 0 0} 0
114 77 55 {0 0 0} 0
115 61 58 {0 0 0} 0
116 72 58 {0 0 0} 0
117 91 59 {0 1 0} 0
118 64 60 {0 0 0} 0
119 65 60 {0 0 0} 0
120 100 60 {0 1 0} 0
121 64 61 {0 0 0} 0
122 65 61 {0 0 0} 0
123 83 61 {0 0 0} 0
124 78 64 {0 0 0} 0
125 97 65 {0 1 0} 0
126 70 66 {0 0 0} 0
127 71 66 {0 0 0} 0
128 77 66 {0 0 0} 0
129 70 67 {0 0 0} 0
130 71 67 {0 0 0} 0
131 82 67 {1 0 0} 0
132 89 67 {0 0 0} 0
133 73 70 {0 0 0} 0
134 84 70 {0 0 0} 0
135 78 71 {1 0 0} 0
136 76 72 {0 0 0} 0
137 77 72 {0 0 0} 0
138 83 72 {0 0 0} 0
139 76 73 {0 0 0} 0
140 77 73 {0 0 0} 0
141 95 73 {0 0 0} 0
142 79 76 {0 0 0} 0
143 90 76 {0 0 0} 0
144 82 78 {0 0 0} 0
145 83 78 {0 0 0} 0
146 82 79 {0 0 0} 0
147 83 79 {0 0 0} 0
148 101 79 {0 0 0} 0
149 96 82 {0 0 0} 0
150 88 84 {0 0 0} 0
151 89 84 {0 0 0} 0
152 95 84 {0 0 0} 0
153 88 85 {0 0 0} 0
154 89 85 {0 0 0} 0
155 100 85 {1 0 0} 0
156 91 88 {0 0 0} 0
157 96 89 {1 0 0} 0
158 94 90 {0 0 0} 0
159 95 90 {0 0 0} 0
160 101 90 {0 0 0} 0
161 94 91 {0 0 0} 0
162 95 91 {0 0 0} 0
163 97 94 {0 0 0} 0
164 100 96 {0 0 0} 0
165 101 96 {0 0 0} 0
166 100 97 {0 0 0} 0
167 101 97 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end