N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.289253176501E+04   -0.28925E+04   -0.34030E+04 16464   0.264E+02 
DAV:   2    -0.374289084987E+04   -0.85036E+03   -0.81317E+03 18528   0.159E+02 
DAV:   3    -0.378522724170E+04   -0.42336E+02   -0.41740E+02 19488   0.346E+01 
DAV:   4    -0.378664055479E+04   -0.14133E+01   -0.14126E+01 20792   0.599E+00 
DAV:   5    -0.378667679433E+04   -0.36240E-01   -0.36235E-01 20056   0.942E-01    0.189E+03
RMM:   6    -0.114857835099E+04    0.26381E+04   -0.10839E+01 15457   0.478E+00    0.545E+02
RMM:   7    -0.425718001873E+03    0.72286E+03   -0.10648E+01 15421   0.424E+00    0.755E+02
RMM:   8    -0.132449619569E+03    0.29327E+03   -0.10346E+01 15360   0.293E+00    0.200E+02
RMM:   9    -0.944683353978E+02    0.37981E+02   -0.33489E+01 15360   0.405E+00    0.165E+02
RMM:  10    -0.851458603616E+02    0.93225E+01   -0.23016E+00 15360   0.142E+00    0.171E+02
RMM:  11    -0.750589948398E+02    0.10087E+02   -0.75437E-01 15360   0.802E-01    0.173E+02
RMM:  12    -0.485291585783E+02    0.26530E+02   -0.48324E-01 15360   0.695E-01    0.161E+01
RMM:  13    -0.482382263534E+02    0.29093E+00   -0.34319E-02 15360   0.219E-01    0.166E+01
RMM:  14    -0.468495340297E+02    0.13887E+01   -0.84271E-03 15360   0.994E-02    0.133E+01
RMM:  15    -0.438224367238E+02    0.30271E+01   -0.39125E-01 15360   0.553E-01    0.293E+01
RMM:  16    -0.436549375520E+02    0.16750E+00   -0.20067E-02 15360   0.147E-01    0.139E+01
RMM:  17    -0.436550142480E+02   -0.76696E-04   -0.14001E-03 15360   0.451E-02    0.130E+01
RMM:  18    -0.435970896517E+02    0.57925E-01   -0.76038E-03 15360   0.916E-02    0.464E+00
RMM:  19    -0.435931044760E+02    0.39852E-02   -0.24491E-03 15360   0.597E-02    0.145E+00
RMM:  20    -0.435927550174E+02    0.34946E-03   -0.11288E-04 15360   0.141E-02    0.112E+00
RMM:  21    -0.435924426214E+02    0.31240E-03   -0.24265E-04 15360   0.173E-02    0.313E-01
RMM:  22    -0.435923747461E+02    0.67875E-04   -0.53225E-06 15224   0.292E-03    0.131E-01
RMM:  23    -0.435923653403E+02    0.94058E-05   -0.10554E-06 14985   0.127E-03    0.443E-02
RMM:  24    -0.435923643763E+02    0.96401E-06   -0.20512E-07 14363   0.623E-04 
   1 F= -.46148362E+02 E0= -.46148362E+02  d E =-.461484E+02
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.437590335505E+02   -0.16667E+00   -0.11222E+00 18848   0.279E+00    0.615E+00
RMM:   2    -0.436018422140E+02    0.15719E+00   -0.36285E-01 15360   0.636E-01    0.211E+00
RMM:   3    -0.435356320955E+02    0.66210E-01   -0.15545E-02 15360   0.143E-01    0.111E+00
RMM:   4    -0.435190627503E+02    0.16569E-01   -0.49023E-03 15360   0.822E-02    0.561E-01
RMM:   5    -0.435190448511E+02    0.17899E-04   -0.22722E-04 15360   0.193E-02    0.175E-01
RMM:   6    -0.435189471583E+02    0.97693E-04   -0.34404E-04 15360   0.221E-02    0.303E-02
RMM:   7    -0.435189443748E+02    0.27835E-05   -0.22058E-05 15360   0.610E-03    0.207E-02
RMM:   8    -0.435189467587E+02   -0.23839E-05   -0.18863E-06 14797   0.184E-03    0.460E-03
RMM:   9    -0.435189454954E+02    0.12633E-05   -0.20796E-07 11601   0.588E-04    0.253E-03