vasp
6.4.1
05Apr23 (build Apr 16 2023 21:42:41) complex parallel
Lin64
2024 05 28
06:52:10
1
0
Accurate
Fast (Davidson and RMM-DIIS)
T
2
2
1
200
2
-1
0.00001000
-0.01000000
0
2
0
1
400.00000000
0.50000000
1.30000000 1.02000000 0.32000000 0.73000000
F
1
0.05000000
2
F
F
F
PE
1
12
11.08690000 0.00000000 0.00000000
5.54345000 9.60153705 0.00000000
0.00000000 0.00000000 29.05240100
3092.66530605
0.09019654 -0.05207500 0.00000000
0.00000000 0.10414999 0.00000000
0.00000000 0.00000000 0.03442056
0.66953081 0.66846953 0.00251405
0.41882980 0.92008595 0.00116196
0.41998098 0.66859554 0.00276556
0.16955159 0.91964371 0.00099476
0.91924003 0.41915180 0.00253878
0.91942541 0.16978245 0.00246064
0.66947518 0.41913091 0.00475223
0.17037807 0.16928686 0.00155863
0.91969061 0.91942967 0.00124663
0.91970003 0.66921063 0.00147239
0.66919122 0.91922662 0.00117509
0.16974166 0.66937799 0.00204885
0.66942138 0.16981132 0.00312655
0.42003599 0.41915355 0.00400238
0.41920579 0.16944078 0.00207094
0.16984595 0.41887721 0.00247472
0.75212712 0.75229899 0.08037972
0.75209707 0.50278558 0.08328882
0.50312219 0.75231053 0.08094344
0.00235458 0.50251227 0.08092753
0.50190677 0.00350489 0.08084379
0.25363467 0.25312000 0.08222095
0.25325452 0.00461039 0.08067128
0.00218394 0.25362120 0.08109768
0.50246246 0.50312517 0.08393218
0.25324391 0.75236806 0.08069337
0.25291582 0.50221285 0.08213436
0.00306634 0.75193401 0.08034959
0.75136643 0.25349167 0.08320546
0.75216092 0.00235882 0.08019355
0.50219929 0.25289825 0.08262292
0.00347133 0.00258606 0.08007285
0.33658675 0.33641749 0.16130417
0.08554993 0.58605408 0.15877767
0.08338433 0.33773883 0.15928818
0.83486356 0.58732446 0.15929027
0.58664298 0.08746527 0.15852706
0.58531567 0.83605175 0.15826477
0.33608192 0.08956374 0.16049636
0.83591967 0.83614393 0.15748064
0.58437694 0.58746005 0.16200381
0.58576587 0.34024413 0.16225140
0.33345763 0.58861177 0.16021865
0.83280362 0.33829589 0.16167349
0.33526071 0.83847672 0.15786061
0.08524634 0.08858135 0.15814070
0.08577380 0.83686450 0.15783169
0.83758725 0.08541700 0.15805190
0.41739397 0.42500022 0.23962124
0.42496561 0.17026178 0.24205874
0.16654261 0.42192620 0.23849837
0.67336396 0.17145256 0.23679249
0.16442520 0.67384459 0.23802359
0.91789573 0.92234322 0.23694567
0.91745870 0.67163205 0.23745926
0.67042222 0.91999108 0.23614141
0.16684460 0.17289174 0.23831733
0.91725784 0.42204338 0.23917479
0.91781470 0.17303251 0.23860371
0.66703679 0.42944166 0.24914209
0.41714141 0.92330209 0.23731179
0.41173871 0.67911369 0.23889435
0.16579862 0.92414322 0.23655133
0.66740544 0.67447783 0.23935747
0.62795597 0.40059785 0.35940731
0.42289855 0.38816141 0.33654169
0.49399078 0.14457431 0.32065400
0.41340199 0.60807246 0.35844242
0.50277996 0.46042972 0.33444947
0.52641219 0.21518494 0.32191027
0.40196241 0.20526589 0.33545591
0.61710364 0.54349633 0.29158501
0.32370947 0.65954521 0.35360717
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
3 3 1
0.00000000 0.00000000 0.00000000
0.33333333 0.00000000 0.00000000
0.00000000 0.33333333 0.00000000
0.00000000 0.00000000 1.00000000
0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000
0.33333333 0.00000000 0.00000000
0.33333333 0.33333333 0.00000000
0.00000000 0.33333333 0.00000000
-0.33333333 0.33333333 0.00000000
0.11111111
0.22222222
0.22222222
0.22222222
0.22222222
1
F
accura
400.00000000
605.39200000
0.00001000
68
10
448
-1
-1
674.00000000
0
0
0
0
0.00000000
1
0.05000000
0.50000000
T
T
F
0.00000000 0.00000000 0.00000000 0.00000000
-100
2
F
0
2
1
2
F
1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
-1.00000000
F
0.00000000 0.00000000 1.00000000
F
0.00000000 0.00000000 0.00000000
F
F
F
200
-5
2
400.00000000
T
F
0.00000000
0.00000001
0.30000000
4
0.40000000
0.40000000
1.00000000
0.10000000
1.60000000
1.00000000
4
F
-45
100.00000000
1
1
5
F
F
0
1.00000000
-100.00000000 -100.00000000 -100.00000000
0.00000000
72
72
192
144
144
384
T
0
-1
0
2
0.00000000
-0.01000000
0
0.50000000
-3.00000000
1.00000000
0.00010000
0.00010000
1
1
256
10.00000000
0
0.00001000
0
1.30000000 1.02000000 0.32000000 0.73000000
301
10.00000000
-10.00000000
0.00000000
2
F
F
F
F
F
F
F
F
0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
8
4
-1
T
F
F
F
F
F
3
-1
F
195.08000000 16.00000000 32.06600000 1.00000000
0.00000000 0.00000000 0.00000000 0.00000000
1.00000000 1.00000000 1.00000000 1.00000000
T
T
F
0
F
0
PE
1
F
F
F
F
F
F
F
-1.00000000
0
0
0.00000000
0.00000000
0.00000000
1.00000000
1.00000000
1.00000000
1.00000000
1
1
1
F
F
F
0
0
F
0.00000000
0.00000000
0
F
1
F
-0.84910000
0.12340000
1.00000000
0.00000000
0
25.41916690
1.00000000
F
F
F
F
0.10000000
-1.00000000
0.00200000
-0.10000000
0.00000000
0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
F
0.00000000 0.00000000 0.00000000
T
F
F
F
T
0
0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000
F
-1
-1
F
F
F
F
T
0
-1 0 0 0
F
F
F
F
F
F
2
F
F
F
F
F
F
-1.60000002
-1.60000002
-1.00000000
F
-1
0.00000000
0
0
-1
-1
-1
1
1
3
4
0
-30.00000000
-30.00000000
-200.00000000
0
-0.10000000
F
F
F
F
F
F
F
1
1
1
2800
0
-1
-1
0.80000001
1.00000000
0.00000000
0.00000000 0.00000000 0.00000000
0.00000000
0.00000000
0.00000000
1
F
F
73
4
ion
element
atomtype
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
Pt 1
O 2
O 2
O 2
O 2
S 3
H 4
H 4
H 4
H 4
type
atomspertype
element
mass
valence
pseudopotential
64Pt 195.08000000 10.00000000 PAW_PBE Pt 04Feb2005
4O 16.00000000 6.00000000 PAW_PBE O 08Apr2002
1S 32.06600000 6.00000000 PAW_PBE S 06Sep2000
4H 1.00000000 1.00000000 PAW_PBE H 15Jun2001
11.08690000 0.00000000 0.00000000
5.54345000 9.60153705 0.00000000
0.00000000 0.00000000 29.05240100
3092.66530605
0.09019654 -0.05207500 0.00000000
0.00000000 0.10414999 0.00000000
0.00000000 0.00000000 0.03442056
0.66953081 0.66846953 0.00251405
0.41882980 0.92008595 0.00116196
0.41998098 0.66859554 0.00276556
0.16955159 0.91964371 0.00099476
0.91924003 0.41915180 0.00253878
0.91942541 0.16978245 0.00246064
0.66947518 0.41913091 0.00475223
0.17037807 0.16928686 0.00155863
0.91969061 0.91942967 0.00124663
0.91970003 0.66921063 0.00147239
0.66919122 0.91922662 0.00117509
0.16974166 0.66937799 0.00204885
0.66942138 0.16981132 0.00312655
0.42003599 0.41915355 0.00400238
0.41920579 0.16944078 0.00207094
0.16984595 0.41887721 0.00247472
0.75212712 0.75229899 0.08037972
0.75209707 0.50278558 0.08328882
0.50312219 0.75231053 0.08094344
0.00235458 0.50251227 0.08092753
0.50190677 0.00350489 0.08084379
0.25363467 0.25312000 0.08222095
0.25325452 0.00461039 0.08067128
0.00218394 0.25362120 0.08109768
0.50246246 0.50312517 0.08393218
0.25324391 0.75236806 0.08069337
0.25291582 0.50221285 0.08213436
0.00306634 0.75193401 0.08034959
0.75136643 0.25349167 0.08320546
0.75216092 0.00235882 0.08019355
0.50219929 0.25289825 0.08262292
0.00347133 0.00258606 0.08007285
0.33658675 0.33641749 0.16130417
0.08554993 0.58605408 0.15877767
0.08338433 0.33773883 0.15928818
0.83486356 0.58732446 0.15929027
0.58664298 0.08746527 0.15852706
0.58531567 0.83605175 0.15826477
0.33608192 0.08956374 0.16049636
0.83591967 0.83614393 0.15748064
0.58437694 0.58746005 0.16200381
0.58576587 0.34024413 0.16225140
0.33345763 0.58861177 0.16021865
0.83280362 0.33829589 0.16167349
0.33526071 0.83847672 0.15786061
0.08524634 0.08858135 0.15814070
0.08577380 0.83686450 0.15783169
0.83758725 0.08541700 0.15805190
0.41739397 0.42500022 0.23962124
0.42496561 0.17026178 0.24205874
0.16654261 0.42192620 0.23849837
0.67336396 0.17145256 0.23679249
0.16442520 0.67384459 0.23802359
0.91789573 0.92234322 0.23694567
0.91745870 0.67163205 0.23745926
0.67042222 0.91999108 0.23614141
0.16684460 0.17289174 0.23831733
0.91725784 0.42204338 0.23917479
0.91781470 0.17303251 0.23860371
0.66703679 0.42944166 0.24914209
0.41714141 0.92330209 0.23731179
0.41173871 0.67911369 0.23889435
0.16579862 0.92414322 0.23655133
0.66740544 0.67447783 0.23935747
0.62795597 0.40059785 0.35940731
0.42289855 0.38816141 0.33654169
0.49399078 0.14457431 0.32065400
0.41340199 0.60807246 0.35844242
0.50277996 0.46042972 0.33444947
0.52641219 0.21518494 0.32191027
0.40196241 0.20526589 0.33545591
0.61710364 0.54349633 0.29158501
0.32370947 0.65954521 0.35360717
1353.65259957
357260.32566929
-407736.50128656
363.68174679
46157.16863514
-44351.31671144
-0.00446625
2471.96069586
48718.95063331
4237.91751572
4237.92198197
4237.91900447
-103.26972964
-103.26655236
-103.26867055
-425.94108973
-425.94068097
-425.94095348
-434.31387266
-434.31601686
-434.31458740
-434.59895331
-434.60116758
-434.59969140
-380.10509215
-380.10359248
-380.10459226
-508.51854301
-508.52301411
-508.52003338
-400.89781501
-400.89521055
-400.89694685
-439.07760119
-439.07532836
-439.07684358
-392.62188547
-392.62216008
-392.62197700
-370.11549936
-370.10489258
-370.11196377
-373.86068509
-373.85668903
-373.85935307
-375.85778894
-375.85668419
-375.85742069
-379.08740648
-379.08653796
-379.08711697
-382.73757590
-382.73691401
-382.73735527
-386.60939487
-386.60780411
-386.60886462
-391.59574215
-391.59113794
-391.59420741
-393.42118474
-393.40971552
-393.41736166
-397.25441068
-397.24273858
-397.25051998
-399.58563223
-399.57526112
-399.58217520
-404.64649465
-404.63270779
-404.64189903
-408.83105216
-408.81615183
-408.82608538
-410.74309546
-410.74179815
-410.74266302
-411.31412970
-411.31722946
-411.31516295
-412.29194358
-412.30172224
-412.29520313
-412.89451366
-412.90158152
-412.89686961
-412.99926385
-413.00690269
-413.00181013
-413.36505293
-413.36940773
-413.36650453
-413.94564670
-413.95168988
-413.94766109
-414.37654244
-414.38038820
-414.37782436
-414.60703750
-414.61168428
-414.60858642
-414.79594588
-414.79981094
-414.79723423
-414.93365262
-414.93762374
-414.93497633
-414.99608625
-414.99965106
-414.99727452
-415.07480103
-415.07877242
-415.07612483
-415.19899994
-415.20297135
-415.20032374
-415.30219995
-415.30660465
-415.30366818
-415.37158716
-415.37595197
-415.37304209
-415.41558551
-415.41980834
-415.41699312
-415.46749585
-415.47191700
-415.46896956
-415.52696958
-415.53124499
-415.52839472
-415.58985839
-415.59427275
-415.59132984
-415.64207916
-415.64640007
-415.64351946
-415.70022124
-415.70455043
-415.70166430
-415.71883540
-415.72324558
-415.72030546
-415.72753374
-415.73188572
-415.72898440
-415.73089573
-415.73527866
-415.73235670
-415.73204057
-415.73641259
-415.73349791
-415.73240570
-415.73678523
-415.73386555
-415.73278625
-415.73716149
-415.73424466
-415.73302790
-415.73740159
-415.73448580
-415.73330148
-415.73766837
-415.73475711
-415.73346040
-415.73782245
-415.73491442